Total Raised
$221,626Total Spent
$162,627| Donor | Amount | Date | Employer |
|---|---|---|---|
| Friends of Anthony Napolitano | $445 | Apr 1, 2024 | — |
| Richard Porter | $1,001 | Feb 25, 2024 | Kirkland & Ellis |
| Richard Porter | $1,001 | Feb 25, 2024 | Kirkland & Ellis |
| Friends of Anthony Napolitano | $335 | Aug 25, 2022 | — |
| Voter Protection NFP Political Action Committee | $1,110 | Aug 25, 2022 | — |
| Voter Protection NFP Political Action Committee | $1,110 | Aug 25, 2022 | — |
| Northwest Side GOP Club | $8,000 | May 17, 2022 | — |
| Northwest Side GOP Club | $8,000 | May 17, 2022 | — |
| James Probst | $6,000 | Mar 18, 2022 | — |
| David Probst | $6,000 | Mar 18, 2022 | — |
| James Probst | $6,000 | Mar 18, 2022 | — |
| David Probst | $6,000 | Mar 18, 2022 | — |
| Willie Wilson | $6,000 | Feb 1, 2022 | — |
| Willie Wilson | $6,000 | Feb 1, 2022 | — |
| Ammie Kessem | $35,000 | Jan 26, 2022 | City of Chicago |
| Ammie Kessem | $35,000 | Jan 26, 2022 | City of Chicago |
| Ammie Kessem | $39 | Jan 1, 2022 | City of Chicago |
| Stanislaw Urbaniak | $500 | Oct 25, 2021 | — |
| Stanislaw Urbaniak | $500 | Oct 25, 2021 | — |
| Ammie Kessem | $700 | Jun 7, 2021 | City of Chicago |
| Ammie Kessem | $700 | Jun 7, 2021 | City of Chicago |
| Stephens Political Action Committee, NFP | $1,000 | Apr 12, 2021 | — |
| Brad Stephens For State Representative | $1,000 | Apr 12, 2021 | — |
| Stephens Political Action Committee, NFP | $1,000 | Apr 12, 2021 | — |
| Brad Stephens For State Representative | $1,000 | Apr 12, 2021 | — |
| Stephens Political Action Committee, NFP | $1,000 | Apr 12, 2021 | — |
| Brad Stephens For State Representative | $1,000 | Apr 12, 2021 | — |
| Ammie Kessem | $550 | Nov 9, 2020 | City of Chicago |
| Ammie Kessem | $1,393 | Aug 19, 2020 | — |
| Ammie Kessem | $1,393 | Aug 19, 2020 | City of Chicago |
| Ammie Kessem | $1,393 | Aug 19, 2020 | — |
| FOP Lodge 7 | $2,500 | Mar 5, 2020 | — |
| FOP Lodge 7 | $2,500 | Mar 5, 2020 | — |
| Chicago Police Sergeants Association | $500 | Feb 28, 2020 | — |
| Debra Deyoung | $341 | Feb 28, 2020 | — |
| NWS GOP Club | $1,100 | Feb 26, 2020 | — |
| NWS GOP Club | $1,100 | Feb 26, 2020 | — |
| NWS GOP Club | $1,100 | Feb 21, 2020 | — |
| NWS GOP Club | $1,100 | Feb 21, 2020 | — |
| Mark McDermott | $1,000 | Feb 13, 2020 | — |
| Mark McDermott | $1,000 | Feb 13, 2020 | — |
| Mark McDermott | $240 | Feb 13, 2020 | — |
| NWS GOP Club | $1,150 | Feb 5, 2020 | — |
| NWS GOP Club | $1,150 | Feb 5, 2020 | — |
| MJ Carpenter | $1,000 | Feb 3, 2020 | — |
| MJ Carpenter | $1,000 | Feb 3, 2020 | — |
| Edgar Bachrach | $250 | Feb 1, 2020 | — |
| Willie Wilson | $5,000 | Jan 29, 2020 | — |
| Willie Wilson | $5,000 | Jan 29, 2020 | — |
| NWS GOP Club | $1,610 | Jan 24, 2020 | — |
| NWS GOP Club | $1,610 | Jan 24, 2020 | — |
| Jim Viola | $200 | Jan 20, 2020 | — |
| Joseph Annunzio | $200 | Jan 16, 2020 | — |
| Armando & Maggie Guzman | $250 | Jan 15, 2020 | — |
| Bo Cisek | $200 | Jan 10, 2020 | — |
| Jose Deleon | $1,000 | Jan 7, 2020 | CPD |
| Jose Deleon | $1,000 | Jan 7, 2020 | CPD |
| Willie Wilson | $5,000 | Dec 18, 2019 | — |
| Willie Wilson | $5,000 | Dec 18, 2019 | — |
| Illinois Opportunity Project | $2,042 | Nov 1, 2018 | — |
| Illinois Opportunity Project | $2,042 | Nov 1, 2018 | — |
| Gwyn Mack | $500 | Oct 13, 2018 | — |
| Pasta D'Arte | $250 | Oct 12, 2018 | — |
| Montrose Deli | $250 | Oct 12, 2018 | — |
| Shop & Save | $250 | Oct 12, 2018 | — |
| Greg Vosberg | $500 | Oct 11, 2018 | — |
| Barbara Dixon | $1,000 | Oct 10, 2018 | — |
| NWS GOP Club | $1,000 | Oct 10, 2018 | — |
| Barbara Dixon | $1,000 | Oct 10, 2018 | — |
| NWS GOP Club | $1,000 | Oct 10, 2018 | — |
| Patrick M. O'Brien | $200 | Oct 10, 2018 | — |
| John Marcatante | $300 | Sep 27, 2018 | — |
| Friends of Jeanne Ives | $250 | Sep 27, 2018 | — |
| Karen and Fabian Sanchez | $410 | Sep 27, 2018 | — |
| Chicago Police Sergeants Association | $500 | Sep 27, 2018 | — |
| John Marcatante | $300 | Sep 27, 2018 | — |
| Friends of Jeanne Ives | $250 | Sep 27, 2018 | — |
| Karen and Fabian Sanchez | $410 | Sep 27, 2018 | — |
| Chicago Police Sergeants Association | $500 | Sep 27, 2018 | — |
| Philip Friedmann | $1,000 | Sep 24, 2018 | Family Charitable Trust |
| Philip Friedmann | $1,000 | Sep 24, 2018 | Family Charitable Trust |
| Philip Friedmann | $1,000 | Sep 24, 2018 | Family Charitable Trust |
| NWS GOP Club | $1,000 | Sep 12, 2018 | — |
| NWS GOP Club | $1,000 | Sep 12, 2018 | — |
| NWS GOP Club | $1,000 | Sep 12, 2018 | — |
| Phillip Greco | $300 | Sep 7, 2018 | — |
| Phillip Greco | $300 | Sep 7, 2018 | — |
| Edgar Bachrach | $4,000 | Sep 4, 2018 | Bachrach Clothing |
| Edgar Bachrach | $4,000 | Sep 4, 2018 | Bachrach Clothing |
| Edgar Bachrach | $4,000 | Sep 4, 2018 | Bachrach Clothing |
| NWS GOP Club | $1,500 | Sep 3, 2018 | — |
| NWS GOP Club | $1,500 | Sep 3, 2018 | — |
| NWS GOP Club | $1,500 | Sep 3, 2018 | — |
| Anthony Marino | $500 | Aug 30, 2018 | — |
| Anthony Marino | $500 | Aug 30, 2018 | — |
| Mark McDermott | $300 | Aug 26, 2018 | — |
| Mark McDermott | $300 | Aug 26, 2018 | — |
| Dominick Sulimowski | $250 | Aug 12, 2018 | — |
| Dominick Sulimowski | $250 | Aug 12, 2018 | — |
| Beth Long | $200 | Aug 10, 2018 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Friends of Chuck Hernandez | $500 | Jul 12, 2024 | Contribution |
| Illinois Board of Elections | $976 | Jun 11, 2024 | — |
| Italian American Police Assoc. | $280 | Nov 1, 2022 | Banquet Tickets |
| West Central Municipal Conference | $330 | Oct 18, 2022 | Banquet Tickets |
| Friends of Matt Podgorski | $2,000 | Sep 20, 2022 | Contribution |
| Amelia Kessem | $7,500 | Jul 18, 2022 | Principal payment |
| Dino'sItalian Restaurant | $670 | Jun 28, 2022 | Pizza for election volunteers |
| Ammie Kessem | $7,500 | May 18, 2022 | Principal payment, Kessem |
| Coach Bauer Taft Girls Softball Team | $200 | May 3, 2022 | Equipment - purchase Fundraiser |
| Main Township Republicans | $175 | Apr 28, 2022 | Relaunch Funder |
| Premier Mailing & Printing | $1,984 | Apr 28, 2022 | Mailing |
| Amelia Kessem | $999 | Apr 25, 2022 | Mailing |
| Ammie Kessem | $20,000 | Mar 4, 2022 | Principal payment, Kessem |
| Friends of Matt Podgorski | $20,000 | Feb 1, 2022 | Contribution |
| ILGOP | $600 | Oct 26, 2021 | Sponsorship |
| ILGOP | $750 | Jun 7, 2021 | Yard signs |
| ILGOP | $750 | Jun 7, 2021 | Yard signs |
| NWS GOP Club | $2,000 | Apr 20, 2021 | Transfer out donation |
| Friends of Joe Cook | $330 | Nov 11, 2020 | Pizza's for Election Judges |
| Every Door Direct Media | $1,393 | Aug 19, 2020 | Mailing |
| Every Door Direct Media | $1,393 | Aug 19, 2020 | Mailing |
| RAS Communications | $1,700 | Mar 9, 2020 | Printing |
| Every Door Direct Media | $17,050 | Mar 8, 2020 | Printing |
| Shirts Our Business | $232 | Mar 6, 2020 | T-Shirts |
| Nadig Newspapers | $176 | Feb 26, 2020 | Advertising - newspaper |
| Awesome Campaigns | $1,355 | Jan 15, 2020 | Signs |
| NWS GOP Club | $451 | Apr 30, 2019 | Tranfser out final disposition |
| Ogden & Fry | $529 | Dec 31, 2018 | Consulting |
| Nadig Newspapers | $300 | Nov 9, 2018 | Advertising - newspaper |
| Family Palace | $219 | Nov 7, 2018 | Meals |
| Jets Public Alehouse | $446 | Nov 7, 2018 | Meals |
| Friends of Anthony Napolitano | $200 | Nov 6, 2018 | Contribution |
| Proforma | $8,011 | Nov 1, 2018 | Lawn signs |
| The Nest Bar & Eatery | $1,075 | Oct 15, 2018 | Fund raising - food |
| USPS | $2,500 | Oct 10, 2018 | Postage |
| Amanda Koffski | $1,280 | Oct 2, 2018 | Campaign staff |
| Amanda Koffski | $555 | Sep 26, 2018 | Campaign staff |
| Amanda Koffski | $555 | Sep 26, 2018 | Campaign staff |
| Costco | $300 | Sep 11, 2018 | Food |
| Costco | $300 | Sep 11, 2018 | Food |
| Colletti's | $1,622 | Aug 31, 2018 | Fund raising - food |
| Colletti's | $1,622 | Aug 31, 2018 | Fund raising - food |
| USPS | $575 | Aug 29, 2018 | Postage |
| USPS | $575 | Aug 29, 2018 | Postage |
| John Paul Augustynowicz | $4,800 | Aug 7, 2018 | Campaign staff |
| John Paul Augustynowicz | $4,800 | Aug 7, 2018 | Campaign staff |
| Katie Seiler | $350 | Aug 3, 2018 | Photography |
| Katie Seiler | $350 | Aug 3, 2018 | Photography |
| Shirts Our Business | $623 | Jul 27, 2018 | T-Shirts |
| Shirts Our Business | $623 | Jul 27, 2018 | T-Shirts |
| Chicago Police Memorial Foundation | $500 | Jul 12, 2018 | Sponsorship |
| Chicago Police Memorial Foundation | $500 | Jul 12, 2018 | Sponsorship |
| Proforma | $9,003 | Jul 10, 2018 | Promotional items |
| Proforma | $9,003 | Jul 10, 2018 | Promotional items |
| PayPal | $301 | Jul 5, 2018 | Bank charges |
| PayPal | $301 | Jul 5, 2018 | Bank charges |
| Barbie Lee Photography | $350 | Jun 20, 2018 | Photography |
| Barbie Lee Photography | $350 | Jun 20, 2018 | Photography |
| Battle of the Badges | $500 | Jun 18, 2018 | Sponsorship |
| Battle of the Badges | $500 | Jun 18, 2018 | Sponsorship |
| Brotherhood of the Fallen | $2,050 | Jun 2, 2018 | Sponsorship |
| Brotherhood of the Fallen | $2,050 | Jun 2, 2018 | Sponsorship |
| Brotherhood of the Fallen | $250 | Jun 1, 2018 | Ad book |
| Brotherhood of the Fallen | $250 | Jun 1, 2018 | Ad book |
| NWS GOP Club | $1,000 | May 15, 2018 | Ticket purchase |
| MSM Promotions | $276 | May 15, 2018 | Banners |
| NWS GOP Club | $1,000 | May 15, 2018 | Ticket purchase |
| MSM Promotions | $276 | May 15, 2018 | Banners |
| UPS Store | $273 | Apr 7, 2018 | Fund raising - advertisement |
| UPS Store | $273 | Apr 7, 2018 | Fund raising - advertisement |
| Wholesale BINGO Supply Co. | $155 | Mar 23, 2018 | Supplies |
| Wholesale BINGO Supply Co. | $155 | Mar 23, 2018 | Supplies |
| Northwest Suburban Lincoln Day Dinner | $340 | Mar 12, 2018 | Donation |
| Dunkin Donuts | $270 | Mar 12, 2018 | Meals |
| Northwest Suburban Lincoln Day Dinner | $340 | Mar 12, 2018 | Donation |
| Dunkin Donuts | $270 | Mar 12, 2018 | Meals |
| Keith Laksharia | $1,500 | Mar 9, 2018 | Rent |
| Keith Laksharia | $1,500 | Mar 9, 2018 | Rent |
| Shirts Our Business | $662 | Mar 5, 2018 | T-Shirts |
| Shirts Our Business | $662 | Mar 5, 2018 | T-Shirts |
| Walter Wojtowicz | $175 | Mar 3, 2018 | Palm cards |
| Walter Wojtowicz | $175 | Mar 3, 2018 | Palm cards |
| McCarthy for Mayor | $200 | Feb 14, 2018 | Contribution |
| McCarthy for Mayor | $200 | Feb 14, 2018 | Contribution |
| Vista Print | $236 | Feb 2, 2018 | Printing |
| Vista Print | $236 | Feb 2, 2018 | Printing |
| Suparosa | $1,100 | Jan 3, 2018 | Fund raising - food |
| Suparosa | $1,100 | Jan 3, 2018 | Fund raising - food |
| Marketing Automation | $258 | Jan 2, 2018 | Website design |
| Walter Wojtowicz | $162 | Jan 2, 2018 | Palm cards |
| Marketing Automation | $258 | Jan 2, 2018 | Website design |
| Walter Wojtowicz | $162 | Jan 2, 2018 | Palm cards |
this site uses cookies to serve ads. privacy policy