Total Raised
$8,500Total Spent
$1,997| Donor | Amount | Date | Employer |
|---|---|---|---|
| Illinois Women's Institute for Leadership Training Academy | $300 | Dec 3, 2024 | — |
| Elliott Robbins | $500 | Oct 16, 2024 | — |
| Elliott Robbins | $500 | Oct 16, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $1,150 | Sep 9, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $1,150 | Sep 9, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $170 | Sep 9, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $1,150 | Sep 9, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $170 | Sep 9, 2024 | — |
| Richard Biller | $480 | Aug 26, 2024 | — |
| Richard Biller | $480 | Aug 26, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $337 | May 30, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $839 | May 6, 2024 | — |
| Illinois Women's Institute for Leadership Training Academy | $773 | Mar 21, 2024 | — |
| Richard Biller | $500 | Dec 21, 2020 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| JACPAC | $350 | Oct 27, 2025 | Ticket purchase |
| New Trier Democratic Organization | $250 | Aug 12, 2025 | Ticket purchase |
| Illinois State Board of Elections | $113 | Mar 18, 2024 | Civil penalties |
| Illinois State Board of Elections | $113 | Mar 18, 2024 | Civil penalties |
| Illinois State Board of Elections | $417 | Feb 20, 2024 | Website |
| Illinois State Board of Elections | $417 | Feb 20, 2024 | Website |
| Illinois State Board of Elections | $338 | Jan 18, 2023 | Civil penalties |
this site uses cookies to serve ads. privacy policy