Total Raised
$97,225Total Spent
$39,481| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Constant Contact | $59 | Mar 31, 2026 | Subscription |
| GoDaddy | $276 | Mar 30, 2026 | Website Subscription |
| Chicago Parking Meters, LLC | $30 | Mar 26, 2026 | Parking |
| Chicago Police Memorial Foundation | $100 | Mar 24, 2026 | Donation |
| Chicago Police Memorial Foundation | $281 | Mar 19, 2026 | Donation |
| Chicago Parking Meters, LLC | $30 | Mar 18, 2026 | Parking |
| NGP VAN | $1,413 | Mar 13, 2026 | Fee's |
| Chicago Parking Meters, LLC | $51 | Mar 13, 2026 | Parking |
| Comcast | $296 | Mar 11, 2026 | Internet |
| Costco Wholesale | $206 | Mar 10, 2026 | Supplies |
| Chicago Parking Meters, LLC | $6 | Mar 10, 2026 | Parking |
| ActBlue | $8 | Mar 8, 2026 | Fees |
| Mariano's | $198 | Mar 5, 2026 | Food |
| The Clubhouse Athletics | $500 | Mar 2, 2026 | Donation |
| Constant Contact | $59 | Mar 2, 2026 | Outreach |
| Centro San Bonifacio | $500 | Feb 27, 2026 | Donation |
| ActBlue | $109 | Feb 22, 2026 | Fees |
| Baha Restaurant | $1,907 | Feb 19, 2026 | Food |
| ActBlue | $99 | Feb 15, 2026 | Fees |
| Costco Wholesale | $61 | Feb 13, 2026 | Gas |
| Costco Wholesale | $82 | Feb 13, 2026 | Supplies |
| Chicago Parking Meters, LLC | $10 | Feb 13, 2026 | Parking |
| Special Children?s Charities | $525 | Feb 12, 2026 | Donation |
| Comcast | $296 | Feb 11, 2026 | Internet |
| Hermosa Belmont Cragin Chamber of Commerce | $500 | Feb 10, 2026 | Donation |
| Adobe Systems Inc. | $291 | Feb 10, 2026 | Software |
| Costco Wholesale | $204 | Feb 5, 2026 | Supplies |
| Constant Contact | $59 | Feb 2, 2026 | Outreach Service |
| Chicago Parking Meters, LLC | $19 | Feb 2, 2026 | Parking |
| Chicago Parking Meters, LLC | $42 | Feb 2, 2026 | Parking |
| Baha Restaurant | $155 | Feb 2, 2026 | Meals |
| ActBlue | $107 | Feb 1, 2026 | Fees |
| Chicago Parking Meters, LLC | $96 | Jan 30, 2026 | Parking |
| AB Compuprint | $8,534 | Jan 28, 2026 | Printing |
| Baha Restaurant | $300 | Jan 23, 2026 | Food |
| Walmart Supercenter | $187 | Jan 20, 2026 | Supplies |
| Harris & Harris LTD | $313 | Jan 14, 2026 | Outreach |
| Costco Wholesale | $184 | Jan 12, 2026 | Food |
| Comcast | $295 | Jan 12, 2026 | Internet Service |
| Chicago Parking Meters, LLC | $30 | Jan 12, 2026 | Parking |
| Chicago Parking Meters, LLC | $25 | Jan 8, 2026 | Parking |
| Chase | $1,122 | Jan 5, 2026 | Credit card payment |
| Constant Contact | $59 | Dec 31, 2025 | Outreach |
| Jacqueline's Flowers | $185 | Dec 23, 2025 | Supplies |
| Xander Cardona | $120 | Dec 23, 2025 | Staff |
| Stellantis Financial Services, Inc. | $650 | Dec 19, 2025 | Accounting services |
| Regency Inn Banquets | $915 | Dec 16, 2025 | Party Venue |
| D'Candela Restaurant | $152 | Dec 15, 2025 | Meals |
| Target | $650 | Dec 12, 2025 | Supplies |
| Penumbra | $180 | Dec 12, 2025 | Meals |
| Comcast | $292 | Dec 11, 2025 | Internet |
| The Puerto Rican Police Association Chicago | $200 | Dec 8, 2025 | Donation |
| Peter Garcia | $595 | Dec 5, 2025 | Staff |
| Paragon Payment Solutions | $25 | Dec 2, 2025 | Processing |
| Gamer's Hall | $1,224 | Dec 1, 2025 | Fundraiser Venue |
| Dynamic Creative Resources | $970 | Dec 1, 2025 | Campaign marketing materials |
| Constant Contact | $59 | Dec 1, 2025 | Outreach |
| Home Depot | $175 | Nov 28, 2025 | Supplies |
| Walmart Supercenter | $288 | Nov 26, 2025 | Supplies |
| Target | $250 | Nov 26, 2025 | Supplies |
| Dynamic Creative Resources | $749 | Nov 25, 2025 | Marketing Materials |
| Amazon | $20 | Nov 25, 2025 | Office Supplies |
| Grillicious | $250 | Nov 24, 2025 | Donation for food |
| Dollar Tree | $28 | Nov 21, 2025 | Supplies |
| Ponce Restaurant | $288 | Nov 20, 2025 | Meals |
| Dollar Tree | $12 | Nov 19, 2025 | Supplies |
| Xander Cardona | $200 | Nov 17, 2025 | Staff |
| Comcast | $292 | Nov 12, 2025 | Internet |
| The Puerto Rican Police Association Chicago | $1,200 | Nov 7, 2025 | Donation |
| Dollar Tree | $65 | Nov 7, 2025 | Supplies |
| Walmart Supercenter | $29 | Nov 4, 2025 | Supplies |
| La Casa Norte | $500 | Nov 4, 2025 | Donation |
| Dollar Tree | $77 | Nov 4, 2025 | Supplies |
| Paragon Payment Solutions | $25 | Nov 3, 2025 | Processing |
| Constant Contact | $59 | Oct 31, 2025 | Outreach |
| Stellantis Financial Services, Inc. | $500 | Oct 30, 2025 | Accounting services |
| D'Candela Restaurant | $26 | Oct 27, 2025 | Meals |
| Amazon | $32 | Oct 27, 2025 | Office Supplies |
| ActBlue | $40 | Oct 26, 2025 | Fees |
| Amazon | $15 | Oct 22, 2025 | Event supplies |
| Cento San Bonifacio | $250 | Oct 21, 2025 | Donation |
| Breaker Press | $2,610 | Oct 21, 2025 | Printing |
| Trattoria Porretta Ristorante | $190 | Oct 20, 2025 | Meals |
| Dollar Tree | $47 | Oct 20, 2025 | Office Supplies |
| Amazon | $10 | Oct 20, 2025 | Office Supplies |
| ActBlue | $195 | Oct 19, 2025 | Fees |
| David Cruz | $1,500 | Oct 17, 2025 | Event supplies |
| Breaker Press | $895 | Oct 16, 2025 | Printing |
| Amazon | $29 | Oct 15, 2025 | Office Supplies |
| Comcast | $289 | Oct 14, 2025 | Internet |
| Amazon | $48 | Oct 14, 2025 | Office Supplies |
| ActBlue | $146 | Oct 12, 2025 | Fees |
| Pro Waste Inc | $286 | Oct 7, 2025 | Recycling |
| Pro Waste Inc | $286 | Oct 7, 2025 | Recycling |
| New Life Covenant Church | $500 | Oct 6, 2025 | Donation |
| Amazon | $551 | Oct 6, 2025 | Office and canvassing supplies |
| ActBlue | $40 | Oct 5, 2025 | Fees |
| NGP VAN | $473 | Oct 3, 2025 | Tech services |
| Paragon Payment Solutions | $120 | Oct 2, 2025 | Payment Processing. |
| Constant Contact | $59 | Oct 1, 2025 | Outreach |
this site uses cookies to serve ads. privacy policy