Total Raised
$118,811Total Spent
$105,592| Donor | Amount | Date | Employer |
|---|---|---|---|
| Bryce Bowman | $500 | Feb 6, 2023 | — |
| Carlos Rivas | $100 | Feb 6, 2023 | — |
| Ernest C. Wong | $500 | Feb 5, 2023 | — |
| Specialty Consulting Inc. | $1,000 | Feb 4, 2023 | — |
| Tropical Optical | $1,000 | Feb 4, 2023 | — |
| Friends For Celina Villanueva | $5,000 | Feb 4, 2023 | — |
| GSG Consultants, Inc. | $1,000 | Feb 4, 2023 | — |
| Galaxy Environmental, Inc | $1,500 | Feb 4, 2023 | — |
| Graig Chico | $500 | Feb 4, 2023 | — |
| Financial Renaissance | $500 | Feb 4, 2023 | — |
| Cristina Foods, Inc. | $500 | Feb 4, 2023 | — |
| Illinois Merchants PAC Team | $500 | Feb 4, 2023 | — |
| Specialty Consulting Inc. | $1,000 | Feb 4, 2023 | — |
| Tropical Optical | $1,000 | Feb 4, 2023 | — |
| Friends For Celina Villanueva | $5,000 | Feb 4, 2023 | — |
| GSG Consultants, Inc. | $1,000 | Feb 4, 2023 | — |
| Galaxy Environmental, Inc | $1,500 | Feb 4, 2023 | — |
| Rebecca De Los Reyes | $200 | Feb 4, 2023 | — |
| Reyahd Kazmi | $250 | Feb 4, 2023 | — |
| Josh Reighard | $500 | Feb 3, 2023 | — |
| Jonah Siegellak | $500 | Feb 3, 2023 | — |
| Peter Kadens | $6,000 | Feb 2, 2023 | Katalyst Management Collective LLC |
| Rebecca Kaegi | $1,000 | Feb 2, 2023 | Noble Schools |
| Peter Kadens | $6,000 | Feb 2, 2023 | Katalyst Management Collective LLC |
| Chicago Principals & Administrators Association PAC | $500 | Feb 2, 2023 | — |
| William J. Gritsonis | $500 | Feb 2, 2023 | — |
| Kaiser Partnership | $200 | Feb 2, 2023 | — |
| Rebecca Kaegi | $1,000 | Feb 2, 2023 | Noble Schools |
| Mayra Khan | $200 | Feb 1, 2023 | — |
| Michael Scott Jr | $500 | Feb 1, 2023 | — |
| Lucy Moog For Committeeman | $500 | Feb 1, 2023 | — |
| Latino Leadership Council, Public Affairs Committee | $1,000 | Feb 1, 2023 | — |
| Aparicio Law Office LLC | $200 | Feb 1, 2023 | — |
| Latino Leadership Council, Public Affairs Committee | $1,000 | Feb 1, 2023 | — |
| Rey Rivera | $750 | Jan 31, 2023 | CSI 3000 |
| Olivia Pantoja | $100 | Jan 31, 2023 | — |
| Jone Hellesoy | $250 | Jan 31, 2023 | — |
| Grisel Maldonado | $250 | Jan 30, 2023 | — |
| Tristan Villalobos | $100 | Jan 30, 2023 | — |
| Rodrigo D'Escoto | $6,000 | Jan 30, 2023 | Reflection Window+Wall |
| Salvador Arana | $250 | Jan 30, 2023 | — |
| Olivia Pantoja | $100 | Jan 30, 2023 | — |
| Rodrigo D'Escoto | $6,000 | Jan 30, 2023 | Reflection Window+Wall |
| Mark Dalton | $500 | Jan 29, 2023 | — |
| Cozen O'Connor | $500 | Jan 29, 2023 | — |
| Nancy Trujillo | $250 | Jan 28, 2023 | — |
| Rodolfo Lozano | $500 | Jan 28, 2023 | — |
| Illinois Hotel-Motel PAC | $1,500 | Jan 27, 2023 | — |
| Painters District Council #14 PAC | $1,000 | Jan 27, 2023 | — |
| Liuna Chicago Laborers' District Council PAC | $10,000 | Jan 27, 2023 | — |
| Luis Vazquez | $1,000 | Jan 27, 2023 | Toro Construction |
| Illinois Hotel-Motel PAC | $1,500 | Jan 27, 2023 | — |
| Painters District Council #14 PAC | $1,000 | Jan 27, 2023 | — |
| Liuna Chicago Laborers' District Council PAC | $10,000 | Jan 27, 2023 | — |
| Peter Lehman | $250 | Jan 27, 2023 | — |
| Virginia McGathey | $500 | Jan 27, 2023 | — |
| Luis Vazquez | $1,000 | Jan 27, 2023 | Toro Construction |
| William Pacella | $2,000 | Jan 26, 2023 | Pacella Trucking Express, Inc |
| Cory Tanzer | $500 | Jan 26, 2023 | — |
| Lynn Cohn | $250 | Jan 26, 2023 | — |
| William Pacella | $2,000 | Jan 26, 2023 | Pacella Trucking Express, Inc |
| Andrea's Cafe Inc | $500 | Jan 25, 2023 | — |
| Neighborhood Building Owners Alliance PAC | $1,000 | Jan 25, 2023 | — |
| Nicholas A. Belcore | $500 | Jan 25, 2023 | — |
| Michael Fox | $750 | Jan 25, 2023 | RP Fox and Associates |
| Sean Sirkin | $500 | Jan 25, 2023 | — |
| Tina Wallace | $250 | Jan 25, 2023 | — |
| Neighborhood Building Owners Alliance PAC | $1,000 | Jan 25, 2023 | — |
| Michelle Gaona | $250 | Jan 24, 2023 | — |
| La Casa Del Pueblo | $500 | Jan 24, 2023 | — |
| John Vargo | $500 | Jan 24, 2023 | John Vargo Properties |
| Eloise Reyes | $500 | Jan 24, 2023 | — |
| Cynthia Podmajersky | $500 | Jan 24, 2023 | — |
| Hector Jaquez | $1,000 | Jan 23, 2023 | Bank Of America |
| Hector Jaquez | $1,000 | Jan 23, 2023 | Bank Of America |
| Luis Montgomery | $500 | Jan 22, 2023 | — |
| Clem and Jan Balanoff-Kralovec | $400 | Jan 19, 2023 | — |
| Melissa Price | $1,000 | Jan 19, 2023 | 1800 S Ashland LLC |
| Sol Flores | $250 | Jan 19, 2023 | — |
| Melissa Price | $1,000 | Jan 19, 2023 | 1800 S Ashland LLC |
| Charles Morris | $250 | Jan 18, 2023 | — |
| Judy Wise | $2,000 | Jan 18, 2023 | Not Employed |
| Eileen Chin | $500 | Jan 18, 2023 | — |
| Lizbeth Flores | $100 | Jan 18, 2023 | — |
| Judy Wise | $2,000 | Jan 18, 2023 | Not Employed |
| Leo Smith | $1,500 | Jan 17, 2023 | Emerson Collective |
| Architectural & Ornamental Iron Workers Local 63 | $2,000 | Jan 17, 2023 | — |
| Leo Smith | $1,500 | Jan 17, 2023 | Emerson Collective |
| Architectural & Ornamental Iron Workers Local 63 | $2,000 | Jan 17, 2023 | — |
| Dianna L Chesley | $250 | Jan 14, 2023 | — |
| Marta Cerda | $250 | Jan 13, 2023 | — |
| Lindsay Miller | $200 | Jan 13, 2023 | — |
| Mary Gonzales | $500 | Jan 13, 2023 | — |
| Donna M Graves | $250 | Jan 13, 2023 | — |
| Dawn Melchiorre | $250 | Jan 12, 2023 | — |
| Aaron Marquez | $100 | Jan 11, 2023 | — |
| Leadership for Educational Equity PAC | $1,500 | Jan 10, 2023 | — |
| Leadership for Educational Equity PAC | $1,500 | Jan 10, 2023 | — |
| Lizbeth Flores | $21 | Jan 6, 2023 | — |
| Lizbeth Flores | $40 | Jan 6, 2023 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Sasha Academia | $500 | Feb 1, 2023 | Campaign Intern |
| Bank of America | $15 | Feb 1, 2023 | Bank charges |
| 1800 S. Ashland LLC | $1,300 | Feb 1, 2023 | Headquarters rent |
| Oasis Strategies | $6,000 | Feb 1, 2023 | Consulting |
| Joi Imobhino | $3,500 | Feb 1, 2023 | Campaign staff |
| Jumpstart LLC | $2,000 | Feb 1, 2023 | Consulting |
| The Metropolitan | $4,789 | Jan 31, 2023 | Fund raising - hall rental |
| AT&T | $52 | Jan 31, 2023 | Internet access |
| Facebook Ads | $50 | Jan 30, 2023 | Digital-Ads |
| Bank of America | $15 | Jan 30, 2023 | Bank charges |
| ActBlue Techinical Services | $378 | Jan 30, 2023 | Bank charges |
| Omella Inc. | $94 | Jan 30, 2023 | Bank charges |
| Joseph Romero | $500 | Jan 30, 2023 | Campaign Intern |
| Tamia Grant | $240 | Jan 29, 2023 | Campaign Work |
| Coppamedia LLC | $300 | Jan 27, 2023 | Graphic design |
| ActBlue Techinical Services | $222 | Jan 26, 2023 | Bank charges |
| USPS | $88 | Jan 23, 2023 | Postage |
| Omella Inc. | $114 | Jan 23, 2023 | Bank charges |
| ActBlue Techinical Services | $146 | Jan 22, 2023 | Bank charges |
| Perennial Strategy LLC | $7,390 | Jan 20, 2023 | Printing/Mailer |
| Jade Palace | $104 | Jan 20, 2023 | Staff Food |
| Perennial Strategy LLC | $6,450 | Jan 20, 2023 | Printing |
| Coppamedia LLC | $375 | Jan 19, 2023 | Graphic design |
| Coppamedia LLC | $200 | Jan 17, 2023 | Graphic design |
| Connie�s Pizza | $45 | Jan 17, 2023 | Food |
| Staples | $52 | Jan 16, 2023 | Office supplies |
| Omella Inc. | $6 | Jan 16, 2023 | Bank charges |
| ActBlue Techinical Services | $30 | Jan 15, 2023 | Bank charges |
| $70 | Jan 11, 2023 | Campaign domains | |
| USPS | $44 | Jan 11, 2023 | Postage |
| Sasha Academia | $500 | Jan 10, 2023 | Campaign intern |
| Oasis Strategies | $3,000 | Jan 10, 2023 | Consulting |
| Connection Strategies | $5,500 | Jan 9, 2023 | Consulting |
| Jumpstart LLC | $2,000 | Jan 9, 2023 | Consulting |
| Joi Imobhino | $3,500 | Jan 9, 2023 | Campaign staff |
| Omella Inc. | $197 | Jan 9, 2023 | Bank charges |
| ActBlue Techinical Services | $32 | Jan 8, 2023 | Bank charges |
| Impactive Solutions Inc. | $426 | Jan 6, 2023 | Voter Outreach |
| Bank of America | $16 | Jan 3, 2023 | Bank charges |
| AT&T | $51 | Jan 1, 2023 | Internet access |
| 1800 S. Ashland LLC | $1,300 | Jan 1, 2023 | Headquarters rent |
| ActBlue Techinical Services | $2 | Jan 1, 2023 | Bank charges |
| Omella Inc. | $88 | Dec 31, 2022 | Bank charges |
| ActBlue Techinical Services | $165 | Dec 31, 2022 | Bank charges |
| Perennial Strategy LLC | $1,045 | Dec 29, 2022 | Printing |
| Omella Inc. | $9 | Dec 27, 2022 | Bank charges |
| ActBlue Techinical Services | $11 | Dec 25, 2022 | Bank charges |
| Connection Strategies | $7,000 | Dec 22, 2022 | Consulting |
| Omella Inc. | $19 | Dec 19, 2022 | Bank charges |
| ActBlue Techinical Services | $18 | Dec 18, 2022 | Bank charges |
| William Caskey | $1,500 | Dec 14, 2022 | Research |
| Impact Coaching & Consulting LLC | $1,000 | Dec 12, 2022 | Campaign Work |
| Omella Inc. | $10 | Dec 12, 2022 | Bank charges |
| Sasha Academia | $500 | Dec 9, 2022 | Campaign Intern |
| William Caskey | $1,500 | Dec 6, 2022 | Research |
| Omella Inc. | $1 | Dec 5, 2022 | Bank charges |
| ActBlue Techinical Services | $23 | Dec 4, 2022 | Bank charges |
| Impact Coaching & Consulting LLC | $4,500 | Dec 1, 2022 | Campaign Work |
| 1800 S. Ashland LLC | $1,647 | Dec 1, 2022 | Headquarters rent |
| Joi Imobhino | $3,500 | Dec 1, 2022 | Campaign staff |
| Jumpstart LLC | $2,000 | Dec 1, 2022 | Consulting |
| Omella Inc. | $42 | Nov 28, 2022 | Bank charges |
| ActBlue Techinical Services | $14 | Nov 27, 2022 | Bank charges |
| Omella Inc. | $45 | Nov 21, 2022 | Bank charges |
| Perennial Strategy LLC | $830 | Nov 21, 2022 | Printing |
| ActBlue Techinical Services | $81 | Nov 20, 2022 | Bank charges |
| Costco | $67 | Nov 17, 2022 | Fund raising -Beverages |
| The Jumper Store | $221 | Nov 17, 2022 | Equipment - rental |
| OfferUp | $60 | Nov 16, 2022 | Office equipment |
| Costco | $136 | Nov 15, 2022 | Fund raising -Beverages |
| Coppamedia LLC | $200 | Nov 15, 2022 | Graphic design |
| Omella Inc. | $20 | Nov 14, 2022 | Bank charges |
| ActBlue Techinical Services | $23 | Nov 13, 2022 | Bank charges |
| OfferUp | $100 | Nov 11, 2022 | Office equipment |
| Omella Inc. | $6 | Nov 7, 2022 | Bank charges |
| Amazon | $176 | Nov 7, 2022 | Office supplies |
| Perennial Strategy LLC | $312 | Nov 7, 2022 | Printing |
| ActBlue Techinical Services | $83 | Nov 6, 2022 | Bank charges |
| Yashoda Clark | $250 | Nov 6, 2022 | Contribution Refund |
| Jumpstart LLC | $2,000 | Nov 1, 2022 | Consulting |
| Impact Coaching & Consulting LLC | $4,500 | Nov 1, 2022 | Campaign Work |
| Joi Imobhino | $3,507 | Nov 1, 2022 | Campaign staff |
| Oasis Strategies | $3,288 | Nov 1, 2022 | Consulting |
| Sasha Academia | $500 | Nov 1, 2022 | Campaign Intern |
| Omella Inc. | $10 | Oct 31, 2022 | Bank charges |
| ActBlue Techinical Services | $17 | Oct 30, 2022 | Bank charges |
| 1800 S. Ashland LLC | $1,300 | Oct 24, 2022 | Headquarters rent |
| ActBlue Techinical Services | $19 | Oct 23, 2022 | Bank charges |
| Perennial Strategy LLC | $299 | Oct 17, 2022 | Printing |
| Omella Inc. | $9 | Oct 17, 2022 | Bank charges |
| ActBlue Techinical Services | $32 | Oct 16, 2022 | Bank charges |
| Omella Inc. | $17 | Oct 11, 2022 | Bank charges |
| ActBlue Techinical Services | $11 | Oct 9, 2022 | Bank charges |
| Jumpstart LLC | $2,000 | Oct 5, 2022 | Consulting |
| Perennial Strategy LLC | $750 | Oct 4, 2022 | Printing |
| Oasis Strategies | $3,000 | Oct 3, 2022 | Consulting |
| Impact Coaching & Consulting LLC | $4,500 | Oct 3, 2022 | Campaign Work |
| Joi Imobhino | $1,000 | Oct 3, 2022 | Campaign staff |
| Omella Inc. | $30 | Oct 3, 2022 | Bank charges |
| ActBlue Techinical Services | $11 | Oct 2, 2022 | Bank charges |
this site uses cookies to serve ads. privacy policy