Total Raised
$46,519Total Spent
$54,997| Donor | Amount | Date | Employer |
|---|---|---|---|
| Maya Hodari | $700 | Apr 3, 2019 | Chicago Housing Authority |
| Maya Hodari | $300 | Apr 1, 2019 | Chicago Housing Authority |
| Chung Song | $3,500 | Feb 22, 2019 | — |
| Chung Song | $3,500 | Feb 22, 2019 | — |
| Chung Song | $3,500 | Feb 22, 2019 | University of Chicago |
| Dr. Byron Brazier | $500 | Feb 22, 2019 | — |
| International Cyberbanque Ltd | $200 | Feb 21, 2019 | — |
| Michael Slazas | $250 | Feb 17, 2019 | — |
| Michael Slazas | $250 | Feb 17, 2019 | — |
| L. K. Willis | $300 | Feb 15, 2019 | — |
| L. K. Willis | $300 | Feb 15, 2019 | — |
| Reed, Lenail | $200 | Feb 14, 2019 | — |
| Brian ONeal | $250 | Feb 13, 2019 | — |
| Brian ONeal | $250 | Feb 13, 2019 | — |
| Lorne Green | $250 | Feb 11, 2019 | — |
| Anthony Cole | $250 | Feb 11, 2019 | — |
| Jeffrey Wiseman | $250 | Feb 6, 2019 | — |
| Reed, Lenail | $500 | Feb 2, 2019 | — |
| Ms. Angel | $250 | Jan 29, 2019 | — |
| Ms. Angel | $250 | Jan 29, 2019 | — |
| Benjamin Van Horne | $1,500 | Jan 26, 2019 | — |
| Benjamin Van Horne | $1,500 | Jan 26, 2019 | Self Employed |
| George Davis | $250 | Jan 26, 2019 | — |
| Benjamin Van Horne | $1,500 | Jan 26, 2019 | Self Employed |
| George Davis | $250 | Jan 26, 2019 | — |
| Andy Schcolnik | $950 | Jan 25, 2019 | Self Employed |
| Andy Schcolnik | $950 | Jan 25, 2019 | — |
| Tammy Williams | $250 | Jan 20, 2019 | — |
| Tammy Williams | $250 | Jan 20, 2019 | — |
| DV Property Management | $1,500 | Jan 17, 2019 | — |
| DV Property Management | $1,500 | Jan 17, 2019 | — |
| DV Property Management | $1,500 | Jan 17, 2019 | — |
| Lorri Newson | $500 | Jan 16, 2019 | — |
| Patrick Cameron | $250 | Jan 16, 2019 | — |
| David Moore | $500 | Jan 16, 2019 | — |
| Lorri Newson | $500 | Jan 16, 2019 | — |
| Patrick Cameron | $250 | Jan 16, 2019 | — |
| David Moore | $500 | Jan 16, 2019 | — |
| Maya Hodari | $2,500 | Dec 31, 2018 | Chicago Housing Authority |
| Maya Hodari | $2,500 | Dec 31, 2018 | Chicago Housing Authority |
| Maya Hodari | $2,500 | Dec 31, 2018 | Chicago Housing Authority |
| Sandra Rush | $100 | Dec 26, 2018 | — |
| Sandra Rush | $100 | Dec 26, 2018 | — |
| Joe Zappala | $250 | Dec 18, 2018 | — |
| Maya Hodari | $23 | Dec 18, 2018 | Chicago Housing Authority |
| Joe Zappala | $250 | Dec 18, 2018 | — |
| Maya Hodari | $23 | Dec 18, 2018 | Chicago Housing Authority |
| Michelle Burkette | $200 | Dec 16, 2018 | — |
| Michelle Burkette | $200 | Dec 16, 2018 | — |
| Bryce Hodges | $700 | Dec 13, 2018 | None |
| Bryce Hodges | $700 | Dec 13, 2018 | None |
| Maya Hodari | $28 | Dec 5, 2018 | Chicago Housing Authority |
| Maya Hodari | $16 | Dec 5, 2018 | Chicago Housing Authority |
| Maya Hodari | $28 | Dec 5, 2018 | Chicago Housing Authority |
| Maya Hodari | $16 | Dec 5, 2018 | Chicago Housing Authority |
| Maya Hodari | $20 | Nov 21, 2018 | Chicago Housing Authority |
| Maya Hodari | $20 | Nov 21, 2018 | Chicago Housing Authority |
| Rita Thomas | $200 | Nov 20, 2018 | — |
| Rita Thomas | $200 | Nov 20, 2018 | — |
| Maya Hodari | $25 | Nov 10, 2018 | Chicago Housing Authority |
| Maya Hodari | $25 | Nov 10, 2018 | Chicago Housing Authority |
| Shirley Newsome | $100 | Nov 9, 2018 | — |
| Shirley Newsome | $100 | Nov 9, 2018 | — |
| Brian Harris | $100 | Nov 8, 2018 | — |
| Brian Harris | $100 | Nov 8, 2018 | — |
| Maya Hodari | $34 | Nov 6, 2018 | Chicago Housing Authority |
| Maya Hodari | $34 | Nov 6, 2018 | Chicago Housing Authority |
| Sandra Rush | $100 | Nov 5, 2018 | — |
| Sandra Rush | $100 | Nov 5, 2018 | — |
| Sandra Rush | $100 | Nov 5, 2018 | — |
| Sandra Rush | $100 | Nov 5, 2018 | — |
| Sandra Rush | $100 | Nov 1, 2018 | — |
| Sandra Rush | $100 | Nov 1, 2018 | — |
| Sheelah Muhammad | $250 | Oct 31, 2018 | — |
| Brian Harris | $100 | Oct 31, 2018 | — |
| Sheelah Muhammad | $250 | Oct 31, 2018 | — |
| Brian Harris | $100 | Oct 31, 2018 | — |
| Maya Hodari | $48 | Oct 28, 2018 | Chicago Housing Authority |
| Maya Hodari | $15 | Oct 28, 2018 | Chicago Housing Authority |
| Maya Hodari | $48 | Oct 28, 2018 | Chicago Housing Authority |
| Maya Hodari | $15 | Oct 28, 2018 | Chicago Housing Authority |
| Sandra Rush | $100 | Oct 25, 2018 | — |
| Janet Woods | $250 | Oct 25, 2018 | — |
| Nicole Woods | $250 | Oct 25, 2018 | — |
| Latanya Hodges | $250 | Oct 25, 2018 | — |
| Sherita Mamon | $250 | Oct 25, 2018 | — |
| Sandra Rush | $100 | Oct 25, 2018 | — |
| Janet Woods | $250 | Oct 25, 2018 | — |
| Nicole Woods | $250 | Oct 25, 2018 | — |
| Latanya Hodges | $250 | Oct 25, 2018 | — |
| Sherita Mamon | $250 | Oct 25, 2018 | — |
| Maya Hodari | $75 | Oct 24, 2018 | Chicago Housing Authority |
| Maya Hodari | $75 | Oct 24, 2018 | Chicago Housing Authority |
| Elisa Scott | $250 | Oct 23, 2018 | — |
| Elisa Scott | $250 | Oct 23, 2018 | — |
| LaVerne Barnes | $250 | Oct 22, 2018 | — |
| Shirley Newsome | $100 | Oct 22, 2018 | — |
| LaVerne Barnes | $250 | Oct 22, 2018 | — |
| Shirley Newsome | $100 | Oct 22, 2018 | — |
| Jeanne Pierce | $300 | Oct 19, 2018 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Leneil Reed & Associates | $700 | Apr 3, 2019 | Campaign field operations |
| IVI-IPO | $250 | Apr 1, 2019 | Campaign advertising |
| FedEx Kinko's | $4 | Mar 3, 2019 | Printing |
| Leneil Reed & Associates | $150 | Feb 28, 2019 | Field Work |
| Leneil Reed & Associates | $950 | Feb 26, 2019 | Election day worker |
| Renewable Energy Concepts LLC | $850 | Feb 26, 2019 | Election day worker |
| Reed, Lenail | $950 | Feb 26, 2019 | Election day worker |
| Renewable Energy Concepts LLC | $850 | Feb 26, 2019 | Election day worker |
| NationBuilders | $215 | Feb 25, 2019 | Website |
| FedEx Kinko's | $31 | Feb 25, 2019 | Printing |
| FedEx Kinko's | $13 | Feb 25, 2019 | Campaign printing |
| FedEx Kinko's | $14 | Feb 25, 2019 | Campaign printing |
| Ware, Wayne | $300 | Feb 23, 2019 | Campaign Work |
| Leneil Reed & Associates | $500 | Feb 23, 2019 | Field Work |
| Ware, Wayne | $300 | Feb 23, 2019 | Campaign Work |
| NationBuilders | $287 | Feb 22, 2019 | Website |
| Leneil Reed & Associates | $600 | Feb 22, 2019 | Field Work |
| Renewable Energy Concepts LLC | $900 | Feb 22, 2019 | Field Work |
| Renewable Energy Concepts LLC | $900 | Feb 22, 2019 | Field Work |
| Sharithia Cherry | $920 | Feb 21, 2019 | Campaign Work |
| 4over4 Printing | $1,646 | Feb 21, 2019 | Campaign literature |
| 4over4 Printing | $1,646 | Feb 21, 2019 | Campaign literature |
| Sharithia Cherry | $920 | Feb 21, 2019 | Campaign Work |
| Target (Damen) | $8 | Feb 20, 2019 | Campaign supplies |
| Minuteman Press | $1,820 | Feb 20, 2019 | Yard signs |
| 4over4 Printing | $80 | Feb 20, 2019 | Campaign literature |
| Minuteman Press | $1,820 | Feb 20, 2019 | Yard signs |
| Maya Hodari | $500 | Feb 19, 2019 | Principal payment, Hodari |
| Target (Damen) | $23 | Feb 14, 2019 | Campaign supplies |
| Leneil Reed & Associates | $200 | Feb 14, 2019 | Field Work |
| 4over4 Printing | $215 | Feb 14, 2019 | Printing |
| Reed, Lenail | $200 | Feb 14, 2019 | Field Work |
| Target (Damen) | $16 | Feb 13, 2019 | Office supplies |
| Target (Damen) | $34 | Feb 13, 2019 | Office supplies |
| Andre DeBonnett | $1,000 | Feb 13, 2019 | Campaign staff |
| Target (Damen) | $25 | Feb 12, 2019 | Office supplies |
| Target (Damen) | $4 | Feb 11, 2019 | Office supplies |
| Staples | $210 | Feb 8, 2019 | Office supplies |
| 4over4 Printing | $65 | Feb 8, 2019 | Campaign literature |
| Target (Damen) | $19 | Feb 6, 2019 | Office supplies |
| FedEx Kinko's | $3 | Feb 6, 2019 | Printing |
| FedEx Kinko's | $71 | Feb 6, 2019 | Printing |
| Target (Damen) | $64 | Feb 4, 2019 | Office supplies |
| David Robinson | $800 | Feb 4, 2019 | Campaign Work |
| Renewable Energy Concepts LLC | $400 | Feb 4, 2019 | Field Work - canvassing |
| Leneil Reed & Associates | $400 | Feb 2, 2019 | Field Work |
| Wayne Ware | $500 | Feb 2, 2019 | Field Work |
| Andre DeBonnett | $800 | Jan 31, 2019 | Campaign staff |
| Minuteman Press | $1,300 | Jan 29, 2019 | Lawn signs |
| Minuteman Press | $1,300 | Jan 29, 2019 | Lawn signs |
| 4over4 Printing | $608 | Jan 28, 2019 | Supplies |
| FedEx Kinko's | $15 | Jan 27, 2019 | Printing |
| FedEx Kinko's | $3 | Jan 27, 2019 | Printing |
| FedEx Kinko's | $1 | Jan 26, 2019 | Printing |
| FedEx Kinko's | $37 | Jan 26, 2019 | Printing |
| FedEx Kinko's | $7 | Jan 26, 2019 | Printing |
| FedEx Kinko's | $8 | Jan 26, 2019 | Printing |
| Renewable Energy Concepts LLC | $250 | Jan 26, 2019 | Field Work |
| 4over4 Printing | $608 | Jan 24, 2019 | Supplies |
| 4over4 Printing | $275 | Jan 21, 2019 | Supplies |
| 4over4 Printing | $275 | Jan 21, 2019 | Supplies |
| FedEx Kinko's | $29 | Jan 19, 2019 | Printing |
| Andre DeBonnett | $500 | Jan 17, 2019 | Campaign staff |
| 4over4 Printing | $558 | Jan 17, 2019 | Signs |
| David Robinson | $500 | Jan 17, 2019 | Campaign Work |
| The First Impression | $575 | Jan 15, 2019 | Supplies |
| The First Impression | $575 | Jan 15, 2019 | Supplies |
| FedEx Kinko's | $14 | Jan 12, 2019 | Supplies |
| FedEx Kinko's | $16 | Jan 12, 2019 | Supplies |
| FedEx Kinko's | $34 | Jan 12, 2019 | Supplies |
| FedEx Kinko's | $29 | Jan 12, 2019 | Supplies |
| David Robinson | $500 | Jan 7, 2019 | Campaign Work |
| ActBlue | $12 | Dec 31, 2018 | Actblue accounting fees |
| ActBlue | $4 | Dec 30, 2018 | Actblue accounting fees |
| ActBlue | $10 | Dec 23, 2018 | Actblue accounting fees |
| Jacksack Law Offices | $3,000 | Dec 7, 2018 | Legal fees |
| Jacksack Law Offices | $3,000 | Dec 7, 2018 | Legal fees |
| Lenox Ramsey, Jr. | $2,231 | Dec 6, 2018 | Campaign Work |
| Lenox Ramsey, Jr. | $2,231 | Dec 6, 2018 | Campaign Work |
| ActBlue | $1 | Dec 2, 2018 | Actblue accounting fees |
| Jacksack Law Offices | $500 | Nov 28, 2018 | Legal fees |
| Jacksack Law Offices | $500 | Nov 28, 2018 | Legal fees |
| ActBlue | $3 | Nov 18, 2018 | Actblue accounting fees |
| Renewable Energy Concepts LLC | $485 | Nov 15, 2018 | Field Work |
| ActBlue | $10 | Nov 11, 2018 | Actblue accounting fees |
| Lenox Ramsey, Jr. | $2,305 | Nov 8, 2018 | Campaign staff |
| Lenox Ramsey, Jr. | $2,305 | Nov 8, 2018 | Campaign staff |
| Renewable Energy Concepts LLC | $1,750 | Nov 7, 2018 | Field Work |
| Renewable Energy Concepts LLC | $1,750 | Nov 7, 2018 | Field Work |
| ActBlue | $8 | Nov 6, 2018 | Actblue accounting fees |
| ActBlue | $41 | Nov 4, 2018 | Actblue accounting fees |
| 4over4 Printing | $525 | Oct 31, 2018 | Yard signs |
| 4over4 Printing | $525 | Oct 31, 2018 | Yard signs |
| 4over4 Printing | $80 | Oct 29, 2018 | Brochures |
| 4over4 Printing | $165 | Oct 29, 2018 | Brochures |
| 4over4 Printing | $80 | Oct 29, 2018 | Brochures |
| 4over4 Printing | $165 | Oct 29, 2018 | Brochures |
| ActBlue | $77 | Oct 28, 2018 | Actblue accounting fees |
| ActBlue | $43 | Oct 21, 2018 | Actblue accounting fees |
| Lenox Ramsey, Jr. | $2,000 | Oct 9, 2018 | Contractual |
this site uses cookies to serve ads. privacy policy