Total Raised
$68,113Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Thomas Huggett | $6,531 | Dec 18, 2018 | Lawndale Christian Health Center |
| Nakisha Hobbs | $500 | Dec 18, 2018 | State of Illinois |
| Learn Together Grow Together Child Development Center | $500 | Dec 18, 2018 | — |
| Shining Star Child Development Institute | $300 | Dec 18, 2018 | — |
| Allison's Infant and Toddler Center, Inc. | $300 | Dec 18, 2018 | — |
| Under Carrey's Care Corp. | $250 | Dec 18, 2018 | — |
| Children's Home Center, Inc. | $500 | Dec 18, 2018 | — |
| Eric Williams | $100 | Dec 18, 2018 | Employment Resources International Corp. |
| Hubert Harrington | $370 | Dec 18, 2018 | — |
| Hubert Harrington | $100 | Dec 18, 2018 | — |
| Thomas Huggett | $6,531 | Dec 18, 2018 | Lawndale Christian Health Center |
| It Takes a Village Child Care Services | $2,000 | Dec 7, 2018 | — |
| Thomas Huggett | $10,000 | Dec 7, 2018 | Lawndale Christian Health Center |
| Quiwana Bell | $500 | Dec 7, 2018 | — |
| It Takes a Village Child Care Services | $2,000 | Dec 7, 2018 | — |
| Thomas Huggett | $10,000 | Dec 7, 2018 | Lawndale Christian Health Center |
| Tamera Fair | $300 | Dec 5, 2018 | Premier Child Care Centers |
| Nakisha Hobbs | $3,270 | Dec 2, 2018 | State of Illinois |
| Tamera Fair | $1,846 | Dec 2, 2018 | Premier Child Care Centers |
| Thomas Huggett | $3,500 | Dec 2, 2018 | Lawndale Christian Health Center |
| Tamera Fair | $1,150 | Dec 2, 2018 | Premier Child Care Centers |
| Nakisha Hobbs | $3,270 | Dec 2, 2018 | State of Illinois |
| It Takes a Village Early Learning Center | $285 | Dec 2, 2018 | — |
| Tamera Fair | $83 | Dec 2, 2018 | Premier Child Care Centers |
| Tamera Fair | $1,846 | Dec 2, 2018 | Premier Child Care Centers |
| Thomas Huggett | $3,500 | Dec 2, 2018 | Lawndale Christian Health Center |
| Tamera Fair | $700 | Dec 2, 2018 | Premier Child Care Centers |
| Nakisha Hobbs | $175 | Dec 2, 2018 | State of Illinois |
| Tamera Fair | $1,150 | Dec 2, 2018 | Premier Child Care Centers |
| Thomas Huggett | $1,030 | Nov 30, 2018 | Lawndale Christian Health Center |
| Thomas Huggett | $5 | Nov 30, 2018 | Lawndale Christian Health Center |
| Thomas Huggett | $1,030 | Nov 30, 2018 | Lawndale Christian Health Center |
| Thomas Huggett | $2,000 | Nov 29, 2018 | Lawndale Christian Health Center |
| Thomas Huggett | $2,000 | Nov 29, 2018 | Lawndale Christian Health Center |
| Thomas Huggett | $110 | Nov 28, 2018 | Lawndale Christian Health Center |
| Thomas Huggett | $380 | Nov 19, 2018 | Lawndale Christian Health Center |
No expenditures found
this site uses cookies to serve ads. privacy policy