Total Raised
$146,345Total Spent
$75,448| Donor | Amount | Date | Employer |
|---|---|---|---|
| Levander Smith | $4,500 | Mar 3, 2020 | State of Illinois |
| LIUNA | $1,000 | Mar 3, 2020 | — |
| Levander Smith | $4,500 | Mar 3, 2020 | State of Illinois |
| LIUNA | $1,000 | Mar 3, 2020 | — |
| Levander Smith | $4,500 | Feb 7, 2020 | State of Illinois |
| Levander Smith | $4,500 | Feb 7, 2020 | State of Illinois |
| Levander Smith | $6,500 | Dec 31, 2019 | State of Illinois |
| Levander Smith | $6,500 | Dec 31, 2019 | State of Illinois |
| Levander Smith | $5,071 | Dec 10, 2019 | State of Illinois |
| Levander Smith | $5,071 | Dec 10, 2019 | State of Illinois |
| L Steven Rakowski | $250 | Dec 5, 2019 | — |
| Laytin, Friends of Judge Kerrie Maloney | $250 | Nov 27, 2019 | — |
| Allison Conlon | $200 | Nov 27, 2019 | — |
| Levander Smith | $4,200 | Nov 1, 2019 | State of Illinois |
| Levander Smith | $4,500 | Nov 1, 2019 | State of Illinois |
| Edythe Granberry | $500 | Oct 30, 2019 | — |
| Levander Smith | $6,500 | Sep 30, 2019 | State of Illinois |
| Levander Smith | $6,500 | Sep 30, 2019 | State of Illinois |
| Lee & Fairman, LLP | $250 | Sep 20, 2019 | — |
| Levander Smith | $6,500 | Sep 12, 2019 | State of Illinois |
| Levander Smith | $6,500 | Sep 12, 2019 | State of Illinois |
| Levander Smith | $6,500 | Aug 25, 2019 | State of Illinois |
| Levander Smith | $6,500 | Aug 25, 2019 | State of Illinois |
| Levander Smith | $4,500 | Jun 29, 2019 | State of Illinois |
| Levander Smith | $1,000 | Jun 29, 2019 | State of Illinois |
| Levander Smith | $1,000 | Jun 29, 2019 | State of Illinois |
| Levander Smith | $4,500 | Jun 29, 2019 | State of Illinois |
| Levander Smith | $1,000 | Jun 29, 2019 | State of Illinois |
| Levander Smith | $1,000 | Jun 29, 2019 | State of Illinois |
| Levander Smith | $250 | Jun 26, 2019 | State of Illinois |
| Levander Smith | $150 | Jun 25, 2019 | State of Illinois |
| Levander Smith | $100 | Jun 19, 2019 | State of Illinois |
| Levander Smith | $5 | Jun 18, 2019 | State of Illinois |
| Levander Smith | $5,000 | Jun 13, 2019 | State of Illinois |
| Levander Smith | $5,000 | Jun 13, 2019 | State of Illinois |
| Levander Smith | $150 | Jun 8, 2019 | State of Illinois |
| Levander Smith | $250 | Jun 8, 2019 | State of Illinois |
| Levander Smith | $75 | Jun 8, 2019 | State of Illinois |
| Levander Smith | $6,503 | May 25, 2019 | State of Illinois |
| Levander Smith | $6,503 | May 25, 2019 | State of Illinois |
| Levander Smith | $4 | May 25, 2019 | State of Illinois |
| Levander Smith | $100 | May 21, 2019 | State of Illinois |
| Levander Smith | $300 | May 4, 2019 | State of Illinois |
| Levander Smith | $8,265 | Apr 22, 2019 | State of Illinois |
| Levander Smith | $8,265 | Apr 22, 2019 | State of Illinois |
| Levander Smith | $33 | Apr 22, 2019 | State of Illinois |
| Levander Smith | $44 | Apr 19, 2019 | State of Illinois |
| Levander Smith | $55 | Apr 11, 2019 | State of Illinois |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| 11000, Inc. | $500 | Oct 29, 2020 | Consulting |
| Worth Township Democratic Org. | $500 | Mar 16, 2020 | Contribution |
| Niles Township Democratic Org. | $250 | Mar 13, 2020 | Contribution |
| 28th Ward Democratic Org. | $350 | Mar 11, 2020 | Contribution |
| 19th Ward Democratic Organization | $500 | Mar 10, 2020 | Contribution |
| Democratic Party of Evanston | $550 | Mar 9, 2020 | Contribution |
| 11000, Inc. | $500 | Mar 9, 2020 | Consulting |
| 11000, Inc. | $250 | Mar 9, 2020 | Consulting |
| 8th Ward Democratic Organization | $250 | Mar 9, 2020 | Contribution |
| Yarbrough, Citizens for Karen | $500 | Mar 9, 2020 | Contribution |
| Mary Kay Dawson | $1,000 | Mar 9, 2020 | Consulting |
| Senior Wisdom Consulting | $1,000 | Mar 5, 2020 | Consulting |
| Zuccarelli, Friends of Frank | $500 | Mar 3, 2020 | Contribution |
| Democratic Party of Evanston | $550 | Feb 26, 2020 | Contribution |
| Windy City Media | $294 | Feb 20, 2020 | Advertising |
| Norwood Park Township Democratic Organization | $250 | Feb 18, 2020 | Contribution |
| Mary Kay Dawson | $1,000 | Feb 18, 2020 | Consulting |
| Cook County Democratic Party | $5,000 | Feb 14, 2020 | Contribution |
| Neighbors for Andre | $250 | Feb 14, 2020 | Contribution |
| Senior Wisdom Consulting | $1,000 | Feb 6, 2020 | Consulting |
| FPCO | $291 | Feb 6, 2020 | Printing |
| 11000, Inc. | $500 | Jan 29, 2020 | Consulting |
| Mary Kay Dawson | $1,000 | Jan 22, 2020 | Consulting |
| Equality Illinois | $300 | Jan 17, 2020 | Donation |
| The Voice Newspaper | $165 | Jan 14, 2020 | Advertising - newspaper |
| Cook County Democratic Party | $5,000 | Jan 10, 2020 | Contribution |
| Senior Wisdom Consulting | $1,000 | Jan 7, 2020 | Consulting |
| 1833 Group | $951 | Dec 19, 2019 | Consulting |
| 11000, Inc. | $500 | Dec 9, 2019 | Consulting - December |
| 1833 Group | $1,250 | Dec 6, 2019 | Consulting |
| Mary Kay Dawson | $1,000 | Dec 3, 2019 | Consulting - December |
| Laduzinsky & Associates | $3,500 | Dec 3, 2019 | Legal fees |
| Senior Wisdom Consulting | $1,000 | Dec 2, 2019 | Consulting |
| Forestry Printing Company | $291 | Nov 29, 2019 | Printing |
| Cook County Democratic Party | $15,000 | Nov 7, 2019 | Contribution |
| 11000, Inc. | $500 | Nov 4, 2019 | Consulting - November |
| Mary Kay Dawson | $1,000 | Nov 1, 2019 | Consulting - November |
| 11000, Inc. | $500 | Oct 9, 2019 | Consulting - October |
| Mary Kay Dawson | $1,000 | Oct 3, 2019 | Consulting - October |
| Forestry Printing Company | $291 | Sep 19, 2019 | Printing |
| Chicago Football Classic, Inc. | $200 | Sep 11, 2019 | Donation |
| Mary Kay Dawson | $1,000 | Sep 9, 2019 | Consulting - September |
| Walter Freeman Printing Services | $315 | Sep 9, 2019 | Printing |
| 11000, Inc. | $500 | Sep 4, 2019 | Consulting - September |
| Cook County Democratic Party | $15,000 | Aug 27, 2019 | Contribution |
| 47th Ward Regular Democratic Organization | $250 | Aug 26, 2019 | Contribution |
| Buzz Cafe, Inc. | $349 | Aug 5, 2019 | Fund raising - food |
| 11000, Inc. | $500 | Jul 29, 2019 | Consulting - August |
| 11000, Inc. | $500 | Jul 2, 2019 | Consulting - July |
| 11000, Inc. | $500 | Jul 2, 2019 | Consulting - June |
| 11000, Inc. | $500 | Jul 2, 2019 | Consulting - May |
| Mary Kay Dawson | $1,000 | Jun 29, 2019 | Consulting |
| Neville, Citizens for P. Scott | $250 | Jun 26, 2019 | Contribution |
| Mary Kay Dawson | $1,000 | Jun 8, 2019 | Consulting |
| Rogers, Jr., Committee to Re-Elect Larry | $250 | Jun 8, 2019 | Contribution |
| EF Design Group | $300 | May 4, 2019 | Consulting |
| Mary Kay Dawson | $1,000 | May 3, 2019 | Consulting |
| Mary Kay Dawson | $1,000 | May 3, 2019 | Consulting |
| 11000, Inc. | $1,000 | Apr 30, 2019 | Consulting - April |
this site uses cookies to serve ads. privacy policy