Total Raised
$43,010Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Amy Hitchinson | $500 | Nov 19, 2019 | — |
| Junaid Afeef | $10 | Nov 19, 2019 | State of Illinois |
| Junaid Afeef | $41 | Nov 17, 2019 | State of Illinois |
| Tarek Shahbandar | $300 | Nov 11, 2019 | — |
| Faiyaz Hussain | $500 | Nov 9, 2019 | — |
| Rashid Ghazi | $1,000 | Nov 4, 2019 | Paragon |
| Rashid Ghazi | $1,000 | Nov 4, 2019 | Paragon |
| Junaid Afeef | $93 | Oct 31, 2019 | State of Illinois |
| Suhaib Ghazi | $200 | Oct 30, 2019 | — |
| Junaid Afeef | $121 | Oct 24, 2019 | State of Illinois |
| Junaid Afeef | $15 | Oct 23, 2019 | State of Illinois |
| Junaid Afeef | $8 | Oct 22, 2019 | State of Illinois |
| Junaid Afeef | $14 | Oct 18, 2019 | State of Illinois |
| Junaid Afeef | $188 | Oct 17, 2019 | State of Illinois |
| Ahsan Khaja | $125 | Oct 14, 2019 | — |
| MAZEN ASBAHI | $200 | Oct 10, 2019 | — |
| Ahsan Khaja | $250 | Oct 3, 2019 | — |
| Junaid Afeef | $75 | Oct 3, 2019 | State of Illinois |
| Junaid Afeef | $75 | Oct 3, 2019 | State of Illinois |
| Junaid Afeef | $15 | Oct 2, 2019 | State of Illinois |
| Junaid Afeef | $48 | Sep 30, 2019 | State of Illinois |
| Sohail Ahmed | $300 | Sep 29, 2019 | — |
| Junaid Afeef | $16 | Sep 28, 2019 | State of Illinois |
| Jihad Shoshara | $250 | Sep 27, 2019 | — |
| Junaid Afeef | $75 | Sep 26, 2019 | State of Illinois |
| Syed Zahir | $500 | Sep 25, 2019 | — |
| Shama Ahmed | $500 | Sep 20, 2019 | — |
| Junaid Afeef | $50 | Sep 20, 2019 | State of Illinois |
| Khalid Husain | $500 | Sep 15, 2019 | — |
| Junaid Afeef | $50 | Sep 15, 2019 | State of Illinois |
| Ambreen Jafri | $250 | Sep 12, 2019 | — |
| Junaid Afeef | $738 | Sep 12, 2019 | State of Illinois |
| Junaid Afeef | $150 | Sep 12, 2019 | State of Illinois |
| Ayisha Sami | $500 | Sep 11, 2019 | — |
| Mir Ali | $1,000 | Sep 10, 2019 | Schiff Hardin LLP |
| Tanveer Naseeruddin | $300 | Sep 10, 2019 | — |
| Mir Ali | $1,000 | Sep 10, 2019 | Schiff Hardin LLP |
| Junaid Afeef | $57 | Sep 10, 2019 | State of Illinois |
| Junaid Afeef | $25 | Sep 6, 2019 | State of Illinois |
| Mohammed Nasir Khan | $5,000 | Sep 4, 2019 | AMITA Health/Cardiovascular Associates |
| Shazia Ahmed Khan | $5,000 | Sep 4, 2019 | Loyola University Medical Center |
| Muzammil Ahmed | $1,000 | Sep 4, 2019 | MHP |
| Mohammed Nasir Khan | $5,000 | Sep 4, 2019 | AMITA Health/Cardiovascular Associates |
| Shazia Ahmed Khan | $5,000 | Sep 4, 2019 | Loyola University Medical Center |
| Muzammil Ahmed | $1,000 | Sep 4, 2019 | MHP |
| Junaid Afeef | $181 | Sep 4, 2019 | State of Illinois |
| Tahan Thraya | $2,500 | Sep 2, 2019 | Mayer Brown |
| Tahan Thraya | $2,500 | Sep 2, 2019 | Mayer Brown |
| Kamran Chaudhary | $1,000 | Sep 1, 2019 | Greater Chicago Specialty Physicians |
| Kamran Chaudhary | $1,000 | Sep 1, 2019 | Greater Chicago Specialty Physicians |
| Fawad Butt | $500 | Aug 30, 2019 | — |
| Affan Arain | $250 | Aug 29, 2019 | — |
| Tariq Afeef | $300 | Aug 29, 2019 | — |
| Imron Aly | $500 | Aug 28, 2019 | — |
| Junaid Afeef | $83 | Aug 25, 2019 | State of Illinois |
| Junaid Afeef | $52 | Aug 24, 2019 | State of Illinois |
| Junaid Afeef | $16 | Aug 23, 2019 | State of Illinois |
| Junaid Afeef | $34 | Aug 16, 2019 | State of Illinois |
| Junaid Afeef | $300 | Aug 12, 2019 | State of Illinois |
| Thomas Farnsworth | $250 | Aug 7, 2019 | — |
| Junaid Afeef | $23 | Aug 6, 2019 | State of Illinois |
| Junaid Afeef | $375 | Aug 6, 2019 | State of Illinois |
| Junaid Afeef | $49 | Aug 6, 2019 | State of Illinois |
| Tariq Afeef | $10 | Aug 5, 2019 | — |
| Muzammil Ahmed | $25 | Aug 5, 2019 | MHP |
| Junaid Afeef | $25 | Aug 5, 2019 | State of Illinois |
No expenditures found
this site uses cookies to serve ads. privacy policy