Total Raised
$24,453Total Spent
$63,898| Donor | Amount | Date | Employer |
|---|---|---|---|
| Charlotte Williams | $150 | Mar 9, 2020 | — |
| Kelley Maddox | $50 | Mar 8, 2020 | — |
| Kelley Maddox | $135 | Mar 8, 2020 | — |
| Andrew Ginther | $500 | Mar 8, 2020 | — |
| Andrew Thompson | $300 | Mar 8, 2020 | — |
| Tristan Thomas | $500 | Mar 8, 2020 | — |
| Andrew Ginther | $500 | Mar 8, 2020 | — |
| Andrew Thompson | $300 | Mar 8, 2020 | — |
| Kelley Maddox | $50 | Mar 8, 2020 | — |
| Kelley Maddox | $135 | Mar 8, 2020 | — |
| Tristan Thomas | $500 | Mar 8, 2020 | — |
| Jan Gorniak | $300 | Mar 7, 2020 | — |
| DERRICK STINSON | $150 | Mar 7, 2020 | Integrity/Amazon |
| Gabriel Brooks | $50 | Mar 7, 2020 | — |
| Jan Gorniak | $300 | Mar 7, 2020 | — |
| Michael Byrne | $500 | Mar 7, 2020 | — |
| DERRICK STINSON | $150 | Mar 7, 2020 | Integrity/Amazon |
| Gabriel Brooks | $50 | Mar 7, 2020 | — |
| Michael Byrne | $500 | Mar 7, 2020 | — |
| Tara Brown | $150 | Mar 6, 2020 | — |
| William Crenshaw | $100 | Mar 6, 2020 | — |
| Tara Brown | $150 | Mar 6, 2020 | — |
| William Crenshaw | $100 | Mar 6, 2020 | — |
| Jermaine Ashman | $134 | Mar 5, 2020 | — |
| Lauren Carter-El | $500 | Mar 5, 2020 | — |
| Matt Bailey | $500 | Mar 5, 2020 | — |
| Veronica Allen | $300 | Mar 5, 2020 | — |
| Richard Barga | $100 | Mar 5, 2020 | — |
| Matt Bailey | $500 | Mar 5, 2020 | — |
| Veronica Allen | $300 | Mar 5, 2020 | — |
| Jermaine Ashman | $134 | Mar 5, 2020 | — |
| Lauren Carter-El | $500 | Mar 5, 2020 | — |
| Richard Barga | $100 | Mar 5, 2020 | — |
| Keith Mabray | $250 | Mar 3, 2020 | — |
| O'Wallace Landscaping Inc | $500 | Mar 3, 2020 | — |
| Keith Mabray | $250 | Mar 3, 2020 | — |
| O'Wallace Landscaping Inc | $500 | Mar 3, 2020 | — |
| Tara Brown | $150 | Feb 29, 2020 | — |
| Tara Brown | $150 | Feb 29, 2020 | — |
| Barbara Willis-Powell | $50 | Feb 28, 2020 | — |
| Suzan Muslu | $500 | Feb 28, 2020 | Consumer Financial Protection Bureau |
| MIHYAR MOHAMED | $250 | Feb 28, 2020 | — |
| Dyema LaMar | $250 | Feb 28, 2020 | — |
| Erie Meyer | $500 | Feb 28, 2020 | — |
| Suzan Muslu | $500 | Feb 28, 2020 | Consumer Financial Protection Bureau |
| MIHYAR MOHAMED | $250 | Feb 28, 2020 | — |
| Barbara Willis-Powell | $50 | Feb 28, 2020 | — |
| Dyema LaMar | $250 | Feb 28, 2020 | — |
| Erie Meyer | $500 | Feb 28, 2020 | — |
| Angel Sheffield | $300 | Feb 27, 2020 | — |
| Angel Sheffield | $300 | Feb 27, 2020 | — |
| Angelique Roche | $100 | Feb 26, 2020 | — |
| Angelique Roche | $100 | Feb 26, 2020 | — |
| Max Patinkin | $200 | Feb 25, 2020 | — |
| Adrian Rodriguez | $200 | Feb 25, 2020 | — |
| Nurullah Oneal | $300 | Feb 25, 2020 | — |
| Peter Carroll | $250 | Feb 25, 2020 | — |
| Robert Green | $250 | Feb 25, 2020 | — |
| Adrian Rodriguez | $200 | Feb 25, 2020 | — |
| Max Patinkin | $200 | Feb 25, 2020 | — |
| Nurullah Oneal | $300 | Feb 25, 2020 | — |
| Peter Carroll | $250 | Feb 25, 2020 | — |
| Robert Green | $250 | Feb 25, 2020 | — |
| Ben Balter | $200 | Feb 24, 2020 | — |
| Ben Balter | $200 | Feb 24, 2020 | — |
| Daryhl Perry | $300 | Feb 23, 2020 | — |
| Deniz Muslu | $200 | Feb 23, 2020 | — |
| Sylvester Patton | $200 | Feb 23, 2020 | — |
| Daryhl Perry | $300 | Feb 23, 2020 | — |
| Deniz Muslu | $200 | Feb 23, 2020 | — |
| Sylvester Patton | $200 | Feb 23, 2020 | — |
| Angelique Roche | $150 | Feb 22, 2020 | — |
| Schan Morrissette | $250 | Feb 22, 2020 | — |
| Angelique Roche | $150 | Feb 22, 2020 | — |
| Schan Morrissette | $250 | Feb 22, 2020 | — |
| Patricia and Harry Lehman | $200 | Feb 21, 2020 | — |
| Patricia and Harry Lehman | $200 | Feb 21, 2020 | — |
| Jared McClain | $250 | Feb 20, 2020 | — |
| Jared McClain | $250 | Feb 20, 2020 | — |
| Katie Harper | $200 | Feb 20, 2020 | — |
| Cassandra Batichon | $200 | Feb 20, 2020 | — |
| Katie Aichholz | $20 | Feb 20, 2020 | Deloitte |
| Richard Bartolomei | $100 | Feb 20, 2020 | — |
| Noah Kunin | $300 | Feb 20, 2020 | — |
| Cassandra Batichon | $200 | Feb 20, 2020 | — |
| Katie Aichholz | $20 | Feb 20, 2020 | Deloitte |
| Katie Harper | $200 | Feb 20, 2020 | — |
| Noah Kunin | $300 | Feb 20, 2020 | — |
| Richard Bartolomei | $100 | Feb 20, 2020 | — |
| Marcia and Jimmy Tan | $100 | Feb 19, 2020 | — |
| Mark Linton | $200 | Feb 19, 2020 | — |
| Mingwei Hsu | $300 | Feb 19, 2020 | — |
| Marcia and Jimmy Tan | $100 | Feb 19, 2020 | — |
| Mark Linton | $200 | Feb 19, 2020 | — |
| Mingwei Hsu | $300 | Feb 19, 2020 | — |
| Charles Brown | $250 | Feb 18, 2020 | — |
| Jade Davis | $250 | Feb 18, 2020 | — |
| Jamie Baisley | $325 | Feb 18, 2020 | — |
| Charles Brown | $250 | Feb 18, 2020 | — |
| Jade Davis | $250 | Feb 18, 2020 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| ActBlue | $330 | Mar 1, 2020 | Accounting fees |
| ActBlue | $330 | Mar 1, 2020 | Accounting fees |
| EF Design Group Inc. | $250 | Feb 26, 2020 | Printing |
| EF Design Group Inc. | $250 | Feb 26, 2020 | Printing |
| ActBlue | $297 | Feb 23, 2020 | Accounting fees |
| ActBlue | $297 | Feb 23, 2020 | Accounting fees |
| Thomas Bligh | $2,500 | Feb 19, 2020 | Consulting |
| United States Postal Service | $175 | Feb 19, 2020 | Postage |
| United States Postal Service | $175 | Feb 19, 2020 | Postage |
| Thomas Bligh | $2,500 | Feb 19, 2020 | Consulting |
| Bergmann Zwerdling Direct | $11,581 | Feb 18, 2020 | Mailing |
| T-Mobile | $70 | Feb 18, 2020 | Internet access |
| T-Mobile | $70 | Feb 18, 2020 | Internet access |
| Bergmann Zwerdling Direct | $11,581 | Feb 18, 2020 | Mailing |
| ActBlue | $148 | Feb 16, 2020 | Accounting fees |
| ActBlue | $148 | Feb 16, 2020 | Accounting fees |
| NationBuilder | $222 | Feb 13, 2020 | Computer - software |
| NationBuilder | $222 | Feb 13, 2020 | Computer - software |
| Office Depot | $167 | Feb 12, 2020 | Office supplies |
| Office Depot | $167 | Feb 12, 2020 | Office supplies |
| Southwest Airlines | $256 | Feb 11, 2020 | Air fare - candidate |
| Southwest Airlines | $256 | Feb 11, 2020 | Air fare - candidate |
| Rebecca Williams | $1,500 | Feb 10, 2020 | Consulting |
| Rebecca Williams | $1,500 | Feb 10, 2020 | Consulting |
| ActBlue | $161 | Feb 9, 2020 | Accounting fees |
| ActBlue | $161 | Feb 9, 2020 | Accounting fees |
| ActBlue | $117 | Feb 2, 2020 | Accounting fees |
| ActBlue | $117 | Feb 2, 2020 | Accounting fees |
| Thomas Bligh | $2,500 | Jan 30, 2020 | Consulting |
| ActBlue | $52 | Jan 26, 2020 | Fees |
| ActBlue | $55 | Jan 19, 2020 | Accounting fees |
| ActBlue | $55 | Jan 19, 2020 | Accounting fees |
| T-Mobile | $189 | Jan 17, 2020 | Internet access |
| T-Mobile | $189 | Jan 17, 2020 | Internet access |
| Taylor Emrey Photojournalist | $503 | Jan 16, 2020 | Photography |
| Taylor Emrey Photojournalist | $503 | Jan 16, 2020 | Photography |
| Amin Ijbara | $1,500 | Jan 15, 2020 | Headquarters rent |
| Amin Ijbara | $1,500 | Jan 15, 2020 | Headquarters rent |
| NationBuilder | $35 | Jan 14, 2020 | Computer - software |
| NationBuilder | $35 | Jan 14, 2020 | Computer - software |
| ActBlue | $38 | Jan 12, 2020 | Accounting fees |
| ActBlue | $38 | Jan 12, 2020 | Accounting fees |
| Emma Todd | $1,500 | Jan 10, 2020 | Consulting |
| Rebecca Williams | $2,500 | Jan 10, 2020 | Consulting |
| Rebecca Williams | $2,500 | Jan 10, 2020 | Consulting |
| Emma Todd | $1,500 | Jan 10, 2020 | Consulting |
| Anna-Lena Schmidt | $500 | Jan 10, 2020 | Consulting |
| EF Design Group Inc. | $1,000 | Jan 9, 2020 | Printing |
| EF Design Group Inc. | $1,000 | Jan 9, 2020 | Printing |
| ActBlue | $7 | Jan 5, 2020 | Accounting fees |
| ActBlue | $7 | Jan 5, 2020 | Accounting fees |
| Squarespace Inc. | $194 | Jan 2, 2020 | Website |
| Squarespace Inc. | $26 | Jan 2, 2020 | Website |
| Squarespace Inc. | $194 | Jan 2, 2020 | Website |
| Squarespace Inc. | $26 | Jan 2, 2020 | Website |
| Rebecca Williams | $1,000 | Jan 1, 2020 | Consulting |
| Rebecca Williams | $1,000 | Jan 1, 2020 | Consulting |
| ActBlue | $50 | Dec 31, 2019 | Accounting fees |
| ActBlue | $50 | Dec 31, 2019 | Accounting fees |
| ActBlue | $24 | Dec 29, 2019 | Accounting fees |
| ActBlue | $24 | Dec 29, 2019 | Accounting fees |
| Schmidt Anna-Lena | $500 | Dec 27, 2019 | Staff salaries |
| Schmidt Anna-Lena | $500 | Dec 27, 2019 | Staff salaries |
| ActBlue | $26 | Dec 22, 2019 | Accounting fees |
| ActBlue | $26 | Dec 22, 2019 | Accounting fees |
| ActBlue | $12 | Dec 15, 2019 | Accounting fees |
| ActBlue | $12 | Dec 15, 2019 | Accounting fees |
| Design Group Inc. | $125 | Dec 11, 2019 | Palm cards |
| EF Design Group Inc. | $125 | Dec 11, 2019 | Palm cards |
| ActBlue | $67 | Dec 8, 2019 | Accounting fees |
| ActBlue | $67 | Dec 8, 2019 | Accounting fees |
| Office Depot | $177 | Dec 6, 2019 | Office supplies |
| Office Depot | $177 | Dec 6, 2019 | Office supplies |
| Office Depot | $59 | Dec 5, 2019 | Office supplies |
| Schmidt Anna-Lena | $1,500 | Dec 5, 2019 | Staff salaries |
| Office Depot | $59 | Dec 5, 2019 | Office supplies |
| Schmidt Anna-Lena | $1,500 | Dec 5, 2019 | Staff salaries |
| Office Depot | $43 | Dec 3, 2019 | Supplies |
| Office Depot | $43 | Dec 3, 2019 | Supplies |
| Office Depot | $241 | Nov 29, 2019 | Supplies |
| Office Depot | $241 | Nov 29, 2019 | Supplies |
| ActBlue | $15 | Nov 24, 2019 | Accounting fees |
| ActBlue | $15 | Nov 24, 2019 | Accounting fees |
| ActBlue | $23 | Nov 17, 2019 | Accounting fees |
| ActBlue | $23 | Nov 17, 2019 | Accounting fees |
| ActBlue | $149 | Nov 10, 2019 | Accounting fees |
| ActBlue | $149 | Nov 10, 2019 | Accounting fees |
| Design Group Inc. | $350 | Nov 8, 2019 | Palm cards |
| EF Design Group Inc. | $350 | Nov 8, 2019 | Palm cards |
| ActBlue | $19 | Nov 3, 2019 | Accounting fees |
| ActBlue | $19 | Nov 3, 2019 | Accounting fees |
| ActBlue | $6 | Oct 27, 2019 | Accounting fees |
| ActBlue | $6 | Oct 27, 2019 | Accounting fees |
| Schmidt Anna-Lena | $500 | Oct 23, 2019 | Staff salaries |
| Schmidt Anna-Lena | $500 | Oct 23, 2019 | Staff salaries |
| ActBlue | $6 | Oct 20, 2019 | Accounting fees |
| ActBlue | $6 | Oct 20, 2019 | Accounting fees |
| ActBlue | $35 | Oct 13, 2019 | Accounting fees |
| ActBlue | $35 | Oct 13, 2019 | Accounting fees |
| Design Group Inc. | $350 | Oct 11, 2019 | Palm cards |
this site uses cookies to serve ads. privacy policy