Total Raised
$581,338Total Spent
$1,631,488| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Nelson Wurth Consulting, LLC | $500 | Nov 15, 2021 | Campaign services |
| Nelson Wurth Consulting, LLC | $500 | Sep 16, 2021 | Compliance Consulting |
| Nelson Wurth Consulting, LLC | $500 | Jun 28, 2021 | Compliance Consulting |
| Squarespace | $7 | Mar 1, 2021 | Website |
| Nelson Wurth Consulting, LLC | $500 | Feb 26, 2021 | Compliance Consulting |
| Squarespace | $232 | Feb 8, 2021 | Website |
| Nelson Wurth Consulting, LLC | $500 | Jan 28, 2021 | Compliance Consulting |
| Squarespace | $20 | Jan 25, 2021 | Website |
| Nelson Wurth Consulting, LLC | $500 | Dec 29, 2020 | Compliance Consulting |
| Nelson Wurth Consulting, LLC | $500 | Nov 24, 2020 | Compliance Consulting |
| Your Bright Home | $50 | Nov 16, 2020 | Cleaning |
| Hustle | $3,054 | Nov 6, 2020 | Texting Platform |
| Advision | $1,200 | Nov 2, 2020 | Mobile Billboards |
| Bank of America | $5 | Nov 2, 2020 | Fee |
| Bank of America | $5 | Nov 2, 2020 | Fee |
| Winning Connections | $10,800 | Nov 2, 2020 | Persuasion Calls |
| Winning Connections | $10,000 | Nov 2, 2020 | Persuasion Calls |
| Bank of America | $5 | Oct 30, 2020 | Fee |
| Breaker Press Company | $780 | Oct 29, 2020 | Doorhangers |
| Advision | $6,000 | Oct 29, 2020 | Mobile Billboards |
| Winning Connections | $15,000 | Oct 29, 2020 | Persuasion Calls |
| Your Bright Home | $50 | Oct 28, 2020 | Cleaning |
| Public Policy Polling | $5,500 | Oct 27, 2020 | Polling |
| Amazon | $31 | Oct 27, 2020 | Office supplies |
| Bank of America | $5 | Oct 26, 2020 | Fee |
| USPS | $550 | Oct 26, 2020 | Postage |
| USPS | $550 | Oct 24, 2020 | Postage |
| Breaker Press Company | $2,560 | Oct 24, 2020 | Printing and Mailing |
| USPS | $550 | Oct 23, 2020 | Postage |
| Devine Mulvey Longabaugh, Inc. | $10,650 | Oct 23, 2020 | Media Production |
| Amazon | $45 | Oct 23, 2020 | Office supplies |
| Advision | $6,000 | Oct 22, 2020 | Mobile Billboards |
| Bank of America | $30 | Oct 21, 2020 | Fee |
| Dover Strategy Group | $3,800 | Oct 21, 2020 | Digital Ads |
| Buying Time LLC | $357,702 | Oct 21, 2020 | Media Purchase |
| Bank of America | $30 | Oct 20, 2020 | Fee |
| Buying Time LLC | $349,999 | Oct 19, 2020 | Media Purchase |
| Nelson Wurth Consulting, LLC | $500 | Oct 19, 2020 | Compliance Consulting |
| Breaker Press Company | $2,560 | Oct 19, 2020 | Printing and Mailing |
| USPS | $550 | Oct 19, 2020 | Postage |
| Your Bright Home | $50 | Oct 16, 2020 | Cleaning |
| Your Bright Home | $50 | Oct 16, 2020 | Cleaning |
| USPS | $550 | Oct 16, 2020 | Postage |
| USPS | $550 | Oct 15, 2020 | Postage |
| Your Bright Home | $50 | Oct 13, 2020 | Cleaning |
| Bank of America | $30 | Oct 13, 2020 | Fee |
| Bank of America | $30 | Oct 13, 2020 | Fee |
| Devine Mulvey Longabaugh, Inc. | $11,551 | Oct 13, 2020 | Media Production |
| Buying Time LLC | $149,000 | Oct 13, 2020 | Media Purchase |
| Hustle | $1,773 | Oct 9, 2020 | Texting Platform |
| Bank of America | $30 | Oct 9, 2020 | Fee |
| Winning Connections | $7,002 | Oct 9, 2020 | Persuasion Calls |
| Breaker Press Company | $5,230 | Oct 9, 2020 | Mailings |
| Dover Strategy Group | $4,998 | Oct 9, 2020 | Digital Ads |
| USPS | $550 | Oct 8, 2020 | Postage |
| Bank of America | $30 | Oct 7, 2020 | Fee |
| Bank of America | $30 | Oct 7, 2020 | Fee |
| Devine Mulvey Longabaugh, Inc. | $11,309 | Oct 7, 2020 | Media Production |
| Buying Time LLC | $164,000 | Oct 7, 2020 | Media Purchase |
| USPS | $550 | Oct 5, 2020 | Postage |
| Breaker Press Company | $2,250 | Oct 5, 2020 | Printing |
| Breaker Press Company | $1,180 | Oct 5, 2020 | Printing |
| Breaker Press Company | $1,480 | Oct 5, 2020 | Printing |
| Breaker Press Company | $1,500 | Oct 5, 2020 | Printing |
| Amazon | $288 | Oct 5, 2020 | Office supplies |
| Breaker Press Company | $925 | Oct 3, 2020 | Printing and Mailing |
| Breaker Press Company | $1,280 | Oct 3, 2020 | Printing and Mailing |
| Breaker Press Company | $4,375 | Oct 3, 2020 | Printing and Mailing |
| USPS | $1,100 | Oct 3, 2020 | Postage |
| Bank of America | $30 | Sep 30, 2020 | Fee |
| Buying Time LLC | $35,000 | Sep 30, 2020 | Media Purchase |
| NGP VAN | $80 | Sep 30, 2020 | Robo calls |
| USPS | $550 | Sep 28, 2020 | Postage |
| Nelson Wurth Consulting, LLC | $500 | Sep 28, 2020 | Compliance Consulting |
| Your Bright Home | $50 | Sep 28, 2020 | Cleaning |
| Your Bright Home | $50 | Sep 27, 2020 | Cleaning |
| NGP VAN | $100 | Sep 23, 2020 | Robo calls |
| Buying Time LLC | $135,675 | Sep 23, 2020 | Media Purchase |
| Bank of America | $30 | Sep 23, 2020 | Fee |
| Amazon | $67 | Sep 23, 2020 | Office supplies |
| Your Bright Home | $50 | Sep 22, 2020 | Cleaning |
| USPS | $550 | Sep 22, 2020 | Postage |
| USPS | $550 | Sep 22, 2020 | Postage |
| Bank of America | $5 | Sep 22, 2020 | Fee |
| Winning Connections | $9,400 | Sep 21, 2020 | Persuasion Calls |
| USPS | $550 | Sep 21, 2020 | Postage |
| Amazon | $223 | Sep 18, 2020 | Office supplies |
| USPS | $550 | Sep 17, 2020 | Postage |
| USPS | $220 | Sep 16, 2020 | Postage |
| Buying Time LLC | $129,822 | Sep 15, 2020 | Media Purchase |
| Bank of America | $30 | Sep 15, 2020 | Fee |
| Nelson Wurth Consulting, LLC | $500 | Sep 13, 2020 | Compliance Consulting |
| USPS | $550 | Sep 10, 2020 | Postage |
| Staples | $254 | Sep 10, 2020 | Office supplies |
| Hustle | $600 | Sep 9, 2020 | Text Service |
| Breaker Press Company | $1,040 | Sep 8, 2020 | Printing |
| USPS | $825 | Sep 8, 2020 | Postage |
| Bank of America | $30 | Sep 8, 2020 | Fee |
| Buying Time LLC | $148,997 | Sep 8, 2020 | Media purchase |
| USPS | $550 | Sep 4, 2020 | Postage |
this site uses cookies to serve ads. privacy policy