Total Raised
$2,689,033Total Spent
$1,044,945| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Illinois Opportunity Project | $177,694 | Jan 5, 2021 | Contribution Return |
| Advantage Direct Communications | $154 | Nov 23, 2020 | Telephone polling |
| Joan Lasonde | $1,722 | Nov 18, 2020 | Field Work |
| WEBSTER, CHAMBERLAIN & BEAN, LLP | $252 | Nov 13, 2020 | Legal fees |
| Forms Tech INC | $14,906 | Nov 12, 2020 | Printing |
| Nasica Tactical LLC | $20,000 | Nov 10, 2020 | Field Work |
| Nasica Tactical LLC | $2,499 | Nov 9, 2020 | Printing |
| Joan Lasonde | $3,000 | Nov 3, 2020 | Field Work |
| Nasica Tactical LLC | $17,800 | Nov 3, 2020 | Printing |
| Nasica Tactical LLC | $43,428 | Nov 3, 2020 | Digital media |
| Forms Tech INC | $3,023 | Nov 2, 2020 | Printing |
| Forms Tech INC | $8,613 | Nov 2, 2020 | Printing |
| Nasica Tactical LLC | $10,917 | Oct 27, 2020 | Telephone polling |
| Advantage Direct Communications | $131 | Oct 21, 2020 | Telephone polling |
| JJack Productions | $2,800 | Oct 20, 2020 | Media - production |
| Joan Lasonde | $96 | Oct 15, 2020 | Field Work |
| Nasica Tactical LLC | $229,444 | Oct 15, 2020 | Field Work |
| Forms Tech INC | $4,446 | Oct 13, 2020 | Mailing |
| Nasica Tactical LLC | $11,300 | Oct 1, 2020 | Printing |
| Nasica Tactical LLC | $229,444 | Sep 16, 2020 | Field Work |
| Nasica Tactical LLC | $5,503 | Sep 15, 2020 | Printing |
| Joan Lasonde | $3,000 | Sep 15, 2020 | Field Work |
| Nasica Tactical LLC | $3,152 | Aug 27, 2020 | Printing |
| Nasica Tactical LLC | $4,529 | Aug 18, 2020 | Printing |
| Nasica Tactical LLC | $247,092 | Aug 18, 2020 | Field Work |
this site uses cookies to serve ads. privacy policy