Total Raised
$28,704Total Spent
$25,183| Donor | Amount | Date | Employer |
|---|---|---|---|
| Katherine Gilkey | $300 | Jun 17, 2021 | — |
| Eric Young | $250 | Apr 5, 2021 | — |
| Kenneth Sullivan | $200 | Apr 5, 2021 | — |
| Realtor Political Action Committee | $500 | Apr 5, 2021 | — |
| Matt Ryan | $500 | Mar 26, 2021 | — |
| Norman Werd | $250 | Mar 26, 2021 | — |
| Barbara Davis | $250 | Mar 26, 2021 | — |
| Charles Ashby Lewis | $2,500 | Mar 23, 2021 | retired |
| Penny Sebring | $2,500 | Mar 23, 2021 | University of Chicago |
| Charles Ashby Lewis | $2,500 | Mar 23, 2021 | retired |
| Penny Sebring | $2,500 | Mar 23, 2021 | University of Chicago |
| Michael Davis | $250 | Mar 22, 2021 | — |
| John Mcbride | $300 | Mar 22, 2021 | Not Employed |
| Erik Uppenberg-Croone | $200 | Mar 22, 2021 | — |
| Nick Maginot | $500 | Mar 21, 2021 | — |
| Karl Rohlich | $100 | Mar 15, 2021 | — |
| Arthur Newman | $250 | Mar 15, 2021 | — |
| Anne Carter | $100 | Mar 15, 2021 | Total Lawn Care |
| Melba Graffius | $300 | Mar 15, 2021 | — |
| Francis McKay | $500 | Mar 15, 2021 | Not Employed |
| Jean Paschen | $250 | Mar 15, 2021 | — |
| Thomas Tichy | $250 | Mar 15, 2021 | — |
| Michelle McKay | $500 | Mar 15, 2021 | — |
| Richard Lanyon | $100 | Mar 15, 2021 | — |
| John Mitchell | $500 | Mar 15, 2021 | — |
| Anna Neraas | $250 | Mar 15, 2021 | — |
| Patricia Mitchell | $250 | Mar 13, 2021 | retired |
| Karl Rohlich | $50 | Mar 1, 2021 | — |
| Francis McKay | $20 | Mar 1, 2021 | Not Employed |
| Ben Wiggins | $100 | Mar 1, 2021 | — |
| Mary Beth Barrett-Newman | $300 | Mar 1, 2021 | — |
| Realtor Political Action Committee | $500 | Feb 19, 2021 | — |
| Karl Rohlich | $50 | Feb 12, 2021 | — |
| Cleopatra Alexander | $250 | Feb 12, 2021 | — |
| James McBride | $300 | Feb 8, 2021 | — |
| Patricia Mitchell | $600 | Feb 8, 2021 | retired |
| Melba Graffius | $250 | Feb 8, 2021 | — |
| Richard Lanyon | $100 | Feb 1, 2021 | — |
| James Maginot | $500 | Feb 1, 2021 | — |
| Anna Neraas | $250 | Jan 25, 2021 | — |
| Thomas Tichy | $125 | Jan 25, 2021 | — |
| John Mcbride | $400 | Jan 25, 2021 | Not Employed |
| Daniel Kahn | $180 | Jan 25, 2021 | — |
| Anne Carter | $500 | Jan 25, 2021 | Total Lawn Care |
| Karl Rohlich | $50 | Jan 25, 2021 | — |
| Ben Wiggins | $100 | Jan 15, 2021 | — |
| Tristan Gilkey | $250 | Jan 12, 2021 | — |
| Gawain Gilkey | $200 | Jan 12, 2021 | — |
| Anthony Mitchell | $200 | Jan 12, 2021 | — |
| Bill, Julia and Lake McBride | $1,000 | Jan 4, 2021 | retired |
| Bill, Julia and Lake McBride | $1,000 | Jan 4, 2021 | retired |
| Karl Rohlich | $100 | Jan 4, 2021 | — |
| Matthew Mitchell | $200 | Jan 4, 2021 | — |
| Matthew Mitchell | $299 | Jan 2, 2021 | — |
| Jean Paschen | $300 | Dec 28, 2020 | — |
| Dan Coyne | $100 | Dec 13, 2020 | — |
| Dan Coyne | $100 | Nov 12, 2020 | — |
| Michelle McKay | $500 | Nov 4, 2020 | — |
| Nora Ryan | $250 | Nov 4, 2020 | — |
| Matthew Mitchell | $25 | Nov 4, 2020 | — |
| Matthew Mitchell | $150 | Oct 29, 2020 | — |
| Dan Coyne | $100 | Oct 25, 2020 | — |
| Lucy Hewett | $1,555 | Oct 23, 2020 | Lucy Hewett Photography LLC |
| Christopher Mitchell | $800 | Oct 23, 2020 | Self employed |
| Matthew Mitchell | $100 | Oct 19, 2020 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Wymer for D65 | $250 | Feb 10, 2025 | Contribution |
| Maria Forres Opdycke Committee to Elect | $250 | Feb 10, 2025 | Contribution |
| Friends of Tom Suffredin | $439 | Feb 4, 2025 | Contribution |
| Go Fund Me | $250 | Oct 5, 2023 | Donation |
| The Rocket Science Group, LLC | $59 | Mar 20, 2023 | |
| Rolewicz4ETHS | $500 | Mar 13, 2023 | Contribution |
| The Rocket Science Group, LLC | $59 | Feb 21, 2023 | |
| Friends for Kathelyn Hayes | $250 | Feb 8, 2023 | Contribution |
| Juan for 9th Ward Councilmember | $1,000 | Jan 19, 2023 | Contribution |
| The Rocket Science Group, LLC | $59 | Jan 18, 2023 | |
| The Rocket Science Group, LLC | $50 | Dec 19, 2022 | |
| The Rocket Science Group, LLC | $53 | Nov 18, 2022 | |
| The Rocket Science Group, LLC | $53 | Oct 18, 2022 | |
| Reba Place Development Corporation | $190 | Sep 28, 2022 | Donation |
| The Rocket Science Group, LLC | $53 | Sep 19, 2022 | |
| The Rocket Science Group, LLC | $53 | Aug 18, 2022 | |
| The Rocket Science Group, LLC | $53 | Jul 18, 2022 | |
| The Rocket Science Group, LLC | $53 | Jun 21, 2022 | Email services |
| The Rocket Science Group, LLC | $53 | May 18, 2022 | Email services |
| The Rocket Science Group, LLC | $53 | Apr 18, 2022 | |
| The Rocket Science Group, LLC | $53 | Mar 18, 2022 | |
| The Rocket Science Group, LLC | $53 | Feb 18, 2022 | |
| The Rocket Science Group, LLC | $48 | Jan 17, 2022 | |
| Citizens' Greener Evanston | $200 | Sep 21, 2021 | Donation |
| Shekinah Ford | $600 | Jun 30, 2021 | Field Work |
| Gabriella Evans | $200 | Jun 1, 2021 | Field Work |
| Anna Levy | $159 | May 13, 2021 | Field Work |
| Francis Dapier | $174 | May 7, 2021 | Field Work |
| Edge Contact Services, LLC | $6,240 | Mar 29, 2021 | Direct Mail |
| Anna Levy | $83 | Mar 29, 2021 | Field Work |
| Adam Newman | $1,000 | Mar 29, 2021 | Consulting |
| Evanston Quick Signs | $225 | Mar 29, 2021 | Printing |
| Act Blue Technical Services | $40 | Mar 26, 2021 | Bank charges |
| Octothorpe Plus | $423 | Mar 24, 2021 | Advertising digital |
| Octothorpe Plus | $358 | Mar 24, 2021 | Advertising - Digital |
| Act Blue Technical Services | $69 | Mar 22, 2021 | Bank charges |
| The Rocket Science Group, LLC | $72 | Mar 18, 2021 | Email services |
| Shekinah Ford | $313 | Mar 16, 2021 | Field Work |
| Act Blue Technical Services | $173 | Mar 15, 2021 | Bank charges |
| Act Blue Technical Services | $19 | Mar 5, 2021 | Bank charges |
| The Rocket Science Group, LLC | $166 | Mar 2, 2021 | Email service |
| Adam Newman | $1,000 | Mar 1, 2021 | Consulting |
| Act Blue Technical Services | $8 | Mar 1, 2021 | Bank charges |
| Adam Newman | $42 | Feb 26, 2021 | Consulting |
| Act Blue Technical Services | $13 | Feb 25, 2021 | Bank charges |
| Shekinah Ford | $544 | Feb 24, 2021 | Field Work |
| Anna Levy | $169 | Feb 24, 2021 | Field Work |
| Adam Newman | $104 | Feb 22, 2021 | Consulting |
| Evanston Quick Signs | $125 | Feb 18, 2021 | Brochures |
| The Rocket Science Group, LLC | $16 | Feb 17, 2021 | Email service |
| Edge Contact Services, LLC | $3,120 | Feb 12, 2021 | Direct Mail |
| Act Blue Technical Services | $20 | Feb 12, 2021 | Bank charges |
| Act Blue Technical Services | $55 | Feb 8, 2021 | Bank charges |
| Adam Newman | $100 | Feb 5, 2021 | Consulting |
| Octothorpe Plus | $52 | Feb 3, 2021 | Advertising |
| Hustle, Inc | $292 | Feb 2, 2021 | Computer - services text outreach |
| Adam Newman | $1,000 | Feb 1, 2021 | Consulting |
| Act Blue Technical Services | $38 | Feb 1, 2021 | Bank charges |
| Adam Newman | $198 | Jan 27, 2021 | Consulting |
| Act Blue Technical Services | $96 | Jan 25, 2021 | Bank charges |
| Hustle, Inc | $100 | Jan 15, 2021 | Computer - services text outreach |
| Act Blue Technical Services | $14 | Jan 15, 2021 | Bank charges |
| Act Blue Technical Services | $23 | Jan 12, 2021 | Bank charges |
| Act Blue Technical Services | $10 | Jan 12, 2021 | Bank charges |
| Adam Newman | $1,000 | Jan 4, 2021 | Consulting |
| Act Blue Technical Services | $57 | Jan 4, 2021 | Bank charges |
| NGP Van | $667 | Dec 31, 2020 | Subscription |
| Evanston Quick Signs | $875 | Dec 28, 2020 | Yard signs |
| Adam Newman | $1,000 | Dec 14, 2020 | Consulting |
this site uses cookies to serve ads. privacy policy