Total Raised
$0Total Spent
$103,263No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| HERTZ | $1,815 | Jul 15, 2021 | Car rental |
| UBER | $29 | Jul 14, 2021 | Transportation |
| UBER | $25 | Jul 14, 2021 | Transportation |
| GROUP TEXTING | $524 | Jul 13, 2021 | Telephone polling |
| UBER | $12 | Jul 13, 2021 | Transportation |
| UBER | $165 | Jul 13, 2021 | Transportation |
| UBER | $5 | Jul 12, 2021 | Transportation |
| UBER | $18 | Jul 12, 2021 | Transportation |
| SUPERCHARGED ENTERTAINMENT | $520 | Jul 12, 2021 | ENTERTAINMENT |
| FED EX SHIPPING | $189 | Jul 12, 2021 | Mailing |
| FENWAY PARK | $269 | Jul 12, 2021 | BUSINESS TRIP FOR SUPERCHARGE |
| FED EX SHIPPING | $104 | Jul 9, 2021 | Mailing |
| PORTLLIOS | $30 | Jul 8, 2021 | Meals |
| PORTLLIOS | $262 | Jul 2, 2021 | Campaign staff |
| OFFICE DEPOT | $787 | Jul 2, 2021 | Office equipment |
| BMA | $299 | Jul 1, 2021 | Computer - printer |
| SOUTH SHORE DEVELOPMENT | $800 | Jul 1, 2021 | Rent |
| SOUTH SHORE DEVELOPMENT | $600 | Jun 30, 2021 | Rent |
| COMCAST CABLE | $262 | Jun 27, 2021 | Utilities |
| HERTZ | $877 | Jun 23, 2021 | Car rental |
| COMCAST CABLE | $267 | Jun 22, 2021 | Utilities |
| CHICAGO CUBS | $290 | Jun 21, 2021 | Promotional items |
| I PLAY GAMES ENTERTAINMENT COMPANY | $800 | Jun 18, 2021 | Equipment - rental |
| AT&T STORE | $650 | Jun 17, 2021 | Phone |
| SOUTH SHORE DEVELOPMENT | $600 | Jun 3, 2021 | Rent |
| SOUTH SHORE DEVELOPMENT | $600 | May 30, 2021 | Headquarters rent |
| BMA | $299 | May 28, 2021 | Computer - printer |
| CHICAGO CLOUD 9 | $550 | May 27, 2021 | Transportation |
| CAFE BORGIA | $542 | May 26, 2021 | Campaign staff |
| CREATIONS CATERING | $750 | May 21, 2021 | Campaign staff |
| BON MANAGER CATERING | $594 | May 20, 2021 | Campaign staff |
| CAFE BORGIA | $400 | May 19, 2021 | Meals |
| CAFE BORGIA | $399 | May 19, 2021 | Campaign staff |
| CAFE BORGIA | $100 | May 17, 2021 | Meals |
| CROWNE PLAZA SPRINGFIELD | $192 | May 17, 2021 | Lodging - candidate |
| SOUTH SHORE DEVELOPMENT | $600 | May 6, 2021 | Headquarters rent |
| BMA | $299 | Apr 30, 2021 | Computer - printer |
| VOICE SHOT, LLC | $200 | Apr 30, 2021 | Robo calls |
| US POSTAL | $800 | Apr 29, 2021 | Postage |
| BMA | $1,000 | Apr 29, 2021 | Computer - printer |
| JAMES JONES | $600 | Apr 29, 2021 | Campaign Work |
| SOUTH SHORE DEVELOPMENT | $600 | Apr 29, 2021 | Headquarters rent |
| COMED | $750 | Apr 29, 2021 | Utilities |
| AT&T STORE | $976 | Apr 29, 2021 | Phone |
| CREATIONS CATERING | $750 | Apr 22, 2021 | Campaign staff |
| VOICE SHOT, LLC | $498 | Apr 15, 2021 | Robo calls |
| BELLA MILANO | $161 | Apr 14, 2021 | Meals |
| HOOTERS | $165 | Apr 13, 2021 | Campaign staff |
| CHICAGO CLOUD 9 | $450 | Apr 12, 2021 | Transportation |
| CHICAGO CUT STEAKHOUSE | $404 | Apr 7, 2021 | Meals |
| AT&T STORE | $354 | Apr 5, 2021 | Phone |
| VOICE SHOT, LLC | $498 | Apr 5, 2021 | Robo calls |
| CHICAGO CLOUD 9 | $300 | Apr 2, 2021 | Transportation |
| US POST OFFICE | $800 | Apr 1, 2021 | Postage |
| SOUTH SHORE DEVELOPMENT | $600 | Apr 1, 2021 | Headquarters rent |
| WDB MARKETING | $5,000 | Mar 25, 2021 | Printing |
| WDB MARKETING | $5,000 | Mar 22, 2021 | Printing |
| KNI COMMUNICATIONS | $2,500 | Mar 15, 2021 | Campaign Work |
| ASG | $2,095 | Mar 15, 2021 | Yard signs |
| SAMS CLUB | $482 | Mar 5, 2021 | Campaign staff |
| BMA | $1,000 | Feb 26, 2021 | Office equipment |
| CREATIONS CATERING | $600 | Feb 25, 2021 | Campaign staff |
| KNI COMMUNICATIONS | $2,370 | Feb 24, 2021 | Election day - pollwatcher |
| BREAKER PRESS PRINTING | $7,951 | Feb 23, 2021 | Printing |
| SUBWAY FOODS | $1,115 | Feb 23, 2021 | Election day - pollwatcher |
| BAMANI OBEDELE | $500 | Feb 23, 2021 | Election day - pollwatcher |
| WALTER ADAMEZYK | $195 | Feb 23, 2021 | Election day - pollwatcher |
| GABRIELLA MORENO | $195 | Feb 23, 2021 | Election day - pollwatcher |
| KATLYN RYAN | $195 | Feb 23, 2021 | Election day - pollwatcher |
| CREATIONS CATERING | $2,500 | Feb 22, 2021 | Campaign staff |
| US POSTAL | $1,000 | Feb 22, 2021 | Postage |
| SAMS CLUB | $441 | Feb 22, 2021 | Campaign staff |
| KNI COMMUNICATIONS | $2,000 | Feb 22, 2021 | Campaign Work |
| Mad Dog Mail | $10,044 | Feb 18, 2021 | Printing |
| WDB MARKETING | $2,500 | Feb 17, 2021 | Printing |
| ASG | $2,095 | Feb 12, 2021 | Yard signs |
| GROUP TEXTING | $1,103 | Feb 12, 2021 | Campaign Work |
| Mad Dog Mail | $10,044 | Feb 4, 2021 | Printing |
| FIFTH THIRD BANK | $211 | Feb 1, 2021 | Bank charges |
| WBD MARKETING | $5,000 | Feb 1, 2021 | Printing |
| BMA | $1,100 | Jan 29, 2021 | Office equipment |
| BREAKER PRESS PRINTING | $7,951 | Jan 25, 2021 | Printing |
| GROUP TEXTING | $1,627 | Jan 21, 2021 | Campaign Work |
| GROUP TEXTING | $1,021 | Jan 14, 2021 | Campaign Work |
this site uses cookies to serve ads. privacy policy