Total Raised
$26,758Total Spent
$121,458| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Nicholas Kantas | $4,603 | Jan 22, 2023 | Principal payment, Kantas |
| Friends of Jeff Walik | $250 | Sep 23, 2022 | Contribution |
| SquareSpace | $340 | Sep 23, 2022 | Website |
| SquareSpace | $78 | Sep 22, 2022 | Website |
| ODELSON & STERK | $6,138 | Jul 18, 2022 | Legal fees |
| Saint Nicholas Church | $500 | Jul 15, 2022 | Donation |
| Southwest Regional Publishing, LLC | $225 | Jul 15, 2022 | Printing |
| 120over80 | $1,500 | Jul 14, 2022 | Consulting |
| GWA | $1,500 | Jul 12, 2022 | Accounting fees |
| Google LLC | $305 | Jul 5, 2022 | Computer - services |
| $867 | Jul 1, 2022 | Computer - services | |
| MAC Consulting Services LLC | $1,500 | Jun 30, 2022 | Campaign Work |
| Google LLC | $14,023 | Jun 28, 2022 | Computer - services |
| AT&T | $260 | Jun 28, 2022 | Cell phone |
| Meta (Facebook) | $5,663 | Jun 28, 2022 | Computer - services |
| WORTH TOWNSHIP DEMOCRATIC ORGANIZATION | $600 | Jun 28, 2022 | Contribution |
| PALOS TOWNSHIP DEMOCRATIC ORGANIZATION | $300 | Jun 28, 2022 | Contribution |
| GROWING COMMUNITY MEDIA | $1,185 | Jun 22, 2022 | Advertising - newspaper |
| SUBURBAN MAILING SERVICES INC. | $9,783 | Jun 18, 2022 | Mailing |
| Southwest Regional Publishing, LLC | $13,886 | Jun 16, 2022 | Printing |
| CITIZENS IMPROVEMENT PARTY | $200 | Jun 15, 2022 | Contribution |
| SUBURBAN MAILING SERVICES INC. | $9,783 | Jun 14, 2022 | Mailing |
| City Social Marketing Solutions | $6,000 | Jun 8, 2022 | Graphic design |
| MAC Consulting Services LLC | $1,500 | Jun 2, 2022 | Campaign Work |
| Southwest Regional Publishing, LLC | $6,502 | Jun 1, 2022 | Printing |
| PensXpress | $228 | May 25, 2022 | Promotional items |
| SUBURBAN MAILING SERVICES INC. | $9,783 | May 16, 2022 | Mailing |
| Southwest Regional Publishing, LLC | $375 | May 5, 2022 | Printing |
| Stars & Stripes Silk Screening and Embroidery | $5,025 | May 2, 2022 | Yard signs |
| BILLBOARD MEDIA | $1,500 | May 2, 2022 | Billboard |
| PensXpress | $293 | Apr 24, 2022 | Promotional items |
| Google LLC | $500 | Apr 22, 2022 | Advertising - Online |
| MAC Consulting Services LLC | $1,700 | Apr 19, 2022 | Consulting |
| Google LLC | $500 | Apr 15, 2022 | Advertising - Online |
| City Social Marketing Solutions | $3,000 | Apr 13, 2022 | Advertising - Social Media |
| Google LLC | $500 | Apr 8, 2022 | Advertising - Online |
| AT&T | $87 | Apr 5, 2022 | Phone |
| Google LLC | $433 | Apr 4, 2022 | Advertising - Online |
| Meta (Facebook) | $130 | Mar 30, 2022 | Advertising - Social Media |
| Meta (Facebook) | $55 | Mar 22, 2022 | Advertising - Social Media |
| Google LLC | $350 | Mar 21, 2022 | Advertising - Online |
| Meta (Facebook) | $75 | Mar 15, 2022 | Advertising - Social Media |
| Meta (Facebook) | $50 | Mar 14, 2022 | Advertising - Social Media |
| MAC Consulting Services LLC | $2,000 | Mar 14, 2022 | Consulting |
| The City of Countryside | $250 | Mar 8, 2022 | Donation |
| AT&T | $112 | Mar 7, 2022 | Phone |
| Union Signs and Printing | $342 | Mar 7, 2022 | T-Shirts |
| Meta (Facebook) | $35 | Mar 3, 2022 | Advertising - Social Media |
| Democratic Party of Illinois | $1,000 | Mar 3, 2022 | Donation |
| Meta (Facebook) | $125 | Mar 1, 2022 | Advertising - Social Media |
| Southwest Regional Publishing, LLC | $750 | Mar 1, 2022 | Palm cards |
| Meta (Facebook) | $40 | Feb 28, 2022 | Advertising - Social Media |
| Meta (Facebook) | $25 | Feb 25, 2022 | Advertising - Social Media |
| Meta (Facebook) | $20 | Feb 24, 2022 | Advertising - Social Media |
| Meta (Facebook) | $10 | Feb 22, 2022 | Advertising - Social Media |
| AT&T | $331 | Jan 24, 2022 | Phone |
| Logozilla | $199 | Jan 24, 2022 | Graphic design |
| Meta (Facebook) | $15 | Jan 21, 2022 | Advertising - Social Media |
| Google LLC | $33 | Jan 18, 2022 | Cloud Database Storage |
| Lyons Democratic Organization | $1,750 | Jan 14, 2022 | Ad book |
| Lyons Democratic Organization | $1,750 | Jan 14, 2022 | Ad book |
| Stripe | $8 | Dec 17, 2021 | Credit Card Processing Fees |
| Stripe | $2 | Dec 10, 2021 | Credit Card Processing Fees |
| Stripe | $62 | Nov 26, 2021 | Credit Card Processing Fees |
| Stripe | $17 | Nov 17, 2021 | Credit Card Processing Fees |
| Stripe | $12 | Nov 16, 2021 | Credit Card Processing Fees |
| Stripe | $25 | Nov 15, 2021 | Credit Card Processing Fees |
| Stripe | $53 | Nov 12, 2021 | Credit Card Processing Fees |
| Stripe | $42 | Nov 10, 2021 | Credit Card Processing Fees |
| Stripe | $11 | Nov 9, 2021 | Credit Card Processing Fees |
| Stripe | $9 | Nov 8, 2021 | Credit Card Processing Fees |
| NextDayFlyers | $265 | Nov 8, 2021 | Printing |
| Stripe | $12 | Nov 5, 2021 | Credit Card Processing Fees |
| Stripe | $24 | Nov 2, 2021 | Credit Card Processing Fees |
| Stripe | $18 | Nov 1, 2021 | Credit Card Processing Fees |
| Stripe | $6 | Oct 29, 2021 | Credit Card Processing Fees |
| Stripe | $17 | Oct 28, 2021 | Credit Card Processing Fees |
| Stripe | $14 | Oct 6, 2021 | Credit Card Processing Fees |
this site uses cookies to serve ads. privacy policy