Total Raised
$43,100Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Marque International, Inc | $1,000 | Sep 23, 2022 | — |
| Marque International, Inc | $1,000 | Sep 23, 2022 | — |
| Harry Rolston | $500 | Sep 23, 2022 | — |
| John Delk | $500 | Sep 23, 2022 | — |
| David Gin | $500 | Sep 23, 2022 | — |
| Robert D. North | $500 | Sep 23, 2022 | — |
| Harry Rolston | $500 | Sep 23, 2022 | — |
| John Delk | $500 | Sep 23, 2022 | — |
| David Gin | $500 | Sep 23, 2022 | — |
| Robert D. North | $500 | Sep 23, 2022 | — |
| Marque International, Inc | $1,000 | Sep 23, 2022 | — |
| Patrick Tang | $2,500 | Sep 13, 2022 | Self Employed |
| Pauline Wong | $2,000 | Sep 13, 2022 | — |
| Bling Bling Auto Spa | $2,000 | Sep 13, 2022 | — |
| Tommy Lam | $1,000 | Sep 13, 2022 | Self Employed |
| Patrick Tang | $2,500 | Sep 13, 2022 | Self Employed |
| Pauline Wong | $2,000 | Sep 13, 2022 | — |
| Bling Bling Auto Spa | $2,000 | Sep 13, 2022 | — |
| Tommy Lam | $1,000 | Sep 13, 2022 | CA Jewelers |
| Matthew Sullivan | $500 | Sep 13, 2022 | — |
| George Ryback | $200 | Sep 13, 2022 | — |
| William Rowe | $250 | Sep 13, 2022 | — |
| DPM3 Solutions, LLC | $300 | Sep 13, 2022 | — |
| Pawel Osuch | $300 | Sep 13, 2022 | — |
| Matthew Sullivan | $500 | Sep 13, 2022 | — |
| George Ryback | $200 | Sep 13, 2022 | — |
| William Rowe | $250 | Sep 13, 2022 | — |
| DPM3 Solutions, LLC | $300 | Sep 13, 2022 | — |
| Pawel Osuch | $300 | Sep 13, 2022 | — |
| Patrick Tang | $2,500 | Sep 13, 2022 | Self Employed |
| Pauline Wong | $2,000 | Sep 13, 2022 | Self Employed |
| Bling Bling Auto Spa | $2,000 | Sep 13, 2022 | — |
| Tommy Lam | $1,000 | Sep 13, 2022 | CA Jewelers |
| Donald Don | $3,500 | Aug 26, 2022 | City of Chicago |
| Donald Don | $3,500 | Aug 26, 2022 | City of Chicago |
| Donald Don | $3,500 | Aug 26, 2022 | City of Chicago |
No expenditures found
this site uses cookies to serve ads. privacy policy