Total Raised
$104,640Total Spent
$71,097| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Constant Contact | $189 | Mar 25, 2026 | Political Outreach |
| Amazon.com Services, LLC | $179 | Mar 25, 2026 | Political Event Supplies |
| ActBlue | $408 | Mar 25, 2026 | Accounting fees |
| DJ E King of Sound | $200 | Mar 23, 2026 | Political Event - Entertainment |
| Young Anjanette | $500 | Mar 23, 2026 | Political Women's Event Book |
| ActBlue | $59 | Mar 18, 2026 | Accounting fees |
| Lenor Transportation LLC | $395 | Mar 16, 2026 | Transportation |
| MailChimp | $196 | Mar 11, 2026 | Political Outreach |
| ActBlue | $20 | Mar 11, 2026 | Processing Fees |
| African American Contractors Association | $2,000 | Mar 5, 2026 | Sponsorship |
| ActBlue | $4 | Mar 4, 2026 | Processing Fees |
| Constant Contact | $189 | Mar 2, 2026 | Political Outreach |
| Erin's Cup | $590 | Mar 2, 2026 | Politcal Event |
| ActBlue | $2 | Feb 19, 2026 | Processing Fees |
| MailChimp | $114 | Feb 13, 2026 | Political Outreach |
| MailChimp | $123 | Feb 13, 2026 | Political Outreach |
| Chicago Aldermanic Black Caucus PAC | $1,000 | Feb 9, 2026 | Contribution |
| ActBlue | $10 | Feb 4, 2026 | Processing Fees |
| Constant Contact | $189 | Jan 28, 2026 | Political Outreach |
| ActBlue | $40 | Jan 18, 2026 | Accounting fees |
| Illinois Board of Elections | $556 | Jan 15, 2026 | Committee Fees |
| ActBlue | $237 | Jan 6, 2026 | Accounting fees |
| Josephine's Southern Cooking | $750 | Jan 5, 2026 | Event Food |
| Constant Contact | $189 | Dec 29, 2025 | Campaign Email |
| Lior's Cafe | $404 | Dec 13, 2025 | Event Food |
| Big Kahuna Sports & Uniforms | $286 | Dec 12, 2025 | T-Shirts |
| Black Pages International | $500 | Dec 12, 2025 | Fundraising - advertisement |
| Brookins Charitable Living | $2,000 | Dec 4, 2025 | Community Event |
| Constant Contact | $189 | Nov 28, 2025 | Campaign Email |
| Project Simeon 2000 | $250 | Nov 26, 2025 | Community Bereavement Arrangements |
| 21 Chicago | $500 | Nov 20, 2025 | Community Event |
| Ambassador Floral Co | $744 | Nov 20, 2025 | Community Bereavement Arrangement |
| Lior's Cafe | $700 | Nov 17, 2025 | Community Event |
| Project Simeon 2000 | $500 | Nov 17, 2025 | Event Contribution |
| St Titus One Missionary Baptist | $200 | Nov 7, 2025 | Event Contribution |
| 8th Ward Regular Democratic Organization | $300 | Nov 3, 2025 | Fundraising Contribution |
| Constant Contact | $189 | Oct 29, 2025 | Campaign Email |
| Cynthia's Gumbo Express, Inc | $452 | Oct 27, 2025 | Political Event - Food |
| United Airlines | $231 | Aug 28, 2025 | Political Travel |
| United Airlines | $231 | Aug 28, 2025 | — |
| ActBlue | $347 | Aug 27, 2025 | Bank charges |
| ActBlue | $347 | Aug 27, 2025 | — |
| Cicille Dan-Mortan | $321 | Aug 26, 2025 | Consulting |
| Cicille Dan-Mortan | $321 | Aug 26, 2025 | — |
| Andrew Peralta | $1,500 | Aug 18, 2025 | Consulting |
| Andrew Peralta | $1,500 | Aug 18, 2025 | Consulting |
| ActBlue | $12 | Aug 17, 2025 | Bank charges |
| ActBlue | $12 | Aug 17, 2025 | Bank charges |
| Lafayette Gatling, Sr. Scholarship Fund | $750 | Aug 14, 2025 | Community Event |
| Lafayette Gatling, Sr. Scholarship Fund | $750 | Aug 14, 2025 | — |
| Supa Bounce Inflatables | $364 | Aug 13, 2025 | Community Event |
| All Points Security, Inc | $4,374 | Aug 13, 2025 | Security |
| Supa Bounce Inflatables | $364 | Aug 13, 2025 | — |
| All Points Security, Inc | $4,374 | Aug 13, 2025 | Security |
| Debra Davenport | $200 | Aug 8, 2025 | Promotional items |
| Debra Davenport | $200 | Aug 8, 2025 | Promotional items |
| Ebonee Dawson | $1,250 | Jul 10, 2025 | Consulting |
| Andrew Peralta | $2,000 | Jul 10, 2025 | Consulting |
| Andrew Peralta | $2,000 | Jul 10, 2025 | Consulting |
| Ebonee Dawson | $1,250 | Jul 10, 2025 | Consulting |
| Richard Gallion | $720 | Jul 7, 2025 | Community Political Event |
| Richard Gallion | $720 | Jul 7, 2025 | Community Political Event |
| ActBlue | $12 | Jul 3, 2025 | Bank charges |
| ActBlue | $12 | Jul 3, 2025 | — |
| Hedge Women of Empowerment | $250 | Jun 12, 2025 | Sponsorship |
| Black Pages International | $500 | Jun 9, 2025 | Ad book |
| Lior's Cafe | $1,504 | May 28, 2025 | Fund raising - food |
| Graduates Over Guns | $2,500 | May 23, 2025 | Sponsorship |
| Real Times Media LLC | $4,500 | May 20, 2025 | Political Event Table |
| National Truck & Construction | $3,434 | May 19, 2025 | Ward Contractor |
| Melissa McCoy | $750 | May 16, 2025 | Consulting |
| Ebonee Dawson | $750 | May 15, 2025 | Consulting |
| Poppin Dough | $480 | May 5, 2025 | Political Event |
| B & B Ice Cream and Candy | $512 | Apr 23, 2025 | Party - staff |
| Catherine Townsend | $750 | Apr 21, 2025 | Campaign Work |
| All About The Print, Inc | $835 | Apr 11, 2025 | Promotional items |
| ActBlue | $1 | Mar 31, 2025 | Bank charges |
| ActBlue | $30 | Mar 31, 2025 | Bank charges |
| ActBlue | $1 | Mar 31, 2025 | Bank charges |
| ActBlue | $30 | Mar 31, 2025 | Bank charges |
| Friends of Ron Gardiner | $500 | Mar 20, 2025 | Contribution |
| Friends of Ron Gardiner | $500 | Mar 20, 2025 | Contribution |
| Wild Blossom Meadery and Winery | $814 | Mar 14, 2025 | Event Expense |
| Wild Blossom Meadery and Winery | $814 | Mar 14, 2025 | Event Expense |
| Covenant Faith Church of God | $200 | Mar 10, 2025 | Room Rental |
| Chicago Area Veterans Forum | $3,000 | Mar 10, 2025 | Campaign Work |
| Covenant Faith Church of God | $200 | Mar 10, 2025 | Room Rental |
| Chicago Area Veterans Forum | $3,000 | Mar 10, 2025 | Campaign Work |
| ActBlue | $269 | Mar 2, 2025 | Bank charges |
| ActBlue | $269 | Mar 2, 2025 | Bank charges |
| ActBlue | $43 | Feb 23, 2025 | Bank charges |
| ActBlue | $43 | Feb 23, 2025 | Bank charges |
| Chicago Aldermanic Black Caucus PAC | $2,500 | Feb 6, 2025 | Dues |
| Chicago Aldermanic Black Caucus PAC | $2,500 | Feb 6, 2025 | Dues |
| ActBlue | $40 | Feb 2, 2025 | Bank charges |
| ActBlue | $40 | Feb 2, 2025 | Bank charges |
| ActBlue | $10 | Jan 26, 2025 | Bank charges |
| ActBlue | $10 | Jan 26, 2025 | Bank charges |
| ActBlue | $4 | Jan 19, 2025 | Bank charges |
| ActBlue | $4 | Jan 19, 2025 | Bank charges |
this site uses cookies to serve ads. privacy policy