Total Raised
$198,345Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Mishawna Manning | $155 | Feb 28, 2023 | — |
| Teamsters Volunteers in Politics | $1,000 | Feb 27, 2023 | — |
| CL Labs, Inc | $2,000 | Feb 27, 2023 | — |
| JB for Governor | $20,000 | Feb 27, 2023 | — |
| Spirits Beer & Wine, LLC | $1,000 | Feb 27, 2023 | — |
| SNC Consulting & Management Co | $3,000 | Feb 27, 2023 | — |
| Teamsters Volunteers in Politics | $1,000 | Feb 27, 2023 | — |
| CL Labs, Inc | $2,000 | Feb 27, 2023 | — |
| JB for Governor | $20,000 | Feb 27, 2023 | — |
| SNC Consulting & Management Co | $3,000 | Feb 27, 2023 | — |
| Spirits Beer & Wine, LLC | $2,500 | Feb 27, 2023 | — |
| SEIU HealthCare IL IN PAC | $7,500 | Feb 24, 2023 | — |
| SEIU HealthCare IL IN PAC | $7,500 | Feb 24, 2023 | — |
| SEIU HealthCare IL IN PAC | $74 | Feb 24, 2023 | — |
| SEIU HealthCare IL IN PAC | $77 | Feb 24, 2023 | — |
| SEIU HealthCare IL IN PAC | $19 | Feb 24, 2023 | — |
| Jesse Juarez | $100 | Feb 23, 2023 | — |
| Yolanda McBride | $401 | Feb 21, 2023 | Southpoint NH |
| Mid-America Carpenters Regional Council PAC | $1,500 | Feb 20, 2023 | — |
| Michael Alvarez | $1,500 | Feb 20, 2023 | Alvarez and Associates |
| Thomas Raines | $1,000 | Feb 20, 2023 | Thomas R. Raines Attorney at Law LLC |
| John Michael Johnson | $500 | Feb 20, 2023 | — |
| Mid-America Carpenters Regional Council PAC | $1,500 | Feb 20, 2023 | — |
| Alvin Bell, Jr | $300 | Feb 20, 2023 | — |
| Andrea Zopp | $500 | Feb 20, 2023 | — |
| Robert Kahn | $250 | Feb 20, 2023 | — |
| Michael Alvarez | $1,500 | Feb 20, 2023 | Alvarez and Associates |
| Alvin Boutte | $350 | Feb 20, 2023 | — |
| Thomas Raines | $1,000 | Feb 20, 2023 | Thomas R. Raines Attorney at Law LLC |
| Yolanda McBride | $100 | Feb 20, 2023 | Southpoint NH |
| Friends of Michelle A. Harris | $5,000 | Feb 15, 2023 | — |
| Morgan Fuel & Mini Mart, Inc | $1,000 | Feb 15, 2023 | — |
| Friends of Michelle A. Harris | $5,000 | Feb 15, 2023 | — |
| Morgan Fuel & Mini Mart, Inc | $1,000 | Feb 15, 2023 | — |
| Bamani Obadele | $500 | Feb 15, 2023 | Goshen Impact services |
| Emily Elisar | $200 | Feb 15, 2023 | — |
| Marcus Henry | $500 | Feb 15, 2023 | Harolds Chicken |
| Jesse Juarez | $200 | Feb 15, 2023 | — |
| Quality Mindsets Services, LLC | $6,000 | Feb 13, 2023 | — |
| Quality Mindsets Services, LLC | $6,000 | Feb 13, 2023 | — |
| Valencia for Chicago | $250 | Feb 13, 2023 | — |
| Administrative District Council 1 of Illinois | $500 | Feb 9, 2023 | — |
| John Clark, Jr | $500 | Feb 9, 2023 | — |
| Barbara Stubblefield | $250 | Feb 9, 2023 | — |
| Sean Schindl | $250 | Feb 9, 2023 | — |
| Chicago Land Operators Joint Labor-Mgt PAC | $7,500 | Feb 1, 2023 | — |
| Ironworkers District Council of Chicago & Vicinity PAC | $2,000 | Feb 1, 2023 | — |
| LIUNA Chicago Laborers' District Council PAC | $1,000 | Feb 1, 2023 | — |
| Chicago Land Operators Joint Labor-Mgt PAC | $7,500 | Feb 1, 2023 | — |
| Ironworkers District Council of Chicago & Vicinity PAC | $2,000 | Feb 1, 2023 | — |
| LIUNA Chicago Laborers' District Council PAC | $1,000 | Feb 1, 2023 | — |
| SEIU Local 73 | $5,000 | Jan 27, 2023 | — |
| UP Railroad Company | $1,000 | Jan 27, 2023 | — |
| Christian Plummer | $1,000 | Jan 27, 2023 | Jenner & Block LLP |
| SEIU Local 73 | $5,000 | Jan 27, 2023 | — |
| UP Railroad Company | $1,000 | Jan 27, 2023 | — |
| Reyahd Kazmi | $250 | Jan 27, 2023 | — |
| Christian Plummer | $1,000 | Jan 27, 2023 | Jenner & Block LLP |
| Annette Nance-Holt | $250 | Jan 27, 2023 | — |
| SEIU HealthCare IL IN PAC | $1,800 | Jan 26, 2023 | — |
| SEIU HealthCare IL IN PAC | $1,800 | Jan 26, 2023 | — |
| APS & Associates | $6,000 | Dec 31, 2022 | — |
| Eastside Alliance LLC | $1,125 | Dec 31, 2022 | — |
| EC Group | $1,125 | Dec 31, 2022 | — |
| Franklin Consulting, LLC | $1,125 | Dec 31, 2022 | — |
| Gilespie Taylor | $1,125 | Dec 31, 2022 | — |
| Goshen Impact | $1,125 | Dec 31, 2022 | — |
| J Preston Courier Service | $1,125 | Dec 31, 2022 | — |
| James Jones Consulting | $1,125 | Dec 31, 2022 | — |
| Robert Emmons Consulting, LLC | $3,000 | Dec 31, 2022 | — |
| Senior Wizdom Consulting | $1,125 | Dec 31, 2022 | — |
| Tactical Resolution | $1,125 | Dec 31, 2022 | — |
| Toni Hurley | $300 | Dec 31, 2022 | — |
| APS & Associates | $6,000 | Dec 31, 2022 | — |
| Eastside Alliance LLC | $1,125 | Dec 31, 2022 | — |
| EC Group | $1,125 | Dec 31, 2022 | — |
| Franklin Consulting, LLC | $1,125 | Dec 31, 2022 | — |
| Gilespie Taylor | $1,125 | Dec 31, 2022 | — |
| Goshen Impact | $1,125 | Dec 31, 2022 | — |
| J Preston Courier Service | $1,125 | Dec 31, 2022 | — |
| James Jones Consulting | $1,125 | Dec 31, 2022 | — |
| Robert Emmons Consulting, LLC | $3,000 | Dec 31, 2022 | — |
| Senior Wizdom Consulting | $1,125 | Dec 31, 2022 | — |
| Tactical Resolution | $1,125 | Dec 31, 2022 | — |
| John Daley | $500 | Dec 31, 2022 | — |
| Nakisha Lee | $220 | Dec 31, 2022 | — |
| Michael Bempah | $500 | Dec 31, 2022 | — |
| Phil DeGeratto | $1,000 | Dec 30, 2022 | Gas Plus Inc dba Buddy Bear Car Wash |
| Megan Hargraves | $1,000 | Dec 30, 2022 | Mitchell Williams Law Firm |
| Michael Cassidy | $1,000 | Dec 30, 2022 | Brown & Weinraub, PLLC |
| Citizens for Marcus C. Evans, Jr | $1,500 | Dec 30, 2022 | — |
| Phil DeGeratto | $1,000 | Dec 30, 2022 | Gas Plus Inc |
| Megan Hargraves | $1,000 | Dec 30, 2022 | Mitchell Williams Law Firm |
| Michael Cassidy | $1,000 | Dec 30, 2022 | Brown & Weinraub, PLLC |
| Citizens for Marcus C. Evans, Jr | $1,500 | Dec 30, 2022 | — |
| Larry Huggins | $500 | Dec 30, 2022 | — |
| Lucy Moog for Committeeman | $500 | Dec 30, 2022 | — |
| Bamani Obadele | $500 | Dec 30, 2022 | Goshen Impact services |
| Friends of Chakena Perry | $250 | Dec 30, 2022 | — |
| Bamani Obadele | $250 | Dec 30, 2022 | Goshen Impact services |
No expenditures found
this site uses cookies to serve ads. privacy policy