Total Raised
$77,711Total Spent
$22,979| Payee | Amount | Date | Purpose |
|---|---|---|---|
| UHaul | $42 | Sep 3, 2025 | Rental |
| Local Market; Shop and Save, Inc | $58 | Sep 2, 2025 | Food |
| Local Market; Shop and Save, Inc | $40 | Aug 29, 2025 | Food |
| Comcast | $147 | Aug 28, 2025 | Internet access |
| Uprinting | $291 | Aug 28, 2025 | Printing |
| Pizza Capri | $136 | Aug 28, 2025 | Food |
| Actblue | $64 | Aug 27, 2025 | Credit card processing |
| Uber | $53 | Aug 26, 2025 | Transportation |
| Nafsi | $15 | Aug 25, 2025 | Food |
| Polar Ice Company | $165 | Aug 25, 2025 | Ice |
| Marriott Resort | $223 | Aug 22, 2025 | Hotel |
| Southwest Airlines | $448 | Aug 21, 2025 | Airfare |
| Actblue | $4 | Aug 20, 2025 | Credit card processing |
| Uber | $5 | Aug 20, 2025 | Transportation |
| Uber | $10 | Aug 19, 2025 | Transportation |
| Enterprise Rent-a-Car | $705 | Aug 19, 2025 | Rental |
| AMJ Events | $539 | Aug 19, 2025 | Rental |
| Walmart | $680 | Aug 18, 2025 | Supplies |
| UHaul | $160 | Aug 18, 2025 | Rental |
| L&P Foods | $298 | Aug 18, 2025 | Food |
| L&P Foods | $126 | Aug 18, 2025 | Food |
| Congressional Black Caucus Foundation | $200 | Aug 18, 2025 | Donation |
| South Shore Hospital | $1,500 | Aug 14, 2025 | Donation |
| Amazon | $42 | Aug 13, 2025 | Supplies |
| Nafsi | $318 | Aug 11, 2025 | Food |
| Local Market; Shop and Save, Inc | $49 | Aug 11, 2025 | Supplies |
| Local Market; Shop and Save, Inc | $35 | Aug 11, 2025 | Food |
| Amazon | $383 | Aug 7, 2025 | Supplies |
| Pizza Capri | $87 | Aug 7, 2025 | Food |
| National Veterans Rodeo | $1,081 | Aug 5, 2025 | Donation |
| Constant Contact | $256 | Aug 4, 2025 | Communication tool |
| Italian Fiesta | $213 | Aug 1, 2025 | Food |
| Local Market; Shop and Save, Inc | $70 | Aug 1, 2025 | Food |
| Comcast | $147 | Jul 28, 2025 | Internet access |
| Local Market; Shop and Save, Inc | $70 | Jul 28, 2025 | Food |
| Uber Eats | $246 | Jul 28, 2025 | Food |
| Local Market; Shop and Save, Inc | $35 | Jul 25, 2025 | Food |
| Uber | $42 | Jul 25, 2025 | Transportation |
| Uber | $24 | Jul 25, 2025 | Transportation |
| Uber | $15 | Jul 25, 2025 | Transportation |
| Uber | $9 | Jul 25, 2025 | Transportation |
| Uber | $38 | Jul 21, 2025 | Transportation |
| Uber | $37 | Jul 16, 2025 | Transportation |
| Uber | $4 | Jul 16, 2025 | Transportation |
| Actblue | $20 | Jul 15, 2025 | Credit card processing |
| Italian Fiesta | $79 | Jul 15, 2025 | Food |
| Uber | $19 | Jul 15, 2025 | Transportation |
| Sam's Club | $203 | Jul 14, 2025 | Office supplies |
| Uber | $22 | Jul 14, 2025 | Transportation |
| Subway | $789 | Jul 14, 2025 | Catering |
| Stony Beverage Depot | $311 | Jul 14, 2025 | Event expense |
| Bronzeville Historical Society | $300 | Jul 14, 2025 | Donation |
| Nafsi | $109 | Jul 11, 2025 | Food |
| Local Market; Shop and Save, Inc | $37 | Jul 11, 2025 | Supplies |
| Uber | $29 | Jul 10, 2025 | Transportation |
| Daughters of Haiti | $1,000 | Jul 10, 2025 | Donation |
| Actblue | $79 | Jul 9, 2025 | Credit card processing |
| Uber | $76 | Jul 8, 2025 | Transportation |
| Uber | $34 | Jul 8, 2025 | Transportation |
| Uber | $4 | Jul 8, 2025 | Transportation |
| Italian Fiesta | $61 | Jul 7, 2025 | Food |
| Local Market; Shop and Save, Inc | $11 | Jul 7, 2025 | Food |
| Uber Eats | $57 | Jul 7, 2025 | Food |
| Uber | $47 | Jul 7, 2025 | Transportation |
| Uber | $41 | Jul 7, 2025 | Transportation |
| Uber | $29 | Jul 7, 2025 | Transportation |
| Uber | $26 | Jul 7, 2025 | Transportation |
| Uber | $21 | Jul 7, 2025 | Transportation |
| Uber | $16 | Jul 7, 2025 | Transportation |
| Uber | $16 | Jul 7, 2025 | Transportation |
| Uber | $5 | Jul 7, 2025 | Transportation |
| Uber | $5 | Jul 7, 2025 | Transportation |
| Uber | $9 | Jul 7, 2025 | Transportation |
| Amazon | $66 | Jul 2, 2025 | Office supplies |
| Uber | $31 | Jul 1, 2025 | Transportation |
| Robert Peters for Congress | $1,000 | Jul 1, 2025 | Contribution |
| Actblue | $18 | Jun 30, 2025 | Credit card processing |
| Comcast | $147 | Jun 30, 2025 | Utilities |
| O'Brien's on the Riverwalk | $200 | Jun 30, 2025 | Tip for servers |
| Nafsi | $173 | Jun 30, 2025 | Food |
| 100 Black Men of Chicago | $250 | Jun 20, 2025 | Donation |
| Progressive Solutions Consulting | $4,000 | Jun 18, 2025 | Consulting |
| Actblue | $10 | Jun 18, 2025 | Credit card processing |
| MYSI Corporation | $590 | Jun 12, 2025 | Donation |
| Byline Bank | $5 | Jun 11, 2025 | Bank charges |
| Actblue | $10 | Jun 10, 2025 | Credit card processing |
| The Cut | $500 | Jun 9, 2025 | Donation for community event |
| Pizza Capri | $259 | Jun 6, 2025 | Food |
| Enterprise Rent-a-Car | $32 | Jun 6, 2025 | Car rental |
| Local Market; Shop and Save, Inc | $70 | Jun 4, 2025 | Food |
| Enterprise Rent-a-Car | $353 | Jun 2, 2025 | Car rental |
| Enterprise Rent-a-Car | $93 | Jun 2, 2025 | Car rental |
| Comcast | $147 | May 28, 2025 | Utilities |
| Actblue | $20 | May 27, 2025 | Credit card processing |
| Amazon | $231 | May 27, 2025 | Office equipment |
| Enterprise Rent-a-Car | $855 | May 27, 2025 | Car rental |
| Byline Bank | $250 | May 21, 2025 | Returned check |
| Actblue | $403 | May 20, 2025 | Credit card processing |
| K Strategy Group | $500 | May 19, 2025 | Consulting |
| Crains | $199 | May 19, 2025 | Subscription |
this site uses cookies to serve ads. privacy policy