Total Raised
$110,380Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Neil Cohen | $50,000 | Aug 17, 2023 | State of Illinois |
| Kelly Welsh | $2,500 | Aug 10, 2023 | Self |
| Kelly Welsh | $2,500 | Aug 10, 2023 | Self |
| Howard Pizer | $200 | Aug 10, 2023 | — |
| Joan Steel | $1,000 | Jul 20, 2023 | Alpha Wealth Advisors LLC |
| Michael Cohen | $1,000 | Jul 20, 2023 | Edwards Maxson Mago & Macaulay LLP |
| Thomas Wilson | $2,500 | Jul 20, 2023 | The Allstate Corporation |
| Jill Garling | $2,500 | Jul 20, 2023 | Wilson Garling Foundation |
| David Axelrod | $1,000 | Jul 20, 2023 | Self |
| Joan Steel | $1,000 | Jul 20, 2023 | Alpha Wealth Advisors LLC |
| Michael Cohen | $1,000 | Jul 20, 2023 | Edwards Maxson Mago & Macaulay LLP |
| Thomas Wilson | $2,500 | Jul 20, 2023 | The Allstate Corporation |
| Jill Garling | $2,500 | Jul 20, 2023 | Wilson Garling Foundation |
| David Axelrod | $1,000 | Jul 20, 2023 | Self |
| Gary Smith | $500 | Jul 20, 2023 | — |
| Deborah Gorman-Smith | $500 | Jul 20, 2023 | — |
| Elzie Higginbottom | $750 | Jul 20, 2023 | East Lake Management |
| John Grisolano | $500 | Jul 20, 2023 | — |
| David Hiller | $500 | Jul 20, 2023 | — |
| Gila Bronner | $250 | Jul 20, 2023 | — |
| Richard Melcher | $500 | Jul 20, 2023 | — |
| Robert Rivkin | $1,000 | Jul 14, 2023 | United Airlines Inc |
| Robert Rivkin | $1,000 | Jul 14, 2023 | United Airlines Inc |
| Sam Royko | $250 | Jul 13, 2023 | — |
| Christie Hefner | $500 | Jul 13, 2023 | Self |
| Christie Hefner | $430 | Jul 13, 2023 | Self |
| Richard Price | $1,500 | Jul 5, 2023 | Mesirow Financial Inc |
| Richard Price | $1,500 | Jul 5, 2023 | Mesirow Financial Inc |
| Mary Anne Mason | $250 | Jul 5, 2023 | — |
| William Goodyear | $250 | Jul 5, 2023 | — |
| Jill Levi | $500 | Jul 5, 2023 | — |
| Steven Koch | $2,500 | Jun 29, 2023 | Retired |
| Ellen Rudnick | $1,000 | Jun 29, 2023 | University of Chicago |
| Jennifer Warden | $1,000 | Jun 29, 2023 | Retired |
| Bettylu Saltzman | $1,000 | Jun 29, 2023 | Retired |
| Steven Koch | $2,500 | Jun 29, 2023 | Retired |
| Ellen Rudnick | $1,000 | Jun 29, 2023 | University of Chicago |
| Jennifer Warden | $1,000 | Jun 29, 2023 | Retired |
| Bettylu Saltzman | $1,000 | Jun 29, 2023 | Retired |
| Ben Gibson | $500 | Jun 29, 2023 | — |
| Kate Coleman | $500 | Jun 29, 2023 | — |
| Andrea Zopp | $250 | Jun 29, 2023 | — |
| Pamela Lieberman | $250 | Jun 29, 2023 | — |
| Joel Bruckman | $250 | Jun 29, 2023 | — |
| Janis Cohen | $1,000 | Jun 22, 2023 | Retired |
| Sharon O'Keefe | $1,000 | Jun 22, 2023 | Retired |
| Forrest Claypool | $1,000 | Jun 22, 2023 | Instant Connect Software |
| Joseph Power | $1,000 | Jun 22, 2023 | Power Rogers LLP |
| Ellen Alberding | $1,000 | Jun 22, 2023 | The Joyce Foundation |
| James Shapiro | $1,000 | Jun 22, 2023 | State of Illinois |
| Janis Cohen | $1,000 | Jun 22, 2023 | Retired |
| Sharon O'Keefe | $1,000 | Jun 22, 2023 | Retired |
| Forrest Claypool | $1,000 | Jun 22, 2023 | Instant Connect Software |
| Joseph Power | $1,000 | Jun 22, 2023 | Power Rogers LLP |
| Ellen Alberding | $1,000 | Jun 22, 2023 | The Joyce Foundation |
| James Shapiro | $1,000 | Jun 22, 2023 | State of Illinois |
| Kathy Pick | $500 | Jun 22, 2023 | — |
| Peter Cunningham | $500 | Jun 22, 2023 | — |
| Steven Fruth | $250 | Jun 15, 2023 | — |
| Rick Tulsky | $1,000 | May 18, 2023 | Self |
| Rick Tulsky | $1,000 | May 18, 2023 | Self |
| Beth Harris | $500 | May 11, 2023 | — |
No expenditures found
this site uses cookies to serve ads. privacy policy