Total Raised
$146,791Total Spent
$62,585| Donor | Amount | Date | Employer |
|---|---|---|---|
| Si Se Puede Conmigo LLC | $2,990 | Feb 9, 2026 | — |
| Si Se Puede Conmigo LLC | $3,000 | Feb 6, 2026 | — |
| Ann Simpson | $7,300 | Sep 30, 2025 | Eyelines |
| Harley Esposito | $1,000 | Sep 30, 2025 | not employed |
| Ann Simpson | $7,300 | Sep 30, 2025 | Eyelines |
| Harley Esposito | $1,000 | Sep 30, 2025 | not employed |
| Krishna Yeshwant | $7,300 | Sep 24, 2025 | GV |
| Sharat Chander | $451 | Sep 24, 2025 | — |
| Krishna Yeshwant | $7,300 | Sep 24, 2025 | GV |
| Seshagirirao Cherukuri | $1,000 | Sep 19, 2025 | OaBrook Investments |
| Paul Strasma | $200 | Sep 19, 2025 | — |
| Seshagirirao Cherukuri | $1,000 | Sep 19, 2025 | OaBrook Investments |
| Mary Jo Tavormina | $300 | Sep 19, 2025 | — |
| Rajesh Gupta | $2,500 | Sep 16, 2025 | Omni Retail Enterprises |
| Rajesh Gupta | $2,500 | Sep 16, 2025 | Omni Retail Enterprises |
| Sunhee Lee | $1,000 | Sep 5, 2025 | not employed |
| Jesus Ayala Jr | $250 | Sep 5, 2025 | — |
| Kristine Hankins | $500 | Sep 5, 2025 | — |
| Sunhee Lee | $1,000 | Sep 5, 2025 | not employed |
| Paul Karafiol | $500 | Sep 5, 2025 | — |
| Sujata Kankanhalli | $500 | Sep 5, 2025 | — |
| Chris Tessone | $500 | Sep 5, 2025 | — |
| Venu Gupta | $14,600 | Aug 5, 2025 | Self employed |
| Venu Gupta | $14,600 | Aug 5, 2025 | Self employed |
| Krishnaiah Revuluri Trust | $14,600 | Aug 1, 2025 | — |
| Krishnaiah Revuluri Trust | $14,600 | Aug 1, 2025 | — |
| Neel Shah | $2,500 | Jul 31, 2025 | Shah Capital Advisors Inc |
| Patrick Belton | $1,000 | Jul 31, 2025 | UW Health |
| Jesus Ayala Jr | $250 | Jul 31, 2025 | — |
| Elizabeth Alvarez | $250 | Jul 31, 2025 | — |
| Tonantzin Carmona | $500 | Jul 31, 2025 | — |
| Neel Shah | $2,500 | Jul 31, 2025 | Shah Capital Advisors Inc |
| Patrick Belton | $1,000 | Jul 31, 2025 | UW Health |
| Nedaa Alwawi | $250 | Jul 17, 2025 | — |
| Cindy Portillo | $250 | Jul 2, 2025 | — |
| Jorge Martinez | $250 | Jul 2, 2025 | — |
| Jorge Martinez | $250 | Jul 2, 2025 | — |
| David Weinberg | $10,000 | Oct 25, 2024 | not employed |
| Robert Melman | $1,000 | Oct 25, 2024 | Lettuc Entertain You |
| David Weinberg | $10,000 | Oct 25, 2024 | not employed |
| Kenneth Kaufman | $500 | Oct 25, 2024 | — |
| Robert Melman | $1,000 | Oct 25, 2024 | Lettuc Entertain You |
| Amy Stewart O'Donnell | $1,000 | Oct 7, 2024 | not employed |
| Amy Stewart O'Donnell | $1,000 | Oct 7, 2024 | not employed |
| L2 Strategies | $2,500 | Sep 26, 2024 | — |
| L2 Strategies | $2,500 | Sep 26, 2024 | — |
| Hugo Jacobo | $500 | Sep 23, 2024 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Si Se Puede Conmigo LLC | $7,500 | Mar 24, 2026 | In-Kind Sendhil Revuluri |
| Si Se Puede Conmigo LLC | $2,990 | Mar 9, 2026 | Services |
| Si Se Puede Conmigo LLC | $10,000 | Feb 26, 2026 | In-Kind Sendhil Revuluri |
| Si Se Puede Conmigo LLC | $10,000 | Feb 23, 2026 | In-Kind Sendhil Revuluri |
| Si Se Puede Conmigo LLC | $2,990 | Feb 10, 2026 | Services |
| Si Se Puede Conmigo LLC | $3,000 | Feb 6, 2026 | Services |
| L2 Strategies | $2,000 | Dec 16, 2025 | Consulting |
| L2 Strategies | $2,500 | Nov 25, 2025 | Consulting |
| Shirley Taetle | $760 | Nov 4, 2025 | Accounting fees |
| ActBlue | $328 | Sep 30, 2025 | Processing Fees |
| ActBlue | $309 | Sep 24, 2025 | Processing Fees |
| ActBlue | $14 | Sep 19, 2025 | Processing Fees |
| ActBlue | $51 | Sep 19, 2025 | Processing Fees |
| ActBlue | $2 | Sep 16, 2025 | Processing Fee |
| ActBlue | $99 | Sep 16, 2025 | Processing Fee |
| ActBlue | $67 | Sep 5, 2025 | Processing Fees |
| ActBlue | $4 | Sep 5, 2025 | Processing Fees |
| ActBlue | $59 | Sep 5, 2025 | Processng Fees |
| ActBlue | $10 | Sep 5, 2025 | Processing Fees |
| Shirley Taetle | $200 | Aug 5, 2025 | Accounting fees |
| L2 Strategies | $6,000 | Aug 1, 2025 | Consulting |
| ActBlue | $4 | Jul 31, 2025 | Processing Fees |
| ActBlue | $43 | Jul 31, 2025 | Processing Fees |
| ActBlue | $142 | Jul 31, 2025 | Processing Fees |
| ActBlue | $14 | Jul 17, 2025 | Processing Fees |
| ActBlue | $6 | Jul 2, 2025 | Processing Fees |
| ActBlue | $10 | Jul 2, 2025 | Processing Fees |
| ActBlue | $10 | Jul 2, 2025 | Processing Fees |
| ActBlue | $10 | Jul 2, 2025 | Processing Fees |
| Andrew Turner | $50 | Jan 20, 2025 | Services |
| Andrew Turner | $275 | Jan 16, 2025 | Services |
| Andrew Turner | $3,031 | Nov 4, 2024 | Services |
| ActBlue | $395 | Oct 25, 2024 | Processing Fees |
| ActBlue | $64 | Oct 25, 2024 | Processing Fees |
| Neighbors for Miquel Lewis | $9,600 | Oct 25, 2024 | Contribution |
| ActBlue | $48 | Oct 7, 2024 | Processing Fees |
this site uses cookies to serve ads. privacy policy