Total Raised
$26,291Total Spent
$0| Donor | Amount | Date | Employer |
|---|---|---|---|
| Lawrence Swoboda | $200 | Jan 20, 2026 | — |
| Valentina Fonseca-Krug | $200 | Jan 20, 2026 | — |
| Pete Stanton | $250 | Jan 20, 2026 | — |
| Kavita Patel | $250 | Jan 20, 2026 | — |
| Michael Danielak | $250 | Jan 20, 2026 | — |
| Lawrence Swoboda | $50 | Jan 20, 2026 | — |
| Lawrence Swoboda | $200 | Jan 20, 2026 | — |
| Valentina Fonseca-Krug | $200 | Jan 20, 2026 | — |
| Pete Stanton | $250 | Jan 20, 2026 | — |
| Kavita Patel | $250 | Jan 20, 2026 | — |
| Gabriel Gorman | $500 | Jan 20, 2026 | My Yield |
| Pete Arreguin | $100 | Jan 19, 2026 | — |
| Cynthia Ascencio | $500 | Jan 19, 2026 | — |
| Steven Altschul | $500 | Jan 19, 2026 | — |
| Steven Altschul | $500 | Jan 19, 2026 | — |
| Cynthia Ascencio | $500 | Jan 19, 2026 | — |
| Pete Arreguin | $100 | Jan 19, 2026 | — |
| Elke Rehbock | $500 | Jan 18, 2026 | Dentons |
| Elke Rehbock | $500 | Jan 18, 2026 | Dentons |
| David Fields | $250 | Jan 18, 2026 | Energy Alliances |
| David Fields | $250 | Jan 18, 2026 | Energy Alliances |
| Sean Murphy | $250 | Jan 17, 2026 | — |
| Sean Murphy | $250 | Jan 17, 2026 | — |
| Patrick Quinn | $250 | Jan 16, 2026 | — |
| David Bowman | $250 | Jan 16, 2026 | — |
| Patrick Quinn | $250 | Jan 16, 2026 | — |
| David Bowman | $250 | Jan 16, 2026 | — |
| Joe Duffy | $100 | Jan 15, 2026 | — |
| Joe Duffy | $100 | Jan 15, 2026 | — |
| Celeste Sullivan | $100 | Jan 14, 2026 | — |
| Lisa Gottschalk | $25 | Jan 14, 2026 | Self Employed |
| Whitney Gaines | $100 | Jan 14, 2026 | — |
| Lisa Gottschalk | $25 | Jan 14, 2026 | Self Employed |
| Whitney Gaines | $100 | Jan 14, 2026 | — |
| Celeste Sullivan | $100 | Jan 14, 2026 | — |
| Timothy Zelasjo | $500 | Jan 13, 2026 | — |
| Martin Stanton | $100 | Jan 13, 2026 | — |
| Timothy Zelasjo | $500 | Jan 13, 2026 | — |
| Anne Colasanto | $20 | Jan 13, 2026 | ITA Group |
| Sam Blondin | $100 | Jan 13, 2026 | — |
| Jeanne Stanton | $100 | Jan 13, 2026 | — |
| Austin Nicholl | $200 | Jan 13, 2026 | Not Employed |
| Anne Sarwark | $100 | Jan 13, 2026 | — |
| Martin Stanton | $100 | Jan 13, 2026 | — |
| Anne Colasanto | $20 | Jan 13, 2026 | ITA Group |
| Sam Blondin | $100 | Jan 13, 2026 | — |
| Jeanne Stanton | $100 | Jan 13, 2026 | — |
| Austin Nicholl | $200 | Jan 13, 2026 | Not Employed |
| Anne Sarwark | $100 | Jan 13, 2026 | — |
| Inta Nalivaiko | $100 | Jan 12, 2026 | — |
| Katie McGinnis | $200 | Jan 12, 2026 | — |
| William Stanton | $200 | Jan 12, 2026 | — |
| Inta Nalivaiko | $100 | Jan 12, 2026 | — |
| William Stanton | $200 | Jan 12, 2026 | — |
| Katie McGinnis | $200 | Jan 12, 2026 | — |
| Pat Colleran | $250 | Jan 12, 2026 | Not Employed |
| Pat Colleran | $250 | Jan 12, 2026 | Not Employed |
| Michael Stanton | $200 | Jan 11, 2026 | — |
| Becky Cochran | $100 | Jan 11, 2026 | — |
| Michael Stanton | $200 | Jan 11, 2026 | — |
| Becky Cochran | $100 | Jan 11, 2026 | — |
| Seth Cowie | $250 | Jan 9, 2026 | — |
| Christopher McNelly | $250 | Jan 9, 2026 | Self Employed |
| John Mast | $250 | Jan 9, 2026 | — |
| Seth Cowie | $250 | Jan 9, 2026 | — |
| John Mast | $250 | Jan 9, 2026 | — |
| Christopher McNelly | $250 | Jan 9, 2026 | Self Employed |
| Dan Murphy | $250 | Jan 8, 2026 | — |
| Dan Murphy | $250 | Jan 8, 2026 | — |
| Jenny Burns | $100 | Jan 7, 2026 | — |
| Daniel O'Connor | $500 | Jan 7, 2026 | — |
| Jenny Burns | $100 | Jan 7, 2026 | — |
| Daniel O'Connor | $500 | Jan 7, 2026 | — |
| Douglas Scharfstein | $2,000 | Jan 6, 2026 | 574 Lincoln Ave LLC |
| Jessica Taylor | $100 | Jan 6, 2026 | — |
| Jim Taylor | $100 | Jan 6, 2026 | — |
| Patrick McHugh | $100 | Jan 6, 2026 | — |
| Douglas Scharfstein | $100 | Jan 6, 2026 | 574 Lincoln Ave LLC |
| John Barr | $100 | Jan 6, 2026 | — |
| Matthew Tobin | $250 | Jan 6, 2026 | — |
| Brad Whatley | $500 | Jan 6, 2026 | — |
| Douglas Scharfstein | $2,000 | Jan 6, 2026 | 574 Lincoln Ave LLC |
| Brad Whatley | $500 | Jan 6, 2026 | — |
| Douglas Scharfstein | $2,000 | Jan 6, 2026 | 574 Lincoln Ave LLC |
| Matthew Tobin | $250 | Jan 6, 2026 | — |
| John Barr | $100 | Jan 6, 2026 | — |
| Douglas Scharfstein | $100 | Jan 6, 2026 | 574 Lincoln Ave LLC |
| Patrick McHugh | $100 | Jan 6, 2026 | — |
| Jim Taylor | $100 | Jan 6, 2026 | — |
| Jessica Taylor | $100 | Jan 6, 2026 | — |
| Joseph DeRosa | $250 | Jan 5, 2026 | — |
| Mike Doyle | $100 | Jan 5, 2026 | — |
| Joseph DeRosa | $250 | Jan 5, 2026 | — |
| Mike Doyle | $100 | Jan 5, 2026 | — |
| Brian Cahill | $250 | Jan 4, 2026 | — |
| Daniel Hanley | $200 | Jan 4, 2026 | — |
| Brian Cahill | $250 | Jan 4, 2026 | — |
| Daniel Hanley | $200 | Jan 4, 2026 | — |
| Katherine Stanton | $100 | Jan 3, 2026 | QBH |
| Katherine Stanton | $100 | Jan 3, 2026 | QBH |
No expenditures found
this site uses cookies to serve ads. privacy policy