Total Raised
$0Total Spent
$180,731No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| UPI Local 4100 | $3,994 | Dec 22, 2016 | Staff salaries for 2016 |
| Amalgamated Bank of Chicago | $82 | Dec 15, 2016 | Facebook blast for fund our future |
| TracFone | $411 | Dec 15, 2016 | Cred.card charge for minutes on cell phone loaners to/pd to Amalgamated Bk |
| Chicago Jobs with Justice | $5,000 | Dec 13, 2016 | Contribution |
| Amalgamated Bank of Chicago | $88 | Nov 10, 2016 | Mileage |
| Amalgamated Bank of Chicago | $52 | Nov 10, 2016 | Facebook blast for fund our future |
| TracFone | $1,234 | Nov 10, 2016 | Cred.card charge for minutes on loaner cell phones/pd to Amalagamated Bk |
| Coles County Democratic Party | $500 | Nov 3, 2016 | Contribution |
| Friends of Tony DelGiorno | $1,000 | Nov 3, 2016 | Contribution |
| Friends of Scott Bennett | $1,000 | Nov 3, 2016 | Contribution |
| Friends for Mendoza | $1,500 | Nov 3, 2016 | Contribution |
| Friends of John Curtis | $13,000 | Oct 31, 2016 | Contribution |
| McDonough County Democratic Cmte. | $2,000 | Oct 31, 2016 | Ticket purchase |
| Knox County Democratic Party | $1,500 | Oct 31, 2016 | Contribution |
| Amalgamated Bank of Chicago | $32 | Oct 27, 2016 | Bank charges |
| Amalgamated Bank of Chicago | $25 | Oct 27, 2016 | Bank charges |
| Amalgamated Bank of Chicago | $167 | Oct 27, 2016 | Facebook blast for fund our future |
| TracFone | $411 | Oct 27, 2016 | Credit card charge for minutes on loaner cell phones/pd to Amalgamated Bk. |
| Friends of John Curtis | $10,000 | Oct 25, 2016 | Contribution |
| AFT/COPE | $1,837 | Oct 3, 2016 | Various members contribution to political partners in education |
| Gary Forby Campaign Fund | $5,000 | Sep 30, 2016 | Contribution |
| Democratic Party of Illinois | $5,000 | Sep 28, 2016 | Contribution |
| Friends of John Curtis | $10,000 | Sep 23, 2016 | Contribution |
| Walmart | $208 | Sep 21, 2016 | Office supplies |
| TracFone | $435 | Sep 21, 2016 | Cell phone-minutes added to loaner cells/pd.to Amalgamated credit card |
| Illinois AFL-CIO | $500 | Sep 12, 2016 | Organizational support |
| Citizen Action/Illinois | $2,000 | Sep 9, 2016 | Tickets to event |
| IL. Alliance for Retired Americans | $100 | Aug 29, 2016 | Ad book |
| IL. Alliance for Retired Americans | $200 | Aug 29, 2016 | Ticket for event |
| Ctr. for Tax and Budget Accountability | $500 | Aug 29, 2016 | Ticket for event |
| Friends of John Curtis | $7,500 | Aug 19, 2016 | Contribution |
| Friends of Laura Fine | $500 | Aug 3, 2016 | Ticket purchase |
| AFT/COPE | $4,070 | Jun 24, 2016 | Various members contribution to political partners in education |
| Chyrese Wolf | $131 | Jun 24, 2016 | Travel $96 meals $35 |
| AFT/COPE | $4,070 | Jun 24, 2016 | Various members contribution to political partners in education |
| Chyrese Wolf | $131 | Jun 24, 2016 | Travel $96 meals $35 |
| Amalgamated Bank of Chicago | $188 | Jun 21, 2016 | Meals |
| Zachary Schiffman | $44 | Jun 21, 2016 | Travel |
| Paul Lempke | $66 | Jun 21, 2016 | Travel |
| Sophia Mihic | $44 | Jun 21, 2016 | Travel |
| Amalgamated Bank of Chicago | $188 | Jun 21, 2016 | Meals |
| Sophia Mihic | $44 | Jun 21, 2016 | Travel |
| UPI Local 4100 | $500 | Jun 13, 2016 | Subscription |
| UPI Local 4100 | $500 | Jun 13, 2016 | Subscription |
| Friends of Dennis Malak | $2,500 | Jun 10, 2016 | Contribution |
| Friends of John Curtis | $5,000 | Jun 10, 2016 | Contribution |
| Friends of Dennis Malak | $2,500 | Jun 10, 2016 | Contribution |
| Friends of John Curtis | $5,000 | Jun 10, 2016 | Contribution |
| UPI Local 4100 | $14,852 | Jun 9, 2016 | Chrter bus$10,082.15,meals$654.59,phone bks$1450.80,supplies $161.47, lodge$2503.09 |
| UPI Local 4100 | $14,852 | Jun 9, 2016 | Chrter bus$10,082.15,meals$654.59,phone bks$1450.80,supplies $161.47, lodge$2503.09 |
| The Illinois Observer, Inc. | $250 | Jun 2, 2016 | Periodical |
| The Illinois Observer, Inc. | $250 | Jun 2, 2016 | Periodical |
| Lisa Wallis | $110 | May 23, 2016 | Travel |
| Sophia Mihic | $1,481 | May 23, 2016 | Travel $110, meals $608.45, room rental $457.50 |
| Nanette Potee | $404 | May 23, 2016 | Travel $110, lodging $244, meals $50 |
| Jean Hemzacek | $153 | May 23, 2016 | Deposit on room rental |
| Ellen Cannon | $211 | May 23, 2016 | Meals |
| Lisa Wallis | $110 | May 23, 2016 | Travel |
| Sophia Mihic | $110 | May 23, 2016 | Transportation for Lobby day in Springfield |
| Zachary Schiffman | $110 | May 16, 2016 | Travel |
| Paul Lempke | $42 | May 13, 2016 | Transportation |
| Paul Lempke | $341 | May 5, 2016 | Supplies |
| Nanette Potee | $125 | May 5, 2016 | Travel and meals |
| College Democrats Benedictine University | $500 | Apr 19, 2016 | Contribution |
| College Democrats Benedictine University | $500 | Apr 19, 2016 | Contribution |
| Nanette Potee | $120 | Apr 18, 2016 | Meals-Fund our Future |
| McGuire for Senate | $1,000 | Apr 18, 2016 | Ticket purchase |
| McGuire for Senate | $1,000 | Apr 18, 2016 | Ticket purchase |
| Chyrese Wolf | $105 | Apr 8, 2016 | Transportation |
| Chyrese Wolf | $105 | Apr 8, 2016 | Travel to Springfield for Lobby Day |
| Lisa Wallis | $62 | Apr 6, 2016 | Printing and ad on facebook for Day of Action rally |
| Lisa Wallis | $62 | Apr 6, 2016 | Facebk ad for event promo $21.95, handouts purch.thru Northeastern IL. Univ. $40 |
| AFT/COPE | $4,070 | Mar 23, 2016 | Various members contribution to partners in political education |
| Friends of Mike Halpin | $1,000 | Mar 15, 2016 | Contribution |
| Nikolas Hoel | $155 | Mar 15, 2016 | Transportation and meals |
| UPI Local 4100 | $1,963 | Mar 11, 2016 | Payroll |
| Coles County Democratic Party | $1,000 | Mar 11, 2016 | Donation |
| Gabriel Gomez | $155 | Mar 11, 2016 | Transportation and meals |
| Amalgamated Bank of Chicago | $327 | Mar 11, 2016 | Gasoline and meals for lobby day |
| Friends of Juliana Stratton | $500 | Feb 25, 2016 | Contribution |
| Friends of Jay Travis | $1,000 | Feb 25, 2016 | Contribution |
| Friends of John Curtis | $2,500 | Feb 24, 2016 | Ticket purchase |
| Ctzs. for Jim Acklin | $1,000 | Feb 24, 2016 | Contribution |
| McDonough County Democratic Cmte. | $1,000 | Feb 17, 2016 | Ticket purchase |
| Citizen Action/Illinois | $600 | Jan 13, 2016 | Dues |
| Friends of Laura Fine | $1,500 | Jan 7, 2016 | Ticket purchase |
| Amalgamated Bank of Chicago | $48 | Jan 7, 2016 | Postage |
| AFT/COPE | $6,784 | Dec 14, 2015 | Various members contribution to partner in political education |
| AFT/COPE | $6,784 | Dec 14, 2015 | Various members contribution to partner in political education |
| Friends of Frerichs | $500 | Dec 10, 2015 | Ticket purchase |
| Citizens for Pritchard | $250 | Dec 10, 2015 | Ticket purchase |
| Friends of Frerichs | $500 | Dec 10, 2015 | Ticket purchase |
| Citizens for Pritchard | $250 | Dec 10, 2015 | Ticket purchase |
| Friends of John Curtis | $2,500 | Nov 11, 2015 | Ticket purchase |
| Friends of John Curtis | $2,500 | Nov 11, 2015 | Ticket purchase |
| Citizen Action/Illinois | $3,500 | Sep 22, 2015 | Table and ad |
| Carol Ammons for State Representative | $1,000 | Sep 22, 2015 | Ticket purchase |
| Friends of John Curtis | $1,000 | Sep 15, 2015 | Contribution |
| IL. Alliance for Retired Americans | $250 | Jul 21, 2015 | Ad and honor Tammy Duckworth |
| Chicago Federation of Labor, AFL-CIO | $490 | Jun 11, 2015 | Printing signs |
this site uses cookies to serve ads. privacy policy