Total Raised
$0Total Spent
$162,179No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| AFT/COPE | $3,217 | Sep 20, 2013 | various members contribution/partners in political education |
| John Murphy | $171 | Sep 19, 2013 | mileage, lodging, registration for il. alliance for retired americans |
| Illinois Women's Institute for Leadership | $500 | Sep 9, 2013 | dinner event |
| Mother Jones Foundation | $300 | Sep 9, 2013 | dinner event |
| Friends of Laura Fine | $1,500 | Jul 31, 2013 | Ticket purchase |
| AFT/COPE | $3,217 | Jul 10, 2013 | various members contribution/partners in political education |
| UPI Local 4100 | $2,823 | Jul 10, 2013 | Staff salaries |
| Elizabeth Ruiz | $270 | Jul 10, 2013 | mileage, meals-lobby day |
| Sandra Flood | $309 | Jul 10, 2013 | travel, lodging, meals-lobby day |
| John Miller | $188 | Jul 10, 2013 | mileage-lobby day |
| UPI Local 4100 | $1,165 | Jul 10, 2013 | Staff salaries |
| AFT/COPE | $2,702 | Apr 29, 2013 | various members dues/partner in political education |
| James Tracy | $185 | Mar 27, 2013 | apology not excepted campaign-labor fee |
| Illinois AFL-CIO | $94 | Mar 14, 2013 | legislative directories |
| Friends of Laura Fine | $500 | Mar 14, 2013 | Contribution |
| Illinois Labor History Society | $200 | Mar 13, 2013 | union dues |
| Citizen Action/Illinois | $500 | Mar 1, 2013 | union dues |
| DePaul Labor Education Center | $200 | Mar 1, 2013 | registration |
| Laurie Walter | $192 | Feb 8, 2013 | Mileage |
| The State House Inn | $1,019 | Feb 8, 2013 | lodging for pension rally |
| McDonough County Democratic Cmte. | $300 | Feb 7, 2013 | tickets |
| Marsha Katz | $242 | Feb 6, 2013 | lodging $122.56, travel $79.35, meals $39.73 |
| John Murphy | $232 | Feb 6, 2013 | Mileage |
| AFT/COPE | $3,708 | Jan 28, 2013 | various members contribution/partners in political education |
| Illinois AFL-CIO | $60 | Jan 22, 2013 | registration for a seminar/COPE financial filing |
| UPI Local 4100 | $4,200 | Jan 16, 2013 | Staff legislative portion of salary |
| UPI Local 4100 | $6,028 | Jan 16, 2013 | postage, lodging, meals, travel, supplies, website |
| John Miller | $405 | Nov 29, 2012 | travel and mileage to NEIU and EIU legistive |
| Illinois Labor History Society | $450 | Nov 12, 2012 | ad and tickets |
| AFT/COPE | $3,282 | Nov 8, 2012 | various members contribution/partners in political education |
| Friends of Laura Fine | $2,500 | Oct 30, 2012 | Contribution |
| Friends of Mike Jacobs | $2,500 | Oct 30, 2012 | Contribution |
| Friends of Frerichs | $1,500 | Oct 30, 2012 | Contribution |
| Friends of Mike Jacobs | $2,500 | Oct 29, 2012 | Contribution |
| Friends for Verschoore | $1,000 | Oct 26, 2012 | Contribution |
| Citizens for Beiser | $2,500 | Oct 18, 2012 | Contribution |
| Friends for Saviano | $1,000 | Oct 18, 2012 | Contribution |
| Ctzs. for Sidney Mathias | $1,000 | Oct 18, 2012 | Contribution |
| Friends of John Sullivan | $5,000 | Oct 4, 2012 | Contribution |
| Friends of Laura Fine | $2,500 | Sep 29, 2012 | Contribution |
| Mother Jones Foundation | $300 | Sep 17, 2012 | meals-annual dinner for 1 table |
| Friends of Frerichs | $1,000 | Sep 11, 2012 | Contribution |
| Friends of John Sullivan | $2,500 | Aug 30, 2012 | Contribution |
| Citizen Action/Illinois | $2,500 | Aug 30, 2012 | Meals-annual dinner & ad program honoring rev.jesse jackson, sr. |
| John Miller | $191 | Aug 29, 2012 | Lodging - staff pension mtg. in detroit |
| UPI Local 4100 | $12,261 | Aug 29, 2012 | Staff salaries for John Miller |
| Chicago Federation of Labor, AFL-CIO | $250 | Jul 31, 2012 | Ad book |
| John Miller | $471 | Jul 19, 2012 | Lodging - staff, mileage and food for fri. of sullivan baseball fundraiser |
| John Miller | $143 | Jul 19, 2012 | mileage and food for lobbying and meeting |
| AFT/COPE | $1,225 | Jul 2, 2012 | various members contribution/political partner in educaton |
| John Miller | $616 | Jul 2, 2012 | Mileage/lobbying in Springfield |
| Friends of John Sullivan | $2,000 | Jun 15, 2012 | Ticket purchase |
| Friends of Andy Manar | $2,500 | Jun 15, 2012 | Ticket purchase |
| Friends of John Sullivan | $2,500 | Jun 5, 2012 | Ticket purchase |
| AFT/COPE | $2,450 | May 30, 2012 | various membs. contribution./political partners in education |
| John Miller | $92 | May 7, 2012 | travel for helc mtg. |
| Citizens for Pritchard | $250 | Apr 26, 2012 | Ticket purchase |
| John Miller | $584 | Apr 20, 2012 | travel for lobby day and pac mtgs. |
| AFT/COPE | $1,225 | Apr 5, 2012 | variouis members contributions/political partners in education |
| Friends of Chapin Rose | $3,000 | Feb 14, 2012 | Ticket purchase |
| People for Eddy | $5,000 | Feb 14, 2012 | Ticket purchase |
| McDonough County Democratic Cmte. | $500 | Feb 14, 2012 | Ticket purchase |
| Citizen Action/Illinois | $500 | Jan 30, 2012 | 2012 dues |
| Western IL. University | $8,207 | Jan 25, 2012 | spring class buy out for J.Miller, Political Director |
| McDonough County Democratic Cmte. | $250 | Jan 5, 2012 | Ticket purchase-prev.check issued was lost |
| AFT/COPE | $5,202 | Dec 22, 2011 | various members contribution/political partners in education |
| Citizen Action/Illinois | $2,500 | Oct 6, 2011 | tickets-annual dinner (re-issued check) |
| Friends of Frerichs | $2,500 | Sep 26, 2011 | Ticket purchase |
| Friends of Toi Hutchinson | $1,000 | Sep 26, 2011 | Ticket purchase |
| Friends of Chapin Rose | $250 | Sep 19, 2011 | Ticket purchase |
| McDonough County Democratic Cmte. | $250 | Aug 26, 2011 | Ticket purchase |
| AFT/COPE | $3,380 | Aug 23, 2011 | various members contribution/political partners in education |
| Citizen Action/Illinois | $2,500 | Aug 18, 2011 | tickets - annual dinner |
| Mother Jones Foundation | $250 | Aug 18, 2011 | Meals-26th annual dinner |
| Chicago Federation of Labor, AFL-CIO | $250 | Jul 19, 2011 | Ad book |
| Quill | $299 | Jul 19, 2011 | supplies for recruitment mailing |
| Friends of John Sullivan | $2,000 | Jun 20, 2011 | Ticket purchase |
| People for Eddy | $2,000 | Jun 20, 2011 | Ticket purchase |
| Debs-Thomas-Harrington Committee | $925 | May 6, 2011 | ticket purchase for dinner event |
| AFT/COPE | $2,004 | May 4, 2011 | members contribution/partner in political education |
| Ctr. for Tax and Budget Accountability | $5,000 | Apr 29, 2011 | membership |
| Senate Democratic Victory Fund | $2,500 | Apr 27, 2011 | Ticket purchase |
| Friends for Mulroe | $300 | Apr 27, 2011 | Ticket purchase |
| Ctzs. for Kimberly Lightford | $2,500 | Apr 27, 2011 | Ticket purchase |
| Bryan Miller | $189 | Apr 22, 2011 | Mileage for We Are One rally |
| Citizens for Pritchard | $500 | Apr 15, 2011 | Ticket purchase |
| AFT/COPE | $1,404 | Mar 31, 2011 | members contribution/partner in political education |
| AFT/COPE | $5,765 | Mar 28, 2011 | members contribution/partner in political education |
| John Miller | $85 | Mar 9, 2011 | Mileage |
| John Miller | $441 | Feb 15, 2011 | travel & lodging for education reform, ctz.action mtgs. |
| Friends of Sheila Stocks-Smith | $500 | Feb 14, 2011 | Contribution |
| McDonough County Democratic Cmte. | $400 | Feb 14, 2011 | Ticket purchase |
| Citizen Action/Illinois | $500 | Feb 10, 2011 | 2011 dues |
| Sandra Flood | $207 | Feb 10, 2011 | Mileage to inaugaration |
| AFT/COPE | $752 | Jan 25, 2011 | dues/partner in political education |
| John Miller | $1,823 | Nov 22, 2010 | travel music hall rental for campaign |
| Salsedo Press Inc. | $2,432 | Nov 5, 2010 | cope letterhead/supplies |
| John Miller | $175 | Nov 5, 2010 | travel to campaign |
| Campaign for Better Health | $225 | Nov 5, 2010 | ad - ad book |
| Citizen Action/Illinois | $500 | Oct 27, 2010 | ad - ad book |
this site uses cookies to serve ads. privacy policy