Total Raised
$0Total Spent
$39,764No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Sandra Flood | $30 | Feb 7, 2008 | fundraiser for Senator S. Rauschenberger |
| Community Renewal Society | $200 | Feb 1, 2008 | community relations |
| Citizens for Susan Garrett | $200 | Feb 1, 2008 | ticket purchase |
| Friends of Frerichs | $200 | Feb 1, 2008 | contribution |
| Barbara Flynn Currie for State Representative Cmte. | $200 | Jan 7, 2008 | ticket purchase |
| AFT/COPE | $536 | Dec 4, 2007 | partners in p olitical education |
| John Murphy | $211 | Nov 27, 2007 | travel/mileage |
| John Murphy | $11 | Nov 27, 2007 | meals |
| Illinois Women's Institute for Leadership | $200 | Nov 26, 2007 | tickets |
| Friends of Don Harmon | $300 | Nov 26, 2007 | ticket purchase |
| Ctzs. for Jeff Schoenberg | $250 | Nov 26, 2007 | ticket purchase |
| Citizens for Lou Lang | $300 | Nov 26, 2007 | ticket purchase |
| Friends of Will Burns | $200 | Nov 12, 2007 | contribution |
| Cmte. to Elect Jay Hoffman | $250 | Nov 12, 2007 | ticket purchase |
| Ctzs. for David Miller | $250 | Nov 12, 2007 | ticket purchase |
| Friends of Julie Hamos | $250 | Nov 12, 2007 | ticket purchase |
| Michael Bond for Senate | $150 | Nov 12, 2007 | contribution |
| Ctzs. for Lisa Madigan | $1,000 | Nov 12, 2007 | ticket purchase |
| AFT/COPE | $406 | Nov 1, 2007 | partners in political education |
| Ctzs. for Elaine Nekritz | $100 | Oct 30, 2007 | ticket purchase |
| Mary Kelly-Durkin | $194 | Oct 30, 2007 | travel - gasoline |
| Ctzs. for Gregory Harris c/o Joyce Dugan treasurer | $200 | Oct 22, 2007 | contribution |
| Friends of Donne Trotter | $300 | Oct 22, 2007 | ticket purchase |
| Ctzs. for Elaine Nekritz | $150 | Oct 22, 2007 | ticket purchase |
| Ctzs. for Maloney | $300 | Oct 17, 2007 | ticket purchase |
| Ctzs. for William Delgado | $300 | Oct 9, 2007 | ticket purchase |
| Chicago Teachers Union | $300 | Oct 9, 2007 | LEAD Annual Dinner |
| Friends of Dan Hynes | $1,000 | Oct 5, 2007 | ticket purchase |
| William Davis for State Representative | $250 | Oct 5, 2007 | ticket purchase |
| AFT/COPE | $473 | Oct 2, 2007 | partners in political education |
| Friends of Kevin Joyce | $300 | Oct 1, 2007 | ticket purchase |
| Friends of Susana Mendoza | $250 | Sep 20, 2007 | ticket purchase |
| Michael Bond for Senate | $250 | Sep 14, 2007 | ticket purchase |
| TEE OFF for Technology c/o State Rep. Constance Howard | $500 | Sep 14, 2007 | ticket purchase |
| Friends of Martin Sandoval | $250 | Sep 13, 2007 | ticket purchase |
| AFT/COPE | $550 | Sep 6, 2007 | partners of political education |
| Ctzs. for Elaine Nekritz | $150 | Sep 6, 2007 | contribution |
| Friends for Lisa Dugan | $500 | Aug 28, 2007 | ticket purchase |
| Ctzs. for William Delgado | $250 | Aug 10, 2007 | ticket purchase |
| Friends of John D'Amico | $300 | Aug 10, 2007 | ticket purchase |
| Salute to Dennis Gannon | $200 | Aug 10, 2007 | ticket purchase |
| AFT/COPE | $413 | Aug 7, 2007 | partners in political education |
| Mary Kelly-Durkin | $97 | Jul 31, 2007 | mileage/gas to Spfld. legislative coalition |
| Capitol Fax c/o IFT Nick Yelverton | $1,000 | Jul 27, 2007 | legislative ad in Capitol Fax |
| Ctzs. to Elect Tom Cross | $300 | Jul 25, 2007 | contribution |
| Friends for Verschoore | $250 | Jul 25, 2007 | contribution |
| Joseph Lyons Campaign Cmte. | $200 | Jul 23, 2007 | ticket purchase |
| Cmte. to Elect Jay Hoffman | $250 | Jul 23, 2007 | ticket purchase |
| Friends of Iris Martinez | $200 | Jul 23, 2007 | ticket purchase |
| Ctzs. for Viverito | $200 | Jul 23, 2007 | ticket purchase |
| Illinois AFL-CIO | $600 | Jul 9, 2007 | 21st Annual Labor Reception |
| Friends of Karen May | $300 | Jul 9, 2007 | ticket purchase |
| Ctzs. for Carol Ronen | $250 | Jul 9, 2007 | ticket purchase |
| UPI Local 4100 | $178 | Jul 9, 2007 | lodging |
| Ctzs. for Marlow H. Colvin | $250 | Jul 9, 2007 | ticket purchase |
| Friends of John Bradley Inc. | $250 | Jul 9, 2007 | contribution |
| UPI Local 4100 | $226 | Jul 9, 2007 | buttons for Lobby Day |
| UPI Local 4100 | $2,207 | Jul 5, 2007 | meals |
| AFT/COPE | $250 | Jul 5, 2007 | partners in political education |
| Citizen Action/Illinois | $2,500 | Jul 5, 2007 | annual dinner honoring Cong. Luis Gutierrez |
| UPI Local 4100 | $2,207 | Jul 5, 2007 | travel and mileage |
| Friends for Saviano | $200 | Jun 29, 2007 | ticket purchase |
| Friends for Debbie Halvorson | $500 | Jun 27, 2007 | ticket purchase |
| Friends of Donne Trotter | $450 | Jun 27, 2007 | ticket purchase |
| Ctzs. for Lisa Madigan | $1,000 | Jun 27, 2007 | contribution |
| Friends of Bob Flider | $250 | Jun 26, 2007 | ticket purchase |
| Barbara Flynn Currie for State Representative Cmte. | $300 | Jun 26, 2007 | ticket purchase |
| Chicago Federation of Labor AFL-CIO | $250 | Jun 22, 2007 | ad - ad book |
| AFT/COPE | $567 | Jun 18, 2007 | partners in political education |
| Ctzs. for Sara Feigenholtz | $300 | Jun 18, 2007 | ticket purchase |
| Friends of Terry Link | $300 | Jun 15, 2007 | ticket purchase |
| House Republican Organization | $250 | Jun 5, 2007 | contribution |
| DePaul Labor Education Center | $200 | May 15, 2007 | printing |
| Rainbow PUSH Coalition/CEF Annual Conference | $1,250 | May 14, 2007 | meals |
| Patricia Stearley | $204 | May 14, 2007 | travel - gasoline |
| AFT/COPE | $463 | May 9, 2007 | partners in political education |
| John Murphy | $199 | May 1, 2007 | travel - gasoline |
| Salsedo Press Inc. | $616 | May 1, 2007 | printing |
| AFT/COPE | $641 | Apr 26, 2007 | partners in political education |
| Arena Food Services | $888 | Apr 24, 2007 | meals |
| Friends of Dan Hynes | $1,000 | Apr 18, 2007 | contribution |
| Friends of Kevin Joyce | $300 | Apr 17, 2007 | ticket purchase |
| Sandra Flood | $292 | Apr 17, 2007 | travel - lodging - staff |
| Citizens for Susan Garrett | $250 | Apr 17, 2007 | ticket purchase |
| Vicki Byard | $265 | Apr 5, 2007 | travel - gasoline |
| IL. Education Assoc. | $250 | Mar 28, 2007 | meals |
| Friends for Poe | $250 | Mar 22, 2007 | ticket purchase |
| Citizen Action/Illinois | $86 | Mar 20, 2007 | telephone |
| John Murphy | $199 | Mar 20, 2007 | travel - gasoline |
| AFT/COPE | $273 | Mar 19, 2007 | partners in political education |
| Ctzs. for Edward Acevedo | $250 | Mar 16, 2007 | ticket purchase |
| Ctzs. for Edward Acevedo | $250 | Mar 16, 2007 | ticket purchase |
| AFT/COPE | $1,030 | Mar 15, 2007 | partners in political education |
| Friends of Donne Trotter | $300 | Mar 13, 2007 | ticket purchase |
| Vicki Byard | $27 | Mar 13, 2007 | travel - gasoline |
| Friends of Donne Trotter | $300 | Mar 13, 2007 | ticket purchase |
| Charles Delman | $300 | Mar 13, 2007 | ad - newspaper |
| Les Hyder | $176 | Feb 23, 2007 | travel - gasoline |
| Citizen Action/Illinois | $500 | Feb 23, 2007 | dues 2007 |
| Friends of Don Harmon | $300 | Feb 13, 2007 | ticket purchase |
this site uses cookies to serve ads. privacy policy