Total Raised
$62,770Total Spent
$53,629| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Thomas Duch | $3,600 | Apr 29, 2016 | Professional Services |
| Stars & Stripes | $385 | Apr 29, 2016 | Printing for golf outing |
| United States Postmaster | $188 | Apr 25, 2016 | Postage |
| United States Postmaster | $188 | Apr 25, 2016 | Postage |
| Friends of Frank Zucarelli | $150 | Apr 11, 2016 | Contribution |
| Friends of Frank Zucarelli | $150 | Apr 11, 2016 | Contribution |
| Thomas Duch | $2,400 | Mar 31, 2016 | Golf outing professional services |
| Stars & Stripes | $361 | Mar 29, 2016 | Golf outing fundraiser invitations |
| United States Postmaster | $294 | Mar 8, 2016 | Postage |
| Irish Fellowship Educational & Cultural Foundation | $175 | Jan 20, 2016 | Ticket |
| St. Patrick's Day Parade Committee | $300 | Jan 14, 2016 | Ad book |
| Oak Forest Chamber of Commerce | $195 | Jan 11, 2016 | Membership |
| Village View Publications | $240 | Dec 30, 2015 | Ad |
| Capri Restaurant | $269 | Dec 17, 2015 | Staff Christmas lunch |
| St. Patrick's Day Parade Committee | $170 | Dec 15, 2015 | Ticket purchase |
| Messenger Press | $175 | Dec 14, 2015 | Ad Oak Forest HS Basketball section |
| Ross | $159 | Dec 14, 2015 | Golf outing door prizes |
| Ultra Foods | $172 | Dec 1, 2015 | Volunteers Christmas party |
| United States Postmaster | $147 | Nov 25, 2015 | Postage |
| Friends of Frank Zucarelli | $200 | Oct 26, 2015 | Ad book |
| Friends of Frank Zucarelli | $90 | Oct 26, 2015 | Ticket purchase |
| United States Postmaster | $147 | Oct 23, 2015 | Postage |
| Cook County Democratic Party | $200 | Oct 23, 2015 | Ticket purchase |
| Chicago Jobs with Justice | $200 | Oct 14, 2015 | Tickets |
| Messenger Press | $175 | Sep 28, 2015 | Advertising - newspaper |
| K Vedra | $162 | Sep 28, 2015 | Golf outing door prizes |
| Messenger Press | $175 | Sep 28, 2015 | Advertising - newspaper |
| K Vedra | $162 | Sep 28, 2015 | Golf outing door prizes |
| Messenger Press | $175 | Sep 28, 2015 | Advertising - newspaper |
| K Vedra | $162 | Sep 28, 2015 | Golf outing door prizes |
| Thornton Township Regular Democratic Organization | $150 | Sep 4, 2015 | Ticket purchase |
| Thornton Township Regular Democratic Organization | $100 | Sep 4, 2015 | Ad book |
| Thornton Township Regular Democratic Organization | $150 | Sep 4, 2015 | Ticket purchase |
| Thornton Township Regular Democratic Organization | $100 | Sep 4, 2015 | Ad book |
| Thornton Township Regular Democratic Organization | $150 | Sep 4, 2015 | Ticket purchase |
| Thornton Township Regular Democratic Organization | $100 | Sep 4, 2015 | Ad book |
| Democratic Party of Illinois | $300 | Sep 3, 2015 | Ticket purchase |
| Democratic Party of Illinois | $300 | Sep 3, 2015 | Ticket purchase |
| Democratic Party of Illinois | $300 | Sep 3, 2015 | Ticket purchase |
| CFL Workers Assistance Committee | $250 | Sep 1, 2015 | Ad book |
| CFL Workers Assistance Committee | $300 | Sep 1, 2015 | Ticket purchase |
| CFL Workers Assistance Committee | $250 | Sep 1, 2015 | Ad book |
| CFL Workers Assistance Committee | $300 | Sep 1, 2015 | Ticket purchase |
| CFL Workers Assistance Committee | $250 | Sep 1, 2015 | Ad book |
| CFL Workers Assistance Committee | $300 | Sep 1, 2015 | Ticket purchase |
| CFL Workers Assistance Committee | $250 | Jul 27, 2015 | Ad book |
| Southland Friends of Labor | $225 | Jul 27, 2015 | Ticket purchase |
| St. Joseph College Seminary | $225 | Jul 27, 2015 | Ad book |
| CFL Workers Assistance Committee | $250 | Jul 27, 2015 | Ad book |
| Southland Friends of Labor | $225 | Jul 27, 2015 | Ticket purchase |
| St. Joseph College Seminary | $225 | Jul 27, 2015 | Ad book |
| CFL Workers Assistance Committee | $250 | Jul 27, 2015 | Ad book |
| Southland Friends of Labor | $225 | Jul 27, 2015 | Ticket purchase |
| St. Joseph College Seminary | $225 | Jul 27, 2015 | Ad book |
| Friends of Jeffrey Tobolski | $500 | Jul 16, 2015 | Ticket purchase |
| Citizens for Lou Presta | $300 | Jul 16, 2015 | Ticket purchase |
| Friends of Jeffrey Tobolski | $500 | Jul 16, 2015 | Ticket purchase |
| Citizens for Lou Presta | $300 | Jul 16, 2015 | Ticket purchase |
| Friends of Jeffrey Tobolski | $500 | Jul 16, 2015 | Ticket purchase |
| Citizens for Lou Presta | $300 | Jul 16, 2015 | Ticket purchase |
| George W. Dunne National Golf Course | $6,787 | Jul 7, 2015 | Golf outing |
| South Suburban Mayors & Managers Association | $175 | Jul 7, 2015 | Sponsorship |
| George W. Dunne National Golf Course | $6,787 | Jul 7, 2015 | Golf outing |
| South Suburban Mayors & Managers Association | $175 | Jul 7, 2015 | Sponsorship |
| George W. Dunne National Golf Course | $6,787 | Jul 7, 2015 | Golf outing |
| South Suburban Mayors & Managers Association | $175 | Jul 7, 2015 | Sponsorship |
| Southwest Conference of Mayors | $200 | Jul 1, 2015 | Hole sponsor |
| Southwest Conference of Mayors | $200 | Jul 1, 2015 | Hole sponsor |
| Southwest Conference of Mayors | $200 | Jul 1, 2015 | Hole sponsor |
| Chef's Table | $3,381 | Jun 30, 2015 | Golf outing catering |
| Stars & Stripes | $458 | Jun 22, 2015 | Golf outing hole sponsor signage |
| Office Max Store 6047 | $312 | Jun 19, 2015 | Golf outing supplies |
| SCR Medical Transportation, Inc. | $350 | Jun 15, 2015 | Reimbursement for contribution overage |
| Village of Crestwood | $250 | May 12, 2015 | Event sponsor |
| Messenger Press | $175 | May 6, 2015 | Advertising - newspaper |
| League of Women Voters of Palos/Orland | $120 | May 5, 2015 | Memberships |
| League of Women Voters of Palos/Orland | $80 | Apr 24, 2015 | Dinner meeting tickets |
| Village of Crestwood | $200 | Apr 17, 2015 | Event sponsor |
| Stars & Stripes | $645 | Apr 14, 2015 | Printing |
| Rosebud Restaurant | $485 | Mar 24, 2015 | Staff volunteer award clelbration dinner |
| Midlothian Post Office | $56 | Mar 20, 2015 | Po Box Service Fee |
| Midlothian Post Office | $392 | Mar 19, 2015 | Postage |
| National Democratic County Officials | $200 | Mar 18, 2015 | Contribution |
| Subway | $260 | Feb 11, 2015 | Commissioner and staff luncheon |
| Gabriella and Caleb Cleveland | $200 | Feb 11, 2015 | Donation |
| Friends of Eugene Williams | $100 | Feb 3, 2015 | Ticket purchase |
| Friends of Eugene Williams | $100 | Feb 3, 2015 | event sponsor |
| St. Patrick's Day Parade Committee | $170 | Jan 15, 2015 | 2 dinner tickets |
| Oak Forest Chamber of Commerce | $195 | Jan 6, 2015 | Annual dues |
| Capri Restaurant | $367 | Dec 18, 2014 | Staff holiday dinner |
| Messenger Press | $175 | Dec 15, 2014 | Advertising - newspaper |
| United States Postal Service | $98 | Dec 11, 2014 | Postage |
| Niagra Foundation | $200 | Dec 3, 2014 | Donation |
| United States Postal Service | $196 | Nov 6, 2014 | Postage |
| Gaelic Park | $1,843 | Oct 24, 2014 | Campaign staff retirement dinner |
| United States Postal Service | $294 | Oct 8, 2014 | Postage |
| J.C.'s Pub & Ristorante | $1,000 | Oct 3, 2014 | Campaign volunteers dinner/meeting |
| Messenger Press | $175 | Sep 24, 2014 | Advertising - newspaper |
| Palos Township Regular Democratic Organization | $100 | Sep 24, 2014 | Ad book |
| CCCT PAC | $200 | Sep 24, 2014 | Ticket purchase/sponsorship |
this site uses cookies to serve ads. privacy policy