Total Raised
$0Total Spent
$3,759No contributions found
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| U.S. Postal Service | $74 | Nov 16, 2002 | postage |
| State Journal-Register | $452 | Nov 15, 2002 | ad - newspaper |
| U.S. Postal Service | $75 | Nov 12, 2002 | postage |
| U.S. Postal Service | $222 | Nov 6, 2002 | postage |
| U.S. Postal Service | $48 | Oct 22, 2002 | postage |
| Ameritech | $35 | Sep 16, 2002 | telephone |
| Ameritech | $35 | Aug 29, 2002 | telephone |
| State Journal-Register | $171 | Aug 6, 2002 | Display ad - Ward mtg |
| U.S. Postal Service | $74 | Aug 5, 2002 | postage |
| Ameritech | $37 | Jul 29, 2002 | telephone |
| Ameritech | $34 | Jul 1, 2002 | telephone |
| U.S. Postal Service | $55 | Jul 1, 2002 | postal box rental |
| Ameritech | $34 | May 14, 2002 | telephone |
| Ameritech | $35 | Apr 22, 2002 | telephone |
| Ameritech | $32 | Mar 18, 2002 | telephone |
| Ameritech | $32 | Feb 27, 2002 | telephone |
| Ameritech | $32 | Jan 14, 2002 | telephone |
| Ameritech | $32 | Dec 18, 2001 | telephone |
| Ameritech | $32 | Nov 19, 2001 | telephone |
| Ameritech | $33 | Oct 16, 2001 | telephone |
| Ameritech | $33 | Sep 18, 2001 | telephone |
| LaSorella Ristorante | $1,163 | Sep 13, 2001 | fund raising - food hall |
| U.S. Postal Service | $136 | Sep 7, 2001 | postage |
| State Journal-Register | $385 | Aug 24, 2001 | ad - newspaper |
| Ameritech | $33 | Aug 20, 2001 | Telephone 787-6610 |
| U.S. Postal Service | $238 | Aug 10, 2001 | postage |
| State Journal-Register | $164 | Aug 8, 2001 | ad - newspaper |
| Ameritech | $34 | Jul 17, 2001 | telephone 787-6610 |
this site uses cookies to serve ads. privacy policy