Total Raised
$2,507,817Total Spent
$1,352,965| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Democratic Party of Illinois - Federal | $75,300 | Jan 7, 2026 | Administrative Transfer |
| ActBlue Technical Services | $0 | Jan 5, 2026 | Merchant Fee |
| ActBlue Technical Services | $356 | Dec 31, 2025 | Merchant Fee |
| Amalgamated Bank | $62 | Dec 30, 2025 | Bank Fee |
| Amalgamated Bank | $14 | Dec 30, 2025 | Bank Fee |
| ActBlue Technical Services | $198 | Dec 29, 2025 | Merchant Fee |
| Elias Law Group | $120 | Dec 22, 2025 | Legal Services |
| Elias Law Group | $23,661 | Dec 22, 2025 | Legal Services |
| ActBlue Technical Services | $30 | Dec 22, 2025 | Merchant Fee |
| Elias Law Group | $45,077 | Dec 17, 2025 | Legal Services |
| Democratic Party of Illinois - Federal | $2,100 | Dec 17, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $59,500 | Dec 17, 2025 | Administrative Transfer |
| Anna VFW | $189 | Dec 15, 2025 | Donation |
| ActBlue Technical Services | $20 | Dec 15, 2025 | Merchant Fee |
| Elias Law Group | $6,262 | Dec 12, 2025 | Legal Services |
| Illinois Delivers | $26,500 | Dec 11, 2025 | Donation |
| Equality Illinois Institute | $2,250 | Dec 10, 2025 | Donation |
| Democratic Party of Illinois - Federal | $8,675 | Dec 9, 2025 | Fundraising Transfer |
| Democratic Party of Illinois - Federal | $55,300 | Dec 9, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $149,929 | Dec 9, 2025 | Fundraising Transfer |
| ActBlue Technical Services | $10 | Dec 8, 2025 | Merchant Fee |
| Ogle County Democratic Central Committee | $35 | Dec 5, 2025 | Transfer Out |
| Sorling, Northrup, Hanna, Cullen & Cochran, Ltd. | $11,522 | Dec 4, 2025 | Legal Services |
| Elias Law Group | $422 | Dec 4, 2025 | Legal Services |
| Democratic Party of Illinois - Federal | $3,110 | Dec 3, 2025 | Fundraising Transfer |
| Democratic Party of Illinois - Federal | $13,700 | Dec 3, 2025 | Administrative Transfer |
| ActBlue Technical Services | $0 | Dec 1, 2025 | Merchant Fee |
| Amalgamated Bank | $108 | Nov 26, 2025 | Bank Fee |
| ActBlue Technical Services | $11 | Nov 24, 2025 | Merchant Fee |
| Elias Law Group | $4,004 | Nov 20, 2025 | Legal Services |
| Democratic Party of Illinois - Federal | $11,300 | Nov 19, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $58,500 | Nov 19, 2025 | Administrative Transfer |
| ActBlue Technical Services | $76 | Nov 17, 2025 | Merchant Fee |
| McLean County Democrats | $1,000 | Nov 14, 2025 | Transfer Out |
| LaSalle County Dem Central Committee | $500 | Nov 14, 2025 | Transfer Out |
| DeKalb County Democrats | $550 | Nov 14, 2025 | Transfer Out |
| Democratic Party of Illinois - Federal | $3,360 | Nov 12, 2025 | Fundraising Transfer |
| Democratic Party of Illinois - Federal | $20,000 | Nov 12, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $38,000 | Nov 7, 2025 | Administrative Transfer |
| ActBlue Technical Services | $0 | Nov 3, 2025 | Merchant Fee |
| R2 Message & Media Inc | $11,577 | Nov 2, 2025 | Petition Review |
| Democratic Party of Illinois - Federal | $4,372 | Oct 29, 2025 | Fundraising Transfer |
| Democratic Party of Illinois - Federal | $23,500 | Oct 29, 2025 | Administrative Transfer |
| Amalgamated Bank | $108 | Oct 29, 2025 | Bank Fee |
| ActBlue Technical Services | $12 | Oct 27, 2025 | Merchant Fee |
| Elias Law Group | $4,199 | Oct 23, 2025 | Legal Services |
| ActBlue Technical Services | $1 | Oct 20, 2025 | Merchant Fee |
| Ogle County Democratic Central Committee | $29 | Oct 16, 2025 | Reimbursement - Postage |
| Democratic Party of Illinois - Federal | $331 | Oct 15, 2025 | Fundraising Transfer |
| Democratic Party of Illinois - Federal | $90,500 | Oct 15, 2025 | Administrative Transfer |
| ActBlue Technical Services | $558 | Oct 13, 2025 | Merchant Fee |
| Schaumburg Area Democrats | $1,000 | Oct 9, 2025 | Transfer Out |
| Peoria County Dem Central Committee | $1,000 | Oct 9, 2025 | Transfer Out |
| Fulton County Democratic Central Cmte | $225 | Oct 9, 2025 | Transfer Out |
| ActBlue Technical Services | $237 | Oct 6, 2025 | Merchant Fee |
| Ogle County Democratic Central Committee | $125 | Oct 1, 2025 | Transfer Out |
| Lake County Democratic Central Committee | $500 | Oct 1, 2025 | Transfer Out |
| ActBlue Technical Services | $12 | Oct 1, 2025 | Merchant Fee |
| Will County Democratic Central Committee | $400 | Sep 29, 2025 | Transfer Out |
| ActBlue Technical Services | $41 | Sep 29, 2025 | Merchant Fee |
| Amalgamated Bank | $78 | Sep 26, 2025 | Bank Fee |
| Democratic Party of Illinois - Federal | $54,823 | Sep 25, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $75,500 | Sep 25, 2025 | Administrative Transfer |
| ActBlue Technical Services | $368 | Sep 22, 2025 | Merchant Fee |
| ActBlue Technical Services | $267 | Sep 15, 2025 | Merchant Fee |
| Winnebago County Democratic Central Committee | $1,000 | Sep 10, 2025 | Transfer Out |
| Illinois State AFL-CIO COPE | $2,500 | Sep 10, 2025 | Transfer Out |
| Illinois Environmental Council | $400 | Sep 10, 2025 | Donation |
| Democratic Party of Illinois - Federal | $17,500 | Sep 10, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $72,500 | Sep 10, 2025 | Administrative Transfer |
| ActBlue Technical Services | $0 | Sep 8, 2025 | Merchant Fee |
| Petition Review LLC | $6,000 | Sep 4, 2025 | Petition Services |
| ActBlue Technical Services | $10 | Sep 2, 2025 | Merchant Fee |
| Amalgamated Bank | $14 | Aug 28, 2025 | Bank Fee |
| Amalgamated Bank | $80 | Aug 28, 2025 | Bank Fee |
| ActBlue Technical Services | $1 | Aug 25, 2025 | Merchant Fee |
| Democratic Party of Illinois - Federal | $10,088 | Aug 20, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $78,500 | Aug 20, 2025 | Administrative Transfer |
| ActBlue Technical Services | $73 | Aug 18, 2025 | Merchant Fee |
| Forest Printing Company | $286 | Aug 14, 2025 | Printing |
| ActBlue Technical Services | $1 | Aug 11, 2025 | Merchant Fee |
| Forest Printing Company | $474 | Aug 4, 2025 | Printing |
| ActBlue Technical Services | $30 | Aug 4, 2025 | Merchant Fee |
| Kane County Democratic Central Committee | $500 | Jul 30, 2025 | Transfer Out |
| Amalgamated Bank | $14 | Jul 29, 2025 | Bank Fee |
| Amalgamated Bank | $112 | Jul 29, 2025 | Bank Fee |
| ActBlue Technical Services | $1 | Jul 28, 2025 | Merchant Fee |
| Democratic Party of Illinois - Federal | $852 | Jul 24, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $136,600 | Jul 24, 2025 | Administrative Transfer |
| ActBlue Technical Services | $20 | Jul 21, 2025 | Merchant Fee |
| ActBlue Technical Services | $1 | Jul 13, 2025 | Merchant Fee |
| Kankakee County Democratic Central Cmte | $500 | Jul 11, 2025 | Transfer Out |
| ActBlue Technical Services | $1 | Jul 7, 2025 | Merchant Fee |
| Democratic Party of Illinois - Federal | $489 | Jul 1, 2025 | Administrative Transfer |
| Democratic Party of Illinois - Federal | $132,189 | Jul 1, 2025 | Administrative Transfer |
| ActBlue Technical Services | $0 | Jul 1, 2025 | Merchant Fee |
| ActBlue Technical Services | $612 | Jun 30, 2025 | Merchant Fee |
| Amalgamated Bank | $14 | Jun 27, 2025 | Bank Fee |
| Amalgamated Bank | $78 | Jun 27, 2025 | Bank Fee |
| Amalgamated Bank | $14 | Jun 27, 2025 | Bank Fee |
this site uses cookies to serve ads. privacy policy