Total Raised
$83,600Total Spent
$218,031| Donor | Amount | Date | Employer |
|---|---|---|---|
| Dwayne Pierre-Antione | $200 | Mar 11, 2006 | — |
| George Ward | $200 | Mar 11, 2006 | — |
| Elywn Grimes | $250 | Mar 10, 2006 | — |
| Jean Winship | $200 | Mar 10, 2006 | — |
| Cullens Inc. | $500 | Mar 10, 2006 | — |
| John Rowe | $1,500 | Mar 10, 2006 | — |
| Joseph Caldwell | $250 | Mar 10, 2006 | — |
| Chicago Teacher's Union PAC | $3,000 | Mar 10, 2006 | — |
| Joseph Caldwell | $250 | Mar 10, 2006 | — |
| Elwyn Grimes | $250 | Mar 10, 2006 | — |
| Jean Winship | $200 | Mar 10, 2006 | — |
| Chicago Teachers Union PAC | $3,000 | Mar 10, 2006 | — |
| John Rowe | $1,500 | Mar 10, 2006 | Exelon |
| Cullens Inc. | $500 | Mar 10, 2006 | — |
| Jean Winship | $200 | Mar 10, 2006 | — |
| Chicago Teachers Union PAC | $3,000 | Mar 10, 2006 | — |
| John Rowe | $1,500 | Mar 10, 2006 | Exelon |
| Cullens Inc. | $500 | Mar 10, 2006 | — |
| Joseph Caldwell | $250 | Mar 10, 2006 | — |
| Elwyn Grimes | $250 | Mar 10, 2006 | — |
| William Moore | $2,000 | Mar 9, 2006 | — |
| Andrew Smith | $1,000 | Mar 9, 2006 | — |
| William Moore | $2,000 | Mar 9, 2006 | Globetrotters Engineering Corporation |
| Andrew Smith | $1,000 | Mar 9, 2006 | Retired |
| Andrew Smith | $1,000 | Mar 9, 2006 | Retired |
| William Moore | $2,000 | Mar 9, 2006 | Globetrotters Engineering Corporation |
| Hill Taylor | $500 | Mar 8, 2006 | — |
| Amalgamated Bank | $300 | Mar 8, 2006 | — |
| Italian American Labor Council | $250 | Mar 8, 2006 | — |
| JP Novak & Associates | $1,000 | Mar 8, 2006 | — |
| Steven Matthews | $400 | Mar 8, 2006 | — |
| The Jordan Group | $500 | Mar 8, 2006 | — |
| JP Novak & Associates | $1,000 | Mar 8, 2006 | — |
| The Jordan Group | $500 | Mar 8, 2006 | — |
| Steven Matthews | $400 | Mar 8, 2006 | — |
| Italian American labor Council | $250 | Mar 8, 2006 | — |
| Hill Taylor & Co. | $500 | Mar 8, 2006 | — |
| JP Novak & Associates | $1,000 | Mar 8, 2006 | — |
| The Jordan Group | $500 | Mar 8, 2006 | — |
| Steven Matthews | $400 | Mar 8, 2006 | — |
| Hill Taylor & Co. | $500 | Mar 8, 2006 | — |
| Italian American labor Council | $250 | Mar 8, 2006 | — |
| Winston Rooney & Green | $250 | Mar 7, 2006 | — |
| Louis J. Inc. | $200 | Mar 7, 2006 | — |
| Louis J. Inc. | $200 | Mar 7, 2006 | — |
| Winston Rooney & Green | $250 | Mar 7, 2006 | — |
| Winston Rooney & Green | $250 | Mar 7, 2006 | — |
| Louis J. Inc. | $200 | Mar 7, 2006 | — |
| Terry Peterson | $250 | Mar 6, 2006 | — |
| Janet William | $250 | Mar 6, 2006 | — |
| Architectural & Ornamental Iron Workers Union | $1,000 | Mar 6, 2006 | — |
| David Askew | $200 | Mar 6, 2006 | — |
| William Jones | $500 | Mar 6, 2006 | — |
| Sheet Metal Workers Internaiton Local 73 | $500 | Mar 6, 2006 | — |
| William Filan | $500 | Mar 6, 2006 | — |
| Iron Workers Local 63 Pol Action Lg | $1,000 | Mar 6, 2006 | — |
| Sheet Metal Workers' Intl Assn LU #73 PAC | $500 | Mar 6, 2006 | — |
| FILAN LTD. WILLIAM | $500 | Mar 6, 2006 | — |
| Williams Jones | $500 | Mar 6, 2006 | — |
| Terry Peterson | $250 | Mar 6, 2006 | — |
| Janet Williams | $250 | Mar 6, 2006 | — |
| David Askew | $200 | Mar 6, 2006 | — |
| Terry Peterson | $250 | Mar 6, 2006 | — |
| Janet Williams | $250 | Mar 6, 2006 | — |
| David Askew | $200 | Mar 6, 2006 | — |
| FILAN LTD. WILLIAM | $500 | Mar 6, 2006 | — |
| Williams Jones | $500 | Mar 6, 2006 | — |
| Iron Workers Local 63 Pol Action Lg | $1,000 | Mar 6, 2006 | — |
| Sheet Metal Workers' Intl Assn LU #73 PAC | $500 | Mar 6, 2006 | — |
| Alfred Wiecher | $500 | Mar 5, 2006 | — |
| Alfred Wiecher | $500 | Mar 5, 2006 | — |
| Alfred Wiecher | $500 | Mar 5, 2006 | — |
| Kathryn McLean | $1,000 | Mar 4, 2006 | — |
| Dino Sakkos | $500 | Mar 4, 2006 | — |
| Kathryn McLean | $1,000 | Mar 4, 2006 | Exelon |
| Dino Sakkos | $500 | Mar 4, 2006 | — |
| Kathryn McLean | $1,000 | Mar 4, 2006 | Exelon |
| Dino Sakkos | $500 | Mar 4, 2006 | — |
| James Riley | $1,000 | Mar 3, 2006 | — |
| Delta Engineering Inc. | $1,000 | Mar 3, 2006 | — |
| McDonough Associates | $3,000 | Mar 3, 2006 | — |
| Michael Shymanski | $500 | Mar 3, 2006 | — |
| CACV LLC | $2,000 | Mar 3, 2006 | — |
| Hispanic Democratic Org | $450 | Mar 3, 2006 | — |
| Delta Engineering Inc. | $1,000 | Mar 3, 2006 | — |
| Michael Shymanski | $500 | Mar 3, 2006 | — |
| McDonough Associates | $3,000 | Mar 3, 2006 | — |
| CACV | $2,000 | Mar 3, 2006 | — |
| James Riley | $1,000 | Mar 3, 2006 | Clear Channel |
| James Riley | $1,000 | Mar 3, 2006 | Clear Channel |
| Michael Shymanski | $500 | Mar 3, 2006 | — |
| McDonough Associates | $3,000 | Mar 3, 2006 | — |
| CACV | $2,000 | Mar 3, 2006 | — |
| Delta Engineering Inc. | $1,000 | Mar 3, 2006 | — |
| Hispanic Democratic Org | $450 | Mar 3, 2006 | — |
| Great Lakes Medicaid | $1,000 | Mar 2, 2006 | — |
| Organization of Orland Park | $500 | Mar 2, 2006 | — |
| Lou Jones Enterprises | $3,000 | Mar 2, 2006 | — |
| Chicago Teacher's Union PAC | $2,000 | Mar 2, 2006 | — |
| Chicago Teachers Union PAC | $2,000 | Mar 2, 2006 | — |
| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Drake Hotel | $1,929 | Sep 14, 2005 | Balance from Spring Event |
| Drake Hotel | $1,929 | Sep 14, 2005 | Balance from Spring Event |
| Xi Lambda Chapter - Alpha Phi Alpha Fraternit | $250 | Sep 5, 2005 | Labor Day Breakfast |
| Xi Lambda Chapter - Alpha Phi Alpha Fraternit | $250 | Sep 5, 2005 | Labor Day Breakfast |
| Windy City Media Group | $250 | Aug 12, 2005 | Services |
| 30th Ward Committeeman Michael Wojcik | $575 | Aug 12, 2005 | Tickets |
| Windy City Media Group | $250 | Aug 12, 2005 | Services |
| 30th Ward Committeeman Michael Wojcik | $575 | Aug 12, 2005 | Tickets |
| ERS Inc. - Oppidan Inc. | $500 | Aug 9, 2005 | Refund for Overpayment |
| Exelonpac | $1,000 | Aug 9, 2005 | Refund for Overpayment |
| ERS Inc. - Oppidan Inc. | $500 | Aug 9, 2005 | Refund for Overpayment |
| Exelonpac | $1,000 | Aug 9, 2005 | Refund for Overpayment |
| Friends of Kris Anderson | $200 | Aug 2, 2005 | Democratic YD Contribution |
| Friends of Kris Anderson | $200 | Aug 2, 2005 | Democratic YD Contribution |
| N.O.B.L.O - National Organization Black Law Enforcement | $200 | Jul 19, 2005 | Dues |
| N.O.B.L.O - National Organization Black Law Enforcement | $200 | Jul 19, 2005 | Dues |
| N.O.B.L.O - National Organization Black Law Enforcement | $200 | Jul 17, 2005 | Dues |
| N.O.B.L.O - National Organization Black Law Enforcement | $200 | Jul 17, 2005 | Dues |
| American Express | $1,860 | Jun 15, 2005 | Hawaii Trip NACO Conference United Airlines Tickets |
| American Express | $1,860 | Jun 15, 2005 | NACO Conference |
| Rainbow/push Coalition | $1,500 | Jun 4, 2005 | Tickets |
| Rainbow/push Coalition | $1,500 | Jun 4, 2005 | Tickets |
| Progress Printing Corporation | $3,210 | May 24, 2005 | Invitations - Reply Card |
| Progress Printing Corporation | $3,210 | May 24, 2005 | Invitations - Reply Card |
| Cecelia R Handy | $3,000 | May 16, 2005 | Reception Chairman |
| Cecelia R Handy | $3,000 | May 16, 2005 | Reception Chairman |
| Drake Hotel | $35,869 | May 12, 2005 | Fundrasier |
| Drake Hotel | $35,869 | May 12, 2005 | Fundrasier |
| Chicago Club | $2,815 | May 11, 2005 | Breakfast |
| John Jarrett Band | $950 | May 11, 2005 | Band for Reception |
| Chicago Club | $2,815 | May 11, 2005 | Breakfast |
| John Jarrett Band | $950 | May 11, 2005 | Band for Reception |
| Friends for Todd H. Stroger | $2,000 | May 2, 2005 | Donation Golf Outing |
| Friends for Todd H. Stroger | $2,000 | May 2, 2005 | Donation Golf Outing |
| Rainbow/push Coalition | $150 | Apr 23, 2005 | 2 tickets |
| Rainbow/push Coalition | $150 | Apr 23, 2005 | 2 tickets |
| Cook County Democratic Party | $2,500 | Apr 8, 2005 | Donation Tickets |
| Cook County Democratic Party | $2,500 | Apr 8, 2005 | Donation Tickets |
| Citizens For William Shaw | $1,000 | Mar 30, 2005 | Donation |
| Citizens For William Shaw | $1,000 | Mar 30, 2005 | Donation |
| U.S. Post Office | $1,295 | Mar 14, 2005 | Stamps |
| U.S. Post Office | $1,295 | Mar 14, 2005 | Stamps |
| University Of Illinois Foundation | $2,000 | Mar 10, 2005 | Tickets |
| University Of Illinois Foundation | $2,000 | Mar 10, 2005 | Tickets |
| Shannon Rover | $350 | Mar 9, 2005 | Ad in Newspaper |
| Progress Printing Corporation | $485 | Mar 9, 2005 | Save the Date Cards |
| Shannon Rover | $350 | Mar 9, 2005 | Ad in Newspaper |
| Progress Printing Corporation | $485 | Mar 9, 2005 | Save the Date Cards |
| U.S. Post Office | $690 | Feb 16, 2005 | Stamps |
| Drake Hotel | $3,000 | Feb 16, 2005 | Deposit for Spring Fundraiser |
| Strzelczk Campaign Fund | $250 | Feb 16, 2005 | Donation |
| U.S. Post Office | $690 | Feb 16, 2005 | Stamps |
| Drake Hotel | $3,000 | Feb 16, 2005 | Deposit for Spring Fundraiser |
| Strzelczk Campaign Fund | $250 | Feb 16, 2005 | Donation |
| Proviso Lighten Council for Community Action / PLCCA | $500 | Jan 13, 2005 | Charity |
| Proviso Lighten Council for Community Action / PLCCA | $500 | Jan 13, 2005 | Charity |
| Del Santo's Restaurant | $180 | Dec 31, 2004 | Christmas Party for Young Democrats |
| Del Santo's Restaurant | $180 | Dec 31, 2004 | Christmas Party for Young Democrats |
| Xavier University of Louisiana | $2,500 | Dec 27, 2004 | Donation |
| Xavier University of Louisiana | $2,500 | Dec 27, 2004 | Donation |
| Olson Ward & Associates | $500 | Dec 16, 2004 | D-2 Campaign Disclosure Software |
| Premiere Specialities Inc. | $1,752 | Dec 16, 2004 | Christmas Gifts for org |
| Olson Ward & Associates | $500 | Dec 16, 2004 | D-2 Campaign Disclosure Software |
| Premiere Specialities Inc. | $1,752 | Dec 16, 2004 | Christmas Gifts for org |
| Friends of Calvin Jordan | $500 | Oct 18, 2004 | Contribution |
| Friends of Calvin Jordan | $500 | Oct 18, 2004 | Contribution |
| Rich Township Democratic Organization | $250 | Oct 12, 2004 | Contribution |
| Rich Township Democratic Organization | $250 | Oct 12, 2004 | Contribution |
| First Church of Love and Faith | $650 | Oct 8, 2004 | Silver Anniversary Banquet Tickets |
| First Church of Love and Faith | $650 | Oct 8, 2004 | Silver Anniversary Banquet Tickets |
| Friends of Todd Stroger | $1,000 | Sep 27, 2004 | Silver Sponsor |
| Friends of Todd Stroger | $1,000 | Sep 27, 2004 | Silver Sponsor |
| Friends of Todd Stroger | $1,000 | Sep 27, 2004 | Silver Sponsor |
| Xi Lambda Chapter - Alpha Phi Alpha Frat | $250 | Sep 15, 2004 | Labor Day Breakfast |
| Xi Lambda Chapter - Alpha Phi Alpha Frat | $250 | Sep 15, 2004 | Labor Day Breakfast |
| Rainbow/push Coalition | $200 | Sep 1, 2004 | Contribution |
| Rainbow/push Coalition | $200 | Sep 1, 2004 | Contribution |
| Edward Burke | $5,000 | Jul 24, 2004 | Refund for Spring Gala |
| Edward Burke | $5,000 | Jul 24, 2004 | Refund for Spring Gala |
| Wvon Radio | $1,000 | Jul 22, 2004 | Transportation |
| Wvon Radio | $1,000 | Jul 22, 2004 | Transportation |
| Progress Printing Corporation | $1,750 | Jul 21, 2004 | Printing of invitations |
| Progress Printing Corporation | $1,750 | Jul 21, 2004 | Printing of invitations |
| Progress Printing Corporation | $185 | Jul 20, 2004 | Printing of tickets |
| Progress Printing Corporation | $185 | Jul 20, 2004 | Printing of tickets |
| Top Notch | $2,216 | Jul 9, 2004 | T-Shirts for Annual Picnic |
| Top Notch | $2,216 | Jul 9, 2004 | T-Shirts for Annual Picnic |
| Neal Harris | $480 | Jun 22, 2004 | Photographer for UNCF |
| Friends of Todd H. Stroger | $1,000 | Jun 22, 2004 | Donation |
| Rainbow/push Coalition | $1,350 | Jun 21, 2004 | Convention Workshop and Luncheon Tickets |
| Chicago Christian Industrial League | $350 | Jun 7, 2004 | Tickets |
| United Negro College Fund | $1,250 | Jun 7, 2004 | Donation |
| Neal Harris | $300 | May 22, 2004 | Photographer for Annual Spring Fundraiser |
| Rainbow/push Coalition | $500 | May 22, 2004 | Convention |
| Chicago Club | $2,426 | May 20, 2004 | Breakfast Meeting for Host Committee |
| Cecelia R Handy | $3,000 | May 12, 2004 | Contract Employee |
| Drake Hotel | $31,000 | May 12, 2004 | Annual Spring Fundraiser Balance |
| John Jarrett Band | $800 | May 12, 2004 | Band for Reception |
| Progress Printing Corporation | $175 | Apr 21, 2004 | Printing for Save-the-date cards |
| U.S. Post Office | $1,480 | Apr 12, 2004 | Stamps |
this site uses cookies to serve ads. privacy policy