Total Raised
$5,156,230Total Spent
$46,518| Payee | Amount | Date | Purpose |
|---|---|---|---|
| Illinois Dept of Employment Security | $37 | Nov 14, 2025 | Taxes |
| Illinois Department of Revenue | $143 | Nov 14, 2025 | Taxes |
| Internal Revenue Service | $830 | Nov 14, 2025 | Taxes |
| Moeen Zahdan | $175 | Nov 14, 2025 | Payroll |
| Jeffery Twardy | $1,155 | Nov 14, 2025 | Payroll |
| Thomas K. Ryan | $137 | Nov 14, 2025 | Payroll |
| Ronald Jugovich | $52 | Nov 14, 2025 | Payroll |
| John Gonzalez | $446 | Nov 14, 2025 | Payroll |
| April Burgos | $175 | Nov 14, 2025 | Payroll |
| ADP, Inc. | $101 | Nov 7, 2025 | Payroll |
| Illinois Dept of Employment Security | $66 | Oct 30, 2025 | Taxes |
| Illinois Department of Revenue | $205 | Oct 30, 2025 | Taxes |
| Internal Revenue Service | $1,238 | Oct 30, 2025 | Taxes |
| Moeen Zahdan | $175 | Oct 30, 2025 | Payroll |
| Jeffery Twardy | $1,428 | Oct 30, 2025 | Payroll |
| Thomas K. Ryan | $137 | Oct 30, 2025 | Payroll |
| Maria Ornelas De Trejo | $506 | Oct 30, 2025 | Payroll |
| John Gonzalez | $446 | Oct 30, 2025 | Payroll |
| Susan Carpentier | $423 | Oct 30, 2025 | Payroll |
| April Burgos | $175 | Oct 30, 2025 | Payroll |
| ADP, Inc. | $98 | Oct 24, 2025 | Payroll |
| Illinois Dept of Employment Security | $38 | Oct 15, 2025 | Taxes |
| Illinois Department of Revenue | $155 | Oct 15, 2025 | Taxes |
| Internal Revenue Service | $895 | Oct 15, 2025 | Taxes |
| Moeen Zahdan | $175 | Oct 15, 2025 | Payroll |
| Jeffery Twardy | $1,329 | Oct 15, 2025 | Payroll |
| Thomas K. Ryan | $137 | Oct 15, 2025 | Payroll |
| John Gonzalez | $513 | Oct 15, 2025 | Payroll |
| April Burgos | $175 | Oct 15, 2025 | Payroll |
| ADP, Inc. | $101 | Oct 10, 2025 | Payroll |
| The Cincinnati Insurance Company | $1,426 | Oct 1, 2025 | Insurance |
| The Cincinnati Insurance Company | $4,031 | Oct 1, 2025 | Insurance |
| Internal Revenue Service | $1,303 | Sep 30, 2025 | Taxes |
| John Gonzalez | $734 | Sep 30, 2025 | Payroll |
| Thomas K. Ryan | $137 | Sep 30, 2025 | Payroll |
| Jeffery Twardy | $1,301 | Sep 30, 2025 | Payroll |
| April Burgos | $262 | Sep 30, 2025 | Payroll |
| Maria Ornelas De Trejo | $506 | Sep 30, 2025 | Payroll |
| Susan Carpentier | $423 | Sep 30, 2025 | Payroll |
| Moeen Zahdan | $262 | Sep 30, 2025 | Payroll |
| Illinois Dept of Employment Security | $81 | Sep 30, 2025 | Taxes |
| Illinois Department of Revenue | $225 | Sep 30, 2025 | Taxes |
| ADP, Inc. | $98 | Sep 26, 2025 | Payroll |
| Internal Revenue Service | $905 | Sep 15, 2025 | Taxes |
| John Gonzalez | $615 | Sep 15, 2025 | Payroll |
| Thomas K. Ryan | $137 | Sep 15, 2025 | Payroll |
| Jeffery Twardy | $1,277 | Sep 15, 2025 | Payroll |
| April Burgos | $175 | Sep 15, 2025 | Payroll |
| Moeen Zahdan | $175 | Sep 15, 2025 | Payroll |
| Illinois Dept of Employment Security | $41 | Sep 15, 2025 | Taxes |
| Illinois Department of Revenue | $158 | Sep 15, 2025 | Taxes |
| ADP, Inc. | $101 | Sep 12, 2025 | Payroll |
| Internal Revenue Service | $1,180 | Aug 29, 2025 | Taxes |
| John Gonzalez | $446 | Aug 29, 2025 | Payroll |
| Thomas K. Ryan | $137 | Aug 29, 2025 | Payroll |
| Jeffery Twardy | $1,268 | Aug 29, 2025 | Payroll |
| April Burgos | $175 | Aug 29, 2025 | Payroll |
| Maria Ornelas De Trejo | $506 | Aug 29, 2025 | Payroll |
| Susan Carpentier | $423 | Aug 29, 2025 | Payroll |
| ADP, Inc. | $98 | Aug 29, 2025 | Payroll |
| Moeen Zahdan | $175 | Aug 29, 2025 | Payroll |
| Illinois Dept of Employment Security | $66 | Aug 29, 2025 | Taxes |
| Illinois Department of Revenue | $195 | Aug 29, 2025 | Taxes |
| Intuit Inc. | $82 | Aug 21, 2025 | Bookkeeping |
| Internal Revenue Service | $930 | Aug 15, 2025 | Taxes |
| John Gonzalez | $468 | Aug 15, 2025 | Payroll |
| Thomas K. Ryan | $137 | Aug 15, 2025 | Payroll |
| Jeffery Twardy | $1,447 | Aug 15, 2025 | Payroll |
| April Burgos | $175 | Aug 15, 2025 | Payroll |
| ADP, Inc. | $101 | Aug 15, 2025 | Payroll |
| Moeen Zahdan | $175 | Aug 15, 2025 | Payroll |
| Illinois Dept of Employment Security | $37 | Aug 15, 2025 | Taxes |
| Illinois Department of Revenue | $160 | Aug 15, 2025 | Taxes |
| Internal Revenue Service | $1,179 | Jul 31, 2025 | Taxes |
| John Gonzalez | $479 | Jul 31, 2025 | Payroll |
| Thomas K. Ryan | $137 | Jul 31, 2025 | Payroll |
| Jeffery Twardy | $1,249 | Jul 31, 2025 | Payroll |
| April Burgos | $175 | Jul 31, 2025 | Payroll |
| Maria Ornelas De Trejo | $506 | Jul 31, 2025 | Payroll |
| Susan Carpentier | $423 | Jul 31, 2025 | Payroll |
| Moeen Zahdan | $175 | Jul 31, 2025 | Payroll |
| Illinois Dept of Employment Security | $67 | Jul 31, 2025 | Taxes |
| Illinois Department of Revenue | $196 | Jul 31, 2025 | Taxes |
| ADP, Inc. | $98 | Jul 25, 2025 | Payroll |
| Intuit Inc. | $82 | Jul 21, 2025 | Bookkeeping |
| Internal Revenue Service | $970 | Jul 15, 2025 | Taxes |
| John Gonzalez | $535 | Jul 15, 2025 | Payroll |
| Thomas K. Ryan | $137 | Jul 15, 2025 | Payroll |
| Jeffery Twardy | $1,433 | Jul 15, 2025 | Payroll |
| April Burgos | $262 | Jul 15, 2025 | Payroll |
| Moeen Zahdan | $262 | Jul 15, 2025 | Payroll |
| Illinois Dept of Employment Security | $44 | Jul 15, 2025 | Taxes |
| Illinois Department of Revenue | $173 | Jul 15, 2025 | Taxes |
| ADP, Inc. | $101 | Jul 11, 2025 | Payroll |
| Illinois Dept of Employment Security | $69 | Jun 30, 2025 | Taxes |
| Internal Revenue Service | $1,210 | Jun 30, 2025 | Taxes |
| April Burgos | $175 | Jun 30, 2025 | Payroll |
| Jeffery Twardy | $1,296 | Jun 30, 2025 | Payroll |
| Thomas K. Ryan | $137 | Jun 30, 2025 | Payroll |
| John Gonzalez | $535 | Jun 30, 2025 | Payroll |
this site uses cookies to serve ads. privacy policy