Total Contributed
$17,800Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | May 18, 2022 | AMVOTE | Engineer | RGA Labs |
| $1,000 | May 18, 2022 | AMVOTE | Engineer | RGA Labs |
| $1,750 | Feb 18, 2016 | AMVOTE | Investor | Self Employed |
| $750 | Feb 18, 2016 | AMVOTE | Investor | Self Employed |
| $750 | Feb 18, 2016 | AMVOTE | Investor | Self Employed |
| $1,750 | Feb 18, 2016 | AMVOTE | Investor | Self Employed |
| $1,750 | Feb 18, 2016 | AMVOTE | Investor | Self Employed |
| $1,750 | Feb 18, 2016 | AMVOTE | Investor | Self Employed |
| $5,300 | Aug 16, 2013 | Bill Daley for Illinois | Investments | A Robert Abboud and Company |
| $1,000 | Jun 24, 2006 | Citizens for Lisa Madigan | Consultant | Self |
| $1,000 | Jun 24, 2006 | Citizens for Lisa Madigan | Consultant | Self |
this site uses cookies to serve ads. privacy policy