Total Contributed
$38,120Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $3,000 | Aug 20, 2025 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $3,000 | Aug 20, 2025 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $3,000 | Oct 2, 2023 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $3,000 | Oct 2, 2023 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $3,000 | Oct 2, 2023 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $510 | Sep 27, 2022 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $510 | Sep 27, 2022 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $500 | Jul 27, 2022 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $500 | Jul 27, 2022 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $2,000 | Dec 28, 2021 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $2,000 | Dec 28, 2021 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $500 | Oct 12, 2021 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $500 | Jan 4, 2021 | Personal PAC Inc | — | — |
| $1,000 | Oct 5, 2020 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $1,000 | Oct 5, 2020 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $2,000 | Apr 24, 2020 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $2,000 | Apr 24, 2020 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $1,000 | Dec 27, 2019 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $1,000 | Dec 27, 2019 | Personal PAC Inc | Psychiatric Social Worker & Lawyer | Self Employed |
| $500 | Aug 27, 2019 | Personal PAC Inc | — | — |
| $500 | Aug 27, 2019 | Personal PAC Inc | — | — |
| $500 | Sep 18, 2018 | Personal PAC Inc | — | — |
| $250 | Oct 5, 2017 | Personal PAC Inc | — | — |
| $250 | Oct 5, 2017 | Personal PAC Inc | — | — |
| $250 | Jun 6, 2017 | Personal PAC Inc | — | — |
| $250 | Jun 6, 2017 | Personal PAC Inc | — | — |
| $500 | Oct 14, 2016 | Personal PAC Inc | — | — |
| $1,000 | Dec 16, 2015 | Personal PAC Inc | — | — |
| $1,000 | Dec 16, 2015 | Personal PAC Inc | Information Requested | Information Requested |
| $500 | Oct 9, 2014 | Personal PAC Inc | — | — |
| $500 | Oct 9, 2014 | Personal PAC Inc | — | — |
| $200 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $200 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $200 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $200 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $200 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $200 | Oct 31, 2012 | Personal PAC Inc | — | — |
| $150 | Oct 15, 2012 | Personal PAC Inc | — | — |
| $150 | Oct 15, 2012 | Personal PAC Inc | — | — |
| $150 | Oct 15, 2012 | Personal PAC Inc | — | — |
| $150 | Oct 15, 2012 | Personal PAC Inc | — | — |
| $150 | Oct 15, 2012 | Personal PAC Inc | — | — |
| $150 | Oct 15, 2012 | Personal PAC Inc | — | — |
this site uses cookies to serve ads. privacy policy