Total Contributed
$70,800Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $14,600 | Sep 23, 2025 | Planned Parenthood Illinois Action PAC | Unknown | Unknown |
| $14,600 | Sep 23, 2025 | Planned Parenthood Illinois Action PAC | Unknown | Unknown |
| $14,600 | Sep 23, 2025 | Planned Parenthood Illinois Action PAC | Owner | Jefferson Tap |
| $1,000 | Jun 25, 2024 | Personal PAC Inc | Owner | Self Employed |
| $1,000 | Jun 25, 2024 | Personal PAC Inc | Owner | Self Employed |
| $1,000 | Jun 25, 2024 | Personal PAC Inc | Owner | Self Employed |
| $2,500 | Jun 24, 2024 | Planned Parenthood Illinois Action PAC | Unknown | Unknown |
| $2,500 | Jun 24, 2024 | Planned Parenthood Illinois Action PAC | Unknown | Unknown |
| $2,500 | Jun 24, 2024 | Planned Parenthood Illinois Action PAC | Unknown | Unknown |
| $5,000 | Sep 11, 2023 | Planned Parenthood Illinois Action PAC | — | — |
| $5,000 | Sep 11, 2023 | Planned Parenthood Illinois Action PAC | Unknown | Unknown |
| $5,000 | Sep 11, 2023 | Planned Parenthood Illinois Action PAC | Unknown | Unknown |
| $1,500 | Dec 7, 2012 | Citizens for Reilly | Hospitality | Jefferson Tap |
this site uses cookies to serve ads. privacy policy