Total Contributed
$448Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $10 | Feb 4, 2019 | Zehra For 50th Ward | — | — |
| $14 | Feb 4, 2019 | Zehra For 50th Ward | — | — |
| $90 | Feb 2, 2019 | Zehra For 50th Ward | — | — |
| $210 | Feb 2, 2019 | Zehra For 50th Ward | — | — |
| $18 | Jan 30, 2019 | Zehra For 50th Ward | — | — |
| $17 | Jan 30, 2019 | Zehra For 50th Ward | — | — |
| $33 | Jan 18, 2019 | Zehra For 50th Ward | — | — |
| $39 | Jan 18, 2019 | Zehra For 50th Ward | — | — |
| $18 | Jan 15, 2019 | Zehra For 50th Ward | — | — |
this site uses cookies to serve ads. privacy policy