Total Contributed
$1,565,900Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $100,000 | Dec 30, 2019 | Chicago for Rahm Emanuel | Retired | None |
| $200,000 | May 29, 2018 | Chicago for Rahm Emanuel | Retired | None |
| $200,000 | May 29, 2018 | Chicago for Rahm Emanuel | Retired | None |
| $100,000 | Mar 3, 2015 | Chicago for Rahm Emanuel | — | — |
| $250,000 | Mar 3, 2015 | Chicago for Rahm Emanuel | Philanthropy | Laura and John Arnold Foundation |
| $250,000 | Mar 3, 2015 | Chicago for Rahm Emanuel | Philanthropy | Laura and John Arnold Foundation |
| $250,000 | Mar 3, 2015 | Chicago for Rahm Emanuel | Philanthropy | Laura and John Arnold Foundation |
| $100,000 | Nov 17, 2014 | Chicago for Rahm Emanuel | Philanthropy | Laura and John Arnold Foundation |
| $100,000 | Nov 17, 2014 | Chicago for Rahm Emanuel | Philanthropy | Laura and John Arnold Foundation |
| $5,300 | Nov 19, 2013 | Chicago for Rahm Emanuel | Philanthropy | Laura and John Arnold Foundation |
| $5,300 | Nov 19, 2013 | Chicago for Rahm Emanuel | Philanthropy | Laura and John Arnold Foundation |
| $5,300 | Nov 19, 2013 | Chicago for Rahm Emanuel | Retired | None |
this site uses cookies to serve ads. privacy policy