Total Contributed
$14,500Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $2,000 | Jun 27, 2019 | Lightfoot for Chicago | Executive | EXELON |
| $2,000 | Jun 27, 2019 | Lightfoot for Chicago | Executive | Exelon |
| $1,000 | Jan 11, 2019 | Susana Mendoza For Mayor | Executive | Exelon |
| $1,000 | Jan 11, 2019 | Susana Mendoza For Mayor | Executive | Exelon |
| $1,000 | Jan 11, 2019 | Susana Mendoza For Mayor | Executive | Exelon |
| $1,000 | Jan 11, 2019 | Susana Mendoza For Mayor | Executive | Exelon |
| $1,000 | Feb 7, 2018 | Illinois Democratic Victory PAC | attorney | exelon |
| $1,000 | Feb 7, 2018 | Illinois Democratic Victory PAC | attorney | exelon |
| $1,000 | Sep 28, 2016 | Chicago for Rahm Emanuel | SVP | Exelon |
| $1,000 | Sep 28, 2016 | Chicago for Rahm Emanuel | SVP | Exelon |
| $1,000 | Sep 5, 2013 | Bill Daley for Illinois | Senior VP | Exelon |
| $1,000 | Sep 5, 2013 | Bill Daley for Illinois | Senior VP | Exelon |
| $500 | Dec 2, 2010 | Chicago for Rahm Emanuel | — | — |
this site uses cookies to serve ads. privacy policy