Total Contributed
$1,425Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $25 | Jun 15, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $25 | Jun 15, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $25 | May 15, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $25 | May 15, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $25 | Apr 15, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $25 | Apr 15, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $500 | Apr 13, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $500 | Apr 13, 2022 | All in With Lilian | health care admin/educator | The University of Chicago |
| $50 | Sep 30, 2017 | Ameya Pawar for Governor | Health Care Administration/Education | University of Chicago |
| $50 | Aug 31, 2017 | Ameya Pawar for Governor | Health Care Administration/Education | University of Chicago |
| $50 | Jul 31, 2017 | Ameya Pawar for Governor | Health Care Administration/Education | University of Chicago |
| $50 | Jun 30, 2017 | Ameya Pawar for Governor | Health Care Administration/Education | University of Chicago |
| $50 | May 31, 2017 | Ameya Pawar for Governor | Health Care Administration/Education | University of Chicago |
| $25 | Apr 30, 2017 | Ameya Pawar for Governor | Health Care Administration/Education | University of Chicago |
this site uses cookies to serve ads. privacy policy