Total Contributed
$1,300Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $150 | Mar 18, 2019 | Pawar for Chicago | — | — |
| $250 | Mar 14, 2019 | Lightfoot for Chicago | — | — |
| $250 | Mar 14, 2019 | Lightfoot for Chicago | — | — |
| $250 | Mar 14, 2019 | Lightfoot for Chicago | — | — |
| $200 | Feb 5, 2019 | Pawar for Chicago | — | — |
| $200 | Sep 5, 2017 | Ameya Pawar for Governor | Public Relations | NorthShore University HealthSystem |
this site uses cookies to serve ads. privacy policy