Total Contributed
$3,865Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $515 | Oct 5, 2017 | Personal PAC Inc | Co-Chair, Business Immigration | Vedder Price |
| $515 | Oct 5, 2017 | Personal PAC Inc | — | — |
| $500 | Oct 7, 2016 | Personal PAC Inc | — | — |
| $100 | Oct 27, 2015 | Personal PAC Inc | — | — |
| $250 | Oct 19, 2015 | Personal PAC Inc | — | — |
| $200 | Jul 28, 2011 | Personal PAC Inc | — | — |
| $100 | Oct 22, 2010 | Personal PAC Inc | — | — |
| $100 | Oct 22, 2010 | Personal PAC Inc | — | — |
| $300 | Oct 11, 2010 | Personal PAC Inc | — | — |
| $300 | Oct 11, 2010 | Personal PAC Inc | — | — |
| $115 | Jun 8, 2009 | Personal PAC Inc | — | — |
| $40 | May 27, 2009 | Personal PAC Inc | — | — |
| $200 | Nov 12, 2007 | Personal PAC Inc | — | — |
| $200 | Oct 31, 2006 | Personal PAC Inc | — | — |
| $200 | Mar 24, 2000 | Personal PAC Inc | — | — |
| $70 | Nov 15, 1999 | Personal PAC Inc | Not known good faith effort | Not known good faith effort made |
| $110 | Jul 26, 1999 | Personal PAC Inc | Not known good faith effort | Not known good faith effort made |
| $50 | Jul 6, 1999 | Personal PAC Inc | Not known good faith effort | Not known good faith effort made |
this site uses cookies to serve ads. privacy policy