Total Contributed
$11,450Committees Donated To
4| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Mar 22, 2022 | Friends for Anna Valencia | Senator | State of Illinois |
| $1,000 | Mar 22, 2022 | Friends for Anna Valencia | Senator | State of Illinois |
| $500 | Jun 22, 2021 | Illinois Women's Institute for Leadership Training Academy | — | — |
| $3,000 | Oct 9, 2020 | Personal PAC Inc | — | — |
| $3,000 | Oct 9, 2020 | Personal PAC Inc | State Senator | State of Illinois |
| $250 | Jan 23, 2020 | Planned Parenthood Illinois Action PAC | — | — |
| $250 | Jan 23, 2020 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jan 18, 2018 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jan 18, 2018 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jan 18, 2018 | Planned Parenthood Illinois Action PAC | — | — |
| $250 | Oct 20, 2015 | Personal PAC Inc | — | — |
| $30 | Nov 7, 2013 | Personal PAC Inc | — | — |
| $30 | Nov 7, 2013 | Personal PAC Inc | — | — |
| $250 | Oct 10, 2013 | Personal PAC Inc | — | — |
| $250 | Oct 10, 2013 | Personal PAC Inc | — | — |
| $260 | Mar 20, 2013 | Personal PAC Inc | — | — |
| $260 | Mar 20, 2013 | Personal PAC Inc | — | — |
| $260 | Mar 20, 2013 | Personal PAC Inc | — | — |
| $260 | Mar 20, 2013 | Personal PAC Inc | — | — |
this site uses cookies to serve ads. privacy policy