Total Contributed
$2,300Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Dec 7, 2018 | Toni For Chicago | — | — |
| $250 | Apr 15, 2008 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Aug 28, 2007 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Apr 18, 2007 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Oct 3, 2006 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Oct 3, 2006 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Oct 3, 2006 | Illinois State's Attorneys Assoc PAC | — | — |
| $250 | Mar 10, 2006 | Illinois State's Attorneys Assoc PAC | — | — |
| $300 | Mar 30, 2005 | Citizens for Lionel Jean-Baptiste | — | — |
this site uses cookies to serve ads. privacy policy