Total Contributed
$4,500Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $750 | Jan 9, 2003 | Richard M Daley Campaign Comm | Manager | OTS Inc. |
| $750 | Jan 9, 2003 | Richard M Daley Campaign Comm | Information requested | Information requested |
| $750 | Jan 9, 2003 | Richard M Daley Campaign Comm | Information requested | Information requested |
| $750 | Jan 9, 2003 | Richard M Daley Campaign Comm | Manager | OTS Inc. |
| $500 | Oct 31, 2001 | Richard M Daley Campaign Comm | — | — |
| $300 | Sep 10, 2001 | 23rd Ward Democratic Org | — | — |
| $300 | Sep 10, 2001 | 23rd Ward Democratic Org | — | — |
| $100 | Mar 21, 2001 | Bill Lipinski's All-American Eagle | — | — |
| $100 | Mar 21, 2001 | Bill Lipinski's All-American Eagle | — | — |
| $100 | Feb 21, 2001 | Bill Lipinski's All-American Eagle | — | — |
| $100 | Feb 21, 2001 | Bill Lipinski's All-American Eagle | — | — |
this site uses cookies to serve ads. privacy policy