Total Contributed
$9,315Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,033 | Aug 22, 2025 | Gun Violence Prevention PAC | Retired | Retired |
| $1,033 | Aug 22, 2025 | Gun Violence Prevention PAC | Retired | Retired |
| $1,000 | Oct 3, 2024 | Gun Violence Prevention PAC | Professor Emeritus | Univ. of Illinois at Chicago |
| $1,000 | Oct 3, 2024 | Gun Violence Prevention PAC | Professor Emeritus | Univ. of Illinois at Chicago |
| $1,000 | Oct 15, 2021 | Gun Violence Prevention PAC | Professor Emeritus | Univ. of Illinois at Chicago |
| $1,000 | Oct 15, 2021 | Gun Violence Prevention PAC | Professor Emeritus | Univ. of Illinois at Chicago |
| $1,000 | Sep 14, 2020 | Gun Violence Prevention PAC | — | — |
| $1,000 | Sep 14, 2020 | Gun Violence Prevention PAC | Professor Emeritus | Univ. of Illinois at Chicago |
| $500 | Oct 31, 2019 | Gun Violence Prevention PAC | — | — |
| $500 | Mar 7, 2018 | Gun Violence Prevention PAC | — | — |
| $250 | Dec 16, 2013 | Gun Violence Prevention PAC | — | — |
this site uses cookies to serve ads. privacy policy