Total Contributed
$2,650Committees Donated To
6| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $250 | Jun 24, 2025 | Friends for Susana Mendoza | — | — |
| $250 | Jun 24, 2025 | Friends for Susana Mendoza | — | — |
| $250 | Feb 11, 2015 | Chicagoland Chamber of Commerce PAC | — | — |
| $250 | Feb 11, 2015 | Chicagoland Chamber of Commerce PAC | — | — |
| $200 | Jul 29, 2010 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jul 29, 2010 | Planned Parenthood Illinois Action PAC | — | — |
| $200 | Jul 29, 2010 | Planned Parenthood Illinois Action PAC | — | — |
| $250 | Oct 29, 2002 | 23rd Ward Democratic Org | — | — |
| $100 | Dec 17, 2001 | Vallas for Illinois | — | — |
| $100 | Oct 8, 2001 | Vallas for Illinois | — | — |
| $600 | Jun 11, 1998 | Jesse White For Secretary Of State, Inc | — | — |
this site uses cookies to serve ads. privacy policy