Total Contributed
$68,100Committees Donated To
3| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $25,000 | Mar 3, 2026 | Citizens for Reilly | Co-Chairman | GoHealth |
| $25,000 | Mar 3, 2026 | Citizens for Reilly | Co-Chairman | GoHealth |
| $2,500 | Feb 12, 2019 | Bill Daley For Mayor | Executive | GoHealth |
| $2,500 | Feb 12, 2019 | Bill Daley For Mayor | Executive | GoHealth |
| $2,500 | Feb 12, 2019 | Bill Daley For Mayor | Executive | GoHealth |
| $5,300 | Jan 9, 2014 | Chicago for Rahm Emanuel | President | Go Health |
| $5,300 | Jan 9, 2014 | Chicago for Rahm Emanuel | President | Go Health |
this site uses cookies to serve ads. privacy policy