Total Contributed
$5,600Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Dec 16, 2021 | INCS Action PAC | — | — |
| $300 | Dec 29, 2016 | INCS Action PAC | — | — |
| $300 | Dec 4, 2015 | INCS Action PAC | — | — |
| $500 | Jun 27, 2008 | Citizens for Emil Jones | — | — |
| $200 | Oct 17, 2007 | Citizens for Emil Jones | Superintendent | Matteson School District |
| $500 | Jul 21, 2007 | Citizens for Emil Jones | Superintendent | Matteson School District |
| $250 | Sep 25, 2006 | Citizens for Emil Jones | Superintendent | Matteson School District |
| $250 | Sep 25, 2006 | Citizens for Emil Jones | Superintendent | Matteson School District |
| $500 | Jul 6, 2006 | Citizens for Emil Jones | Superintendent | Matteson School District |
| $500 | Jul 6, 2006 | Citizens for Emil Jones | Superintendent | Matteson School District |
| $1,000 | Jun 15, 2005 | Citizens for Emil Jones | Superintendent | Matteson School District |
| $200 | Sep 23, 2004 | Citizens for Emil Jones | — | — |
| $200 | Sep 23, 2004 | Citizens for Emil Jones | — | — |
| $200 | Sep 23, 2004 | Citizens for Emil Jones | — | — |
| $200 | Sep 23, 2004 | Citizens for Emil Jones | — | — |
this site uses cookies to serve ads. privacy policy