Total Contributed
$29,644Committees Donated To
7| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $6,900 | Feb 9, 2024 | Eileen O'Neill Burke for State's Attorney | Not Employed | Not Employed |
| $6,900 | Feb 9, 2024 | Eileen O'Neill Burke for State's Attorney | Not Employed | Not Employed |
| $250 | Aug 29, 2022 | Vote Yes for Clean Air, Clean Water, and | — | — |
| $206 | Oct 12, 2021 | Personal PAC Inc | — | — |
| $200 | Aug 2, 2021 | Sierra Club, IL Chapter PAC | Retired | Retired |
| $2,000 | Feb 19, 2019 | Amanda for 35 | Not Employed | Not Employed |
| $2,000 | Feb 19, 2019 | Amanda for 35 | Not Employed | Not Employed |
| $5,000 | Mar 1, 2018 | Chicago for Rahm Emanuel | Homemaker | None |
| $5,000 | Mar 1, 2018 | Chicago for Rahm Emanuel | Homemaker | None |
| $288 | Apr 4, 2017 | The People's Lobby PAC | — | — |
| $200 | Mar 7, 2017 | Sierra Club, IL Chapter PAC | — | — |
| $200 | Mar 7, 2017 | Sierra Club, IL Chapter PAC | — | — |
| $500 | Nov 23, 2010 | Chicago for Rahm Emanuel | — | — |
this site uses cookies to serve ads. privacy policy