Total Contributed
$9,800Committees Donated To
5| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $1,000 | Oct 20, 2025 | Gun Violence Prevention PAC | Retired | Retired |
| $1,000 | Oct 20, 2025 | Gun Violence Prevention PAC | Retired | Retired |
| $500 | Oct 15, 2025 | Gun Violence Prevention PAC | Retired | Retired |
| $200 | Sep 15, 2024 | Maggie for Chicago Schools | — | — |
| $200 | Sep 15, 2024 | Maggie for Chicago Schools | — | — |
| $200 | Oct 29, 2015 | Illinois State Medical Society PAC | Physician | Self |
| $200 | Oct 13, 2014 | Illinois State Medical Society PAC | Physician | Self |
| $200 | Dec 3, 2013 | Illinois State Medical Society PAC | Physician | Self |
| $2,500 | Jan 25, 2011 | Illinois Democratic Victory PAC | Doctor | University Pathologists, PC |
| $2,500 | Jan 25, 2011 | Illinois Democratic Victory PAC | Doctor | University Pathologists, PC |
| $1,000 | Oct 30, 2004 | Illinois State Medical Society PAC | — | — |
| $300 | Sep 15, 1998 | Friends Of Don Oder For State Representative | — | — |
this site uses cookies to serve ads. privacy policy