Total Contributed
$18,500Committees Donated To
1| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $500 | Sep 30, 2008 | Citizens for Peraica | — | — |
| $500 | Sep 30, 2008 | Citizens for Peraica | — | — |
| $500 | Sep 30, 2008 | Citizens for Peraica | — | — |
| $250 | Apr 23, 2008 | Citizens for Peraica | — | — |
| $250 | Apr 23, 2008 | Citizens for Peraica | — | — |
| $10,000 | Nov 28, 2007 | Citizens for Peraica | Office Assistant | Medical Collection Systems |
| $1,000 | Nov 6, 2006 | Citizens for Peraica | Office Assistant | Medical Collection Systems |
| $1,000 | Nov 6, 2006 | Citizens for Peraica | Office Assistant | Medical Collection Systems |
| $1,000 | Nov 6, 2006 | Citizens for Peraica | — | — |
| $1,000 | Oct 30, 2006 | Citizens for Peraica | Office Assistant | Medical Collection Systems |
| $1,000 | Oct 30, 2006 | Citizens for Peraica | — | — |
| $1,000 | Oct 30, 2006 | Citizens for Peraica | Office Assistant | Medical Collection Systems |
| $500 | May 31, 2006 | Citizens for Peraica | — | — |
this site uses cookies to serve ads. privacy policy