51st Ward
← Windy City Finance

Fitzpatrick, Marilyn A.

Total Contributed

$8,300

Committees Donated To

2

All Contributions

AmountDateCommitteeOccupationEmployer
$400Oct 27, 202511th Ward Regular Democratic Organization
$400Oct 27, 202511th Ward Regular Democratic Organization
$400Apr 2, 202511th Ward Regular Democratic Organization
$400Oct 22, 202411th Ward Regular Democratic Organization
$400Feb 23, 202411th Ward Regular Democratic Organization
$400Sep 20, 202311th Ward Regular Democratic Organization
$400Feb 21, 202311th Ward Regular Democratic Organization
$400Sep 2, 202211th Ward Regular Democratic Organization
$300Feb 9, 202211th Ward Regular Democratic Organization
$300Feb 19, 202111th Ward Regular Democratic Organization
$300Mar 19, 202011th Ward Regular Democratic Organization
$300Mar 23, 201811th Ward Regular Democratic Organization
$300Mar 23, 201811th Ward Regular Democratic Organization
$300Nov 22, 201711th Ward Regular Democratic Organization
$300Nov 22, 201711th Ward Regular Democratic Organization
$300Oct 18, 201611th Ward Regular Democratic Organization
$300Oct 18, 201611th Ward Regular Democratic Organization
$150Dec 17, 2014Friends of Patrick D Thompson for Alderman
$150Dec 17, 2014Friends of Patrick D Thompson for Alderman
$50Dec 6, 2014Friends of Patrick D Thompson for Alderman
$50Dec 6, 2014Friends of Patrick D Thompson for Alderman
$300Oct 24, 201411th Ward Regular Democratic Organization
$300Apr 14, 201411th Ward Regular Democratic Organization
$300Oct 4, 201311th Ward Regular Democratic Organization
$300Oct 4, 201311th Ward Regular Democratic Organization
$300May 10, 200611th Ward Regular Democratic Organization
$500Dec 7, 199911th Ward Regular Democratic Organization