Total Contributed
$950Committees Donated To
2| Amount | Date | Committee | Occupation | Employer |
|---|---|---|---|---|
| $60 | Feb 15, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $60 | Feb 15, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $160 | Feb 15, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $50 | Feb 5, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $100 | Feb 5, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $50 | Feb 5, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $100 | Feb 5, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $50 | Feb 5, 2004 | Patrick Dennis Riley Campaign Committee | — | — |
| $160 | Aug 1, 2001 | Citizens for Lisa Madigan | — | — |
| $160 | Aug 1, 2001 | Citizens for Lisa Madigan | — | — |
this site uses cookies to serve ads. privacy policy